Disable Preloader
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Aditya Birla Sun Life Silver ETF ETFs 28-01-2022 4,522.77 0.35 13.45 7.93 45.49 108.75 165.13 57.7 - - 41.45
Aditya Birla Sun Life Silver ETF FOF-Regular Growth Fund of Funds-Domestic-Silver 02-02-2022 1,724.36 0.35 13.11 9.93 44.08 103.69 160.24 55.49 - - 39.51
Aditya Birla Sun Life Gold ETF ETFs 13-05-2011 2,910.88 0.47 18.69 4.05 22.69 47.89 82.34 39.91 27.79 16.79 13.12
Aditya Birla Sun Life Gold Fund-Growth Fund of Funds-Domestic-Gold 20-03-2012 1,753.38 0.52 18.34 4.23 22.61 47.33 81.3 39.22 26.95 16.71 11.52
Aditya Birla Sun Life Nifty India Defence Index Fund-Regular-Growth Index Fund 30-08-2024 850.73 1.08 10.08 10.12 9.25 13.04 53.31 - - - 13.83
Aditya Birla Sun Life US Equity Passive FOF-Regular Growth Fund of Funds-Overseas 01-11-2021 459.45 0.62 0.09 2.44 -0.94 9.59 29.43 31.01 - - 15.27
Aditya Birla Sun Life PSU Equity Fund-Regular Plan-Growth Equity: Thematic-PSU 05-12-2019 5,727.02 1.83 5.22 1.02 7.36 15.44 25.79 28.78 25.51 - 23.19
Aditya Birla Sun Life Multi Asset Allocation Fund-Regular Growth Hybrid: Multi Asset Allocation 31-01-2023 6,092.27 1.75 -0.46 -1.98 1.96 9.53 22.76 18.04 - - 17.36
Aditya Birla Sun Life International Equity Fund - Growth - Regular Plan Equity: Thematic-International 31-10-2007 301.38 2.53 0.78 0.02 0.94 6.97 22.2 16.13 11.79 11.65 8.8
Aditya Birla Sun Life Multi Asset Omni FoF- Regular Plan - Growth Option Fund of Funds-Domestic-Hybrid 17-08-2006 294.73 1.18 -1.04 -2.14 1.57 9.97 21.72 19.19 14.14 13.54 10.74
Aditya Birla Sun Life Nifty PSE ETF ETFs 05-05-2024 31.21 0.2 5.41 0.27 7.59 10.86 20.55 - - - 0.23
Aditya Birla Sun Life Transportation and Logistics Fund-Regular Growth Equity: Thematic-Transportation 05-11-2023 1,491.53 2.11 -5.69 -4.12 -5.62 -2.04 20.25 - - - 17.26
Aditya Birla Sun Life Nifty Bank ETF ETFs 20-10-2019 2,874.35 0.14 -3.06 -3.91 -3.4 6.67 19.55 12.53 11.01 - 11.75
Aditya Birla Sun Life Multi-Asset Passive FOF-Regular Growth Fund of Funds-Domestic-Equity 14-10-2022 26.96 0.61 -0.84 -2.27 1.04 9.62 19.22 19.52 - - 17.25
Aditya Birla Sun Life Manufacturing Equity Fund - Regular Plan - Growth Equity: Thematic-Manufacturing 31-01-2015 1,051.51 2.27 -0.27 1.22 0.7 3.16 17.91 20.79 14.46 13.71 11.46
Aditya Birla Sun Life Quant Fund - Regular Growth Equity: Thematic-Quantitative 28-06-2024 2,135.63 2.03 -1.97 -2.26 -0.5 5.97 17.77 - - - -0.42
Aditya Birla Sun Life Banking and Financial Services Fund - Regular Plan - Growth Equity: Sectoral-Banking and Financial Services 01-12-2013 3,641.1 1.96 -4.98 -4.52 -5.04 3.71 17.03 15.52 12.06 14.85 16.09
Aditya Birla Sun Life Special Opportunities Fund-Regular Plan-Growth Equity: Thematic-Special-Opportunities 23-10-2020 917.68 2.33 -5.82 -4.36 -4.86 1.65 16.21 19.59 15.11 - 18.75
Aditya Birla Sun Life Infrastructure Fund-Growth Equity: Sectoral-Infrastructure 17-03-2006 1,075.79 2.3 -0.7 -0.84 -0.54 0.58 16.02 21.04 18.24 15.38 11.87
Aditya Birla Sun Life Global Excellence Equity Fund Of Fund- Retail Plan - Regular Plan - Growth Option Fund of Funds-Overseas 31-12-2007 211.51 1.28 2.2 1.03 1.71 8.52 15.88 22.26 14.91 8.23 7.72
Aditya Birla Sun Life Nifty Midcap 150 Index Fund-Regular Growth Index Fund 05-04-2021 408.28 0.97 -4.89 -3.34 -4.66 -0.15 15.05 21.6 - - 18.58
Aditya Birla Sun Life Retirement Fund-The 30s Plan-Regular Growth Retirement Fund 10-03-2019 419.39 2.41 -5.06 -3.95 -4.42 -1.03 14.72 15.04 9.25 - 10.16
Aditya Birla Sun Life Flexi Cap Fund - Growth - Regular Plan Equity: Flexi Cap 14-08-1998 24,667.75 1.65 -4.97 -3.57 -4.5 1.55 14.22 17.37 13.58 14.98 20.75
Aditya Birla Sun Life Dynamic Asset Allocation Omni FOF- Regular Plan - Growth Option Fund of Funds-Domestic-Hybrid 09-05-2011 229.7 1.04 -2.41 -1.55 -2.3 1.32 13.78 15.92 12.77 13.02 12.04
Aditya Birla Sun Life Nifty Healthcare ETF ETFs 05-10-2021 49.65 0.19 1.19 4.66 -0.29 2.21 13.31 25.92 - - 13.73
Aditya Birla Sun Life Credit Risk Fund - Regular Plan - Growth Debt: Credit Risk 05-04-2015 1,139.2 1.67 4.59 0.69 4.62 7.39 13.24 11.99 9.82 8.52 8.51
Aditya Birla Sun Life Nifty 50 Equal Weight Index Fund-Regular Growth Index Fund 08-06-2021 466.62 1.04 -3.71 -3.39 -3.43 1.06 13.21 17.07 - - 13.21
Aditya Birla Sunlife Nifty Next 50 ETF ETFs 01-12-2018 98.78 0.09 -2.61 -2.22 -1.69 0.75 13.04 21.52 14.63 - 13.5
Aditya Birla Sun Life Large & Mid Cap Fund - Regular Growth Equity: Large and Mid Cap 24-02-1995 5,654.88 1.9 -2.71 -2.4 -2.8 -0.16 12.46 14.79 10.03 12.64 15.78
Aditya Birla Sun Life Small Cap Fund - GROWTH Equity: Small Cap 31-05-2007 4,779.65 1.9 -3.55 -2.96 -3.54 -2.95 12.26 16.67 13.54 13.46 11.76
Aditya Birla Sun Life Nifty Next 50 Index Fund-Regular Growth Index Fund 05-02-2020 233.83 0.91 -2.71 -2.23 -1.85 0.37 12.15 20.25 - - 13.31
Aditya Birla Sun Life Focused Fund -Growth Option Equity: Focused 05-10-2005 8,069.57 1.81 -5.06 -4.65 -5.04 1.72 11.86 16.06 13.01 13.56 13.89
Aditya Birla Sun Life Business Cycle Fund-Regular-Growth Equity: Thematic-Business-Cycle 06-12-2021 1,734.76 2.14 -4.18 -3.18 -4.12 0.61 11.61 13.69 - - 9.65
Aditya Birla Sun Life Dividend Yield Fund - Growth - Regular Plan Equity: Dividend Yield 26-02-2003 1,523.53 2.2 -2.41 -2.63 -1.85 3.56 11.45 18.51 18.04 13.84 17.97
Aditya Birla Sun Life Global Emerging Opportunities Fund - Regular Plan - Growth Option Fund of Funds-Overseas 17-09-2008 259.41 1.16 1.54 4.73 0.79 4.51 11.27 15.04 10.41 10.89 6.24
Aditya Birla Sun Life ELSS Tax Saver Fund - Growth Option Equity: ELSS 29-03-1996 14,999.14 1.69 -5.44 -4.75 -5.96 -2.54 11.22 14.42 8.25 11.36 10.35
Aditya Birla Sun Life Value Fund - Growth Option Equity: Value 05-03-2008 6,247.21 1.87 -4.93 -3.37 -4.02 2.75 11.11 18.94 15.4 12.88 15.01
Aditya Birla Sun Life US Treasury 3-10 Year Bond ETFs Fund Of Funds-Regular Growth Fund of Funds-Overseas 31-10-2023 181.67 0.2 2.14 1.85 2.6 4.95 10.81 - - - 10.23
Aditya Birla Sun Life MidCap Fund-Growth Equity: Mid Cap 05-10-2002 6,040.73 1.88 -6.04 -4.0 -5.28 -2.57 10.77 18.43 16.2 14.34 20.26
Aditya Birla Sun Life Balanced Advantage Fund - Regular Plan - Growth Option Hybrid: Dynamic Asset Allocation 25-04-2000 8,894.31 1.77 -2.64 -2.17 -2.45 1.16 10.38 12.35 10.18 11.37 9.59
Aditya Birla Sun Life Retirement Fund-The 40s Plan-Regular Plan-Growth Retirement Fund 01-03-2019 113.59 2.39 -2.63 -2.09 -2.99 -0.45 10.27 13.5 8.41 - 9.35
Aditya Birla Sun Life Aggressive Hybrid Omni FOF- Regular Plan - Growth Option Fund of Funds-Domestic-Hybrid 09-05-2011 41.03 1.18 -3.5 -2.25 -3.44 0.5 10.25 13.31 10.84 10.79 10.2
Aditya Birla Sun Life Medium Term Plan - Growth - Regular Plan Debt: Medium Duration 25-03-2009 2,981.21 1.56 2.72 0.7 2.72 5.03 10.23 10.02 12.0 8.7 8.89
Aditya Birla Sun Life Multi-Cap Fund-Regular Growth Equity: Multi Cap 07-05-2021 6,504.26 1.82 -5.14 -4.12 -5.47 -3.19 9.98 15.67 - - 13.75
Aditya Birla Sun Life Nifty 200 Momentum 30 ETF ETFs 12-08-2022 42.83 0.29 -3.07 -2.19 -5.72 -0.13 9.98 17.59 - - 14.43
Aditya Birla Sun Life Bal Bhavishya Yojna Regular Growth Childrens Fund 05-02-2019 1,170.48 2.16 -7.31 -5.2 -6.73 -2.64 9.81 13.0 7.95 - 9.61
Aditya Birla Sun Life Nifty 50 ETF ETFs 22-07-2011 3,232.69 0.04 -6.32 -4.81 -6.53 -0.9 9.67 12.59 11.61 13.79 11.72
Aditya Birla Sun Life US Treasury 1-3 Year Bond ETFs Fund Of Funds-Regular Growth Fund of Funds-Overseas 31-10-2023 81.95 0.2 2.31 1.45 2.67 5.33 9.55 - - - 9.14
Aditya Birla Sun Life ESG Integration Strategy Fund-Regular Plan-Growth Equity: Thematic-ESG 24-12-2020 600.75 2.47 -5.73 -4.59 -6.08 -0.51 9.4 13.92 10.41 - 11.31
Aditya Birla Sun Life Pharma and Healthcare Fund-Regular-Growth Equity: Sectoral-Pharma and Healthcare 05-07-2019 812.74 2.3 0.98 2.89 0.16 -0.64 9.32 23.72 14.24 - 18.42
Aditya Birla Sun Life Nifty 50 Index Fund - Growth - Regular Plan Index Fund 05-09-2002 1,273.51 0.48 -6.39 -4.84 -6.63 -1.12 9.16 12.05 10.99 12.94 14.65
Aditya Birla Sun Life Equity Hybrid95 Fund - Regular Plan-Growth Hybrid: Aggressive 10-02-1995 7,336.77 1.85 -4.54 -3.61 -4.88 -1.04 9.08 13.12 10.24 10.81 17.49
Aditya Birla Sun Life Large Cap Fund-Growth Equity: Large Cap 05-08-2002 30,396.51 1.63 -6.85 -4.95 -6.94 -2.21 8.92 14.01 12.26 12.98 18.19
Aditya Birla Sun Life Conservative Hybrid Active FOF- Regular Plan - Growth Option Fund of Funds-Domestic-Hybrid 09-05-2011 16.75 0.91 -0.54 -0.31 -0.43 1.94 8.79 11.36 9.37 9.02 8.75
Aditya Birla Sun Life Equity Savings Fund - Regular Plan - Growth Hybrid: Equity Savings 10-11-2014 1,042.8 1.04 -0.48 -0.57 -0.31 2.62 8.55 9.43 6.96 8.3 7.56
Aditya Birla Sun Life Regular Savings Fund - Growth / Payment - Regular Plan Hybrid: Conservative 22-05-2004 1,532.49 1.83 0.19 -0.29 -0.12 1.97 8.45 9.09 8.23 8.94 9.23
Aditya Birla Sun Life Crisil-IBX AAA Financial Services Index-Sep 2027 Fund-Regular Growth Index Fund 04-11-2024 35.44 0.43 0.88 0.53 1.13 2.9 7.85 - - - 7.62
Aditya Birla Sun Life BSE India Infrastructure Index Fund-Regular Growth Index Fund 04-12-2024 26.8 1.1 -1.51 -2.68 -0.56 0.2 7.84 - - - -8.55
Aditya Birla Sun Life Crisil IBX 50:50 Gilt Plus SDL Apr 2028 Index Fund-Regular Growth Index Fund 13-10-2022 361.74 0.35 1.03 0.63 1.4 3.34 7.76 8.09 - - 7.96
Aditya Birla Sun Life Nifty Smallcap 50 Index Fund-Regular Growth Index Fund 05-04-2021 246 1.03 -6.04 -2.14 -5.82 -4.89 7.68 22.85 - - 13.93
Aditya Birla Sun Life Crisil IBX Gilt-Apr 2029 Index Fund-Regular Growth Index Fund 19-10-2022 615.32 0.38 0.83 0.44 0.85 3.07 7.66 8.23 - - 8.33
Aditya Birla Sun Life Nifty 200 Quality 30 ETF ETFs 12-08-2022 25.35 0.29 -7.08 -4.59 -7.37 -3.8 7.5 13.11 - - 9.92
Aditya Birla Sun Life Crisil-IBX AAA NBFC-HFC Index-Sep 2026 Fund-Regular Growth Index Fund 08-10-2024 214.05 0.45 0.99 0.57 1.35 2.95 7.49 - - - 7.43
Aditya Birla Sun Life Retirement Fund-The 50s Plan-Regular Plan-Growth Retirement Fund 05-03-2019 26.34 1.93 0.08 -0.26 -0.14 1.58 7.42 8.33 5.81 - 5.77
Aditya Birla Sun Life Nifty SDL SEP 2027 Index Fund-Regular Growth Index Fund 10-03-2023 40.32 0.49 1.01 0.52 1.35 2.99 7.38 - - - 7.73
Aditya Birla Sun Life Crisil IBX 60:40 SDL+AAA PSU-Apr 2027 Index Fund-Regular Growth Index Fund 29-03-2022 1,454.44 0.32 1.02 0.55 1.39 2.95 7.37 7.59 - - 6.23
Aditya Birla Sun Life Floating Rate Fund-Regular Plan-Growth Debt: Floater 01-06-2003 13,342.13 0.45 0.92 0.55 1.12 2.94 7.36 7.61 6.52 7.23 7.89
Aditya Birla Sun Life Floating Rate Fund-Retail Plan-Growth Debt: Floater 01-06-2003 13,342.13 0.45 0.92 0.55 1.12 2.94 7.36 7.61 6.52 7.23 7.55
Aditya Birla Sun Life BSE Sensex ETF ETFs 01-07-2016 285.26 0.04 -7.33 -5.56 -7.87 -1.97 7.36 10.69 10.6 - 11.49
Aditya Birla Sun Life Short Term Fund - Growth - Regular Plan Debt: Short Duration 09-05-2003 9,739.98 0.99 0.75 0.61 0.79 2.74 7.28 7.47 6.34 7.29 7.22
Aditya Birla Sun Life Crisil-IBX AAA NBFC-HFC Index-Dec 2025 Fund-Regular Growth Index Fund 15-10-2024 146.03 0.4 7.19 0.45 1.42 2.99 7.19 - - - 7.15
Aditya Birla Sun Life Crisil IBX Gilt Apr 2028 Index Fund-Regular Growth Index Fund 15-03-2023 20.97 0.79 1.13 0.55 1.39 2.9 7.18 - - - 7.28
Aditya Birla Sun Life Savings Fund - Growth - Regular Plan Debt: Ultra Short Duration 27-11-2001 22,731.42 0.6 0.96 0.52 1.31 2.96 7.16 7.4 6.31 7.01 7.4
Aditya Birla Sun Life Savings Fund-Retail Growth Debt: Ultra Short Duration 27-11-2001 22,731.42 0.6 0.96 0.52 1.31 2.96 7.16 7.4 6.31 7.01 7.3
Aditya Birla Sun Life Money Manager Fund - Growth Debt: Money Market 10-10-2005 28,557.03 0.37 0.91 0.49 1.29 2.84 7.04 7.44 6.31 6.77 6.83
Aditya Birla Sun Life Money Manager Fund - Retail Growth Debt: Money Market 05-06-2003 28,557.03 0.37 0.91 0.49 1.29 2.84 7.04 7.44 6.31 6.78 7.09
Aditya Birla Sun Life Nifty SDL Plus PSU Bond SEP 2026 60:40 Index Fund-Regular Growth Index Fund 05-09-2021 8,212.52 0.36 0.94 0.47 1.29 2.82 7.03 7.43 - - 5.78
Aditya Birla Sun Life Nifty SDL Apr 2027 Index Fund-Regular Growth Index Fund 05-01-2022 3,491.65 0.51 1.0 0.5 1.35 2.91 7.01 7.5 - - 6.19
Aditya Birla Sun Life Crisil IBX Gilt June 2027 Index Fund-Regular Growth Index Fund 05-06-2024 12.14 0.56 0.94 0.46 1.25 2.81 7.01 - - - 7.46
Aditya Birla Sun Life CRISIL IBX SDL Jun 2032 INDEX FUND - Regular Growth Index Fund 14-02-2023 156.4 0.57 1.66 1.38 1.24 3.44 6.99 8.09 - - 7.95
Aditya Birla Sun Life Income Plus Arbitrage Active FOF- Regular Plan - Growth Option Fund of Funds-Income Plus Arbitrage 01-12-2006 1,122.9 0.42 0.75 0.41 0.95 2.61 6.88 7.34 6.06 7.04 7.31
Aditya Birla Sun Life Banking & PSU Debt Fund - Regular Plan-Growth Debt: Banking and PSU 05-04-2008 8,977.73 0.73 0.59 0.54 0.55 2.41 6.84 7.26 6.13 7.39 7.74
Aditya Birla Sun Life Banking & PSU Debt Fund - Retail Plan-Growth Debt: Banking and PSU 19-04-2002 8,977.73 0.73 0.59 0.54 0.55 2.41 6.84 7.26 6.13 7.39 7.55
Aditya Birla Sun Life Crisil IBX Gilt Apr 2033 Index Fund-Regular Growth Index Fund 22-12-2023 45.93 0.45 0.9 0.99 0.79 2.39 6.77 - - - 8.01
Aditya Birla Sun Life Corporate Bond Fund - Growth - Regular Plan Debt: Corporate Bond 03-03-1997 28,283.82 0.52 0.64 0.74 0.6 2.51 6.76 7.6 6.49 7.56 8.83
Aditya Birla Sun Life Crisil-IBX Financial Services 3 to 6 Months Debt Index Fund-Regular Growth Index Fund 17-12-2024 2,819.69 0.36 0.92 0.48 1.31 2.88 6.74 - - - 6.85
Aditya Birla Sun Life Dynamic Bond Fund - Growth - Regular Plan Debt: Dynamic Bond 27-09-2004 1,856.64 1.23 0.66 0.78 0.85 2.37 6.73 7.51 6.9 6.39 7.55
Aditya Birla Sun Life Dynamic Bond Fund-Discipline Advantage Plan-Growth Debt: Dynamic Bond 30-03-2009 1,856.64 1.23 0.66 0.78 0.85 2.37 6.73 7.5 6.89 6.38 7.29
Aditya Birla Sun Life Liquid Fund- Discipline Advantage Plan Debt: Liquid 22-06-2009 59,156.14 0.35 1.09 0.45 1.49 3.04 6.71 7.24 6.06 6.24 6.72
Aditya Birla Sun Life Low Duration Fund - Growth Plan Debt: Low Duration 01-05-1998 14,432.61 1.24 0.79 0.48 1.01 2.67 6.7 6.87 5.82 6.59 7.14
Aditya Birla Sun Life Savings Fund - Discipline Advantage Plan Debt: Ultra Short Duration 27-11-2001 22,731.42 0.6 0.89 0.49 1.21 2.77 6.66 7.17 6.1 7.01 7.35
Aditya Birla Sun Life Crisil IBX 60:40 SDL+AAA PSU APR 2026 Index Fund-Regular Growth Index Fund 02-12-2022 44.05 0.45 0.87 0.36 1.24 2.63 6.47 7.09 - - 6.81
Aditya Birla Sun Life MNC Fund - Growth - Regular Plan Equity: Thematic-MNC 01-12-1999 3,418.95 2.02 -6.45 -3.02 -6.7 -9.29 6.4 11.6 6.11 8.82 14.48
Aditya Birla Sun Life Arbitrage Fund - Regular Plan - Growth Hybrid: Arbitrage 24-07-2009 26,769.25 1.03 1.13 0.42 1.58 3.01 6.34 7.0 5.9 5.73 6.3
Aditya Birla Sun Life Crisil IBX Gilt-April 2026 Index Fund-Regular Growth Index Fund 07-10-2022 203.03 0.36 0.92 0.38 1.28 2.65 6.32 7.06 - - 7.08
Aditya Birla Sun Life Liquid Fund - Growth Debt: Liquid 05-03-2004 59,156.14 0.35 1.04 0.45 1.45 2.9 6.3 6.93 5.89 6.13 6.95
Aditya Birla Sun Life Liquid Fund-Retail (Growth) Debt: Liquid 16-06-1997 59,156.14 0.35 1.04 0.45 1.45 2.9 6.3 6.93 5.89 6.13 7.06
ADITYA BIRLA SUN LIFE CRISIL BROAD BASED GILT ETF ETFs 04-07-2024 44.69 0.19 0.78 0.97 0.83 2.26 6.23 - - - 7.22
Aditya Birla Sun Life Consumption Fund-Growth Option Equity: Thematic-Consumption 05-08-2005 6,142.48 1.84 -8.15 -4.47 -8.19 -9.26 5.72 13.35 12.32 14.94 15.7
Aditya Birla Sun Life Crisil 10 Year Gilt ETF ETFs 01-08-2024 31.63 0.2 0.53 0.87 0.23 1.33 5.47 - - - 6.62
ADITYA BIRLA SUNLIFE OVERNIGHT FUND-REGULAR PLAN-GROWTH Debt: Overnight 05-11-2018 11,213.08 0.16 0.88 0.36 1.24 2.56 5.45 6.22 5.38 - 5.08
Aditya Birla Sun Life Income Fund - Growth - Regular Plan Debt: Medium to Long Duration 05-10-1995 1,976.49 1.11 0.34 0.73 0.43 1.58 4.61 6.6 5.77 7.07 8.73
Aditya Birla Sun Life Conglomerate Fund-Regular Growth Equity: Thematic-Others 27-12-2024 1,658.39 2.09 -8.0 -5.48 -8.17 -5.39 4.49 - - - -0.17
Aditya Birla Sun Life Retirement Fund-The 50s Plus-Debt Plan-Regular Plan-Growth Retirement Fund 05-03-2019 16.46 2.07 0.54 0.5 0.6 1.58 4.47 5.38 4.27 - 4.31
Aditya Birla Sun Life Long Duration Fund-Regular Growth Debt: Long Duration 05-08-2022 153.24 1.09 0.2 0.68 0.12 1.24 4.14 7.18 - - 7.2
Aditya Birla Sun Life Government Securities Fund - Growth - Regular Plan Debt: Gilt 11-10-1999 1,613.49 1.14 -0.37 0.72 0.27 0.51 2.08 5.99 5.24 7.41 8.21
Aditya Birla Sun Life MSCI India ETF ETFs 12-02-2026 0 0.0 - - - - - - - - -3.67
Aditya Birla Sun Life BSE Top 10 Banks ETF ETFs 23-02-2026 0 0.0 - - - - - - - - -1.82
Aditya Birla Sun Life Crisil-IBX Financial Services 9-12 Months Debt Index Fund-Regular Growth Index Fund 21-03-2025 1,278.23 0.35 0.86 0.48 1.2 2.76 - - - - 6.6
Aditya Birla Sun Life BSE 500 Momentum 50 Index Fund- Regular Growth Index Fund 21-07-2025 62.52 1.07 -3.26 -2.31 -2.19 0.23 - - - - 1.01
Aditya Birla Sun Life BSE 500 Quality 50 Index Fund - Regular Growth Index Fund 21-07-2025 71.67 1.04 -4.18 -2.64 -3.7 -2.29 - - - - 0.45
Aditya Birla Sun Life Digital India Fund - Growth - Regular Plan Equity: Sectoral-Technology 15-01-2000 4,724.01 1.88 -19.24 -15.06 -20.9 -14.14 -12.54 5.97 8.66 15.38 10.7
Aditya Birla Sun Life Nifty IT ETF ETFs 05-10-2021 224.18 0.19 -20.05 -15.37 -21.75 -11.68 -18.97 1.95 - - -1.71

1 ITEMS
TO COMPARE