Mutual Fund Trailing Returns
| Scheme Name | Launch Date |
AUM (Crore) |
Expense Ratio (%) |
1-Yrs Ret (%) |
3-Yrs Ret (%) |
5-Yrs Ret (%) |
10-Yrs Ret (%) |
Since Launch Ret (%) |
|---|---|---|---|---|---|---|---|---|
| Groww Multicap Fund - Regular - Growth | 16-12-2024 | 376.05 | 2.36 | 18.86 | - | - | - | 5.83 |
| Bank of India Multi Cap Fund Regular Plan - Growth | 03-03-2023 | 937.78 | 2.22 | 13.3 | 22.03 | - | - | 21.69 |
| Tata Multicap Fund - Regular Plan - Growth | 05-02-2023 | 2854.23 | 1.92 | 12.44 | 13.95 | - | - | 12.56 |
| ITI Multi Cap Fund - Regular Plan - Growth Option | 15-05-2019 | 1201.15 | 1.98 | 12.33 | 20.17 | 13.58 | - | 13.46 |
| Kotak Multicap Fund-Regular Plan-Growth | 03-09-2021 | 22095.33 | 1.6 | 11.28 | 23.4 | - | - | 15.85 |
| Mahindra Manulife Multi Cap Fund - Regular Plan - Growth | 05-05-2017 | 5660.85 | 1.8 | 11.04 | 21.32 | 18.88 | - | 15.47 |
| Union Multicap Fund - Regular Plan - Growth Option | 19-12-2022 | 1184.05 | 2.22 | 10.77 | 18.4 | - | - | 16.3 |
| WhiteOak Capital Multi Cap Fund Regular Plan Growth | 22-09-2023 | 2929.17 | 1.96 | 10.44 | - | - | - | 17.01 |
| HSBC Multi Cap Fund - Regular - Growth | 05-01-2023 | 4797.21 | 1.86 | 9.77 | 22.88 | - | - | 21.55 |
| Mirae Asset Multicap Fund - Regular Plan - Growth | 01-08-2023 | 4310.27 | 1.84 | 9.21 | - | - | - | 13.61 |
| ICICI Prudential Multicap Fund - Growth | 01-10-1994 | 14681.4 | 1.75 | 9.19 | 21.19 | 18.69 | 15.19 | 14.97 |
| LIC MF Multi Cap Fund-Regular Plan-Growth | 31-10-2022 | 1632.36 | 2.09 | 9.01 | 19.85 | - | - | 16.2 |
| Nippon India Multi Cap Fund-Growth Plan-Growth Option | 25-03-2005 | 46320.82 | 1.5 | 8.61 | 21.37 | 22.2 | 15.83 | 17.45 |
| PGIM India Multi Cap Fund - Regular Plan - Growth Option | 10-09-2024 | 369.91 | 2.39 | 8.44 | - | - | - | -1.93 |
| Edelweiss Multi Cap Fund - Regular Plan - Growth | 26-10-2023 | 2846.76 | 1.92 | 8.42 | - | - | - | 17.21 |
| Aditya Birla Sun Life Multi-Cap Fund-Regular Growth | 07-05-2021 | 5920.57 | 1.84 | 8.19 | 17.18 | - | - | 14.22 |
| Franklin India Multi Cap Fund - Growth | 05-07-2024 | 4273.12 | 1.86 | 7.91 | - | - | - | 0.85 |
| Axis Multicap Fund - Regular Plan - Growth | 05-12-2021 | 8544.09 | 1.76 | 7.88 | 22.23 | - | - | 14.04 |
| Canara Robeco Multi Cap Fund - Regular Plan - Growth Option | 08-07-2023 | 4679.32 | 1.85 | 7.31 | - | - | - | 13.89 |
| BAJAJ FINSERV MULTI CAP FUND - REGULAR - GROWTH | 27-02-2025 | 1076.84 | 2.2 | 6.35 | - | - | - | 10.85 |
| HDFC Multi Cap Fund - Growth Option | 01-12-2021 | 17561.52 | 1.69 | 5.92 | 18.55 | - | - | 14.95 |
| DSP Multicap Fund - Regular - Growth | 05-01-2024 | 2390.59 | 1.97 | 5.82 | - | - | - | 6.95 |
| Sundaram Multi Cap Fund (Formerly Known as Principal Multi Cap Growth Fund)-Growth Option | 01-01-2013 | 2826.86 | 2.0 | 5.13 | 16.64 | 15.31 | 14.17 | 14.96 |
| BANDHAN MULTI CAP FUND - GROWTH - REGULAR PLAN | 05-12-2021 | 2614.98 | 1.98 | 4.83 | 16.39 | - | - | 12.51 |
| Baroda BNP Paribas MULTI CAP FUND - Regular Plan - Growth Option | 12-09-2003 | 2860.92 | 1.96 | 4.83 | 18.25 | 17.05 | 14.4 | 15.89 |
| quant Multi Cap Fund-GROWTH OPTION - Regular Plan | 21-03-2001 | 6714.25 | 1.83 | 2.56 | 12.83 | 14.27 | 16.84 | 17.8 |
| SBI Multicap Fund- Regular Plan- Growth Option | 05-03-2022 | 20778.77 | 1.68 | 1.81 | 16.83 | - | - | 12.6 |
| Invesco India Multicap Fund - Growth Option | 17-03-2008 | 3551.78 | 1.91 | 0.16 | 16.47 | 14.97 | 13.48 | 14.81 |
| UTI Multi Cap Fund - Regular Plan - Growth Option | 29-04-2025 | 1699.88 | 1.99 | - | - | - | - | 1.32 |
| TRUSTMF MULTI CAP FUND -REGULAR PLAN-GROWTH | 30-06-2025 | 392.71 | 2.35 | - | - | - | - | 3.2 |
| Motilal Oswal Multi Cap Fund Regular Plan Growth | 18-06-2024 | 3496.56 | 1.95 | -2.79 | - | - | - | 9.2 |
| Samco Multi Cap Fund - Regular Plan - Growth | 30-10-2024 | 234.8 | 2.4 | -6.9 | - | - | - | -11.9 |
| Category Average | - | - | - | 7.4 | 18.94 | 16.87 | 14.98 | 11.98 |
| NIFTY 500 TRI | - | - | - | 6.49 | 16.45 | 14.33 | 14.51 | 12.18 |
