Mutual Fund Trailing Returns
| Scheme Name | Launch Date |
AUM (Crore) |
Expense Ratio (%) |
1-Yrs Ret (%) |
3-Yrs Ret (%) |
5-Yrs Ret (%) |
10-Yrs Ret (%) |
Since Launch Ret (%) |
|---|---|---|---|---|---|---|---|---|
| Groww Multicap Fund - Regular - Growth | 16-12-2024 | 325.23 | 2.3 | 20.93 | - | - | - | 2.5 |
| Kotak Multicap Fund-Regular Plan-Growth | 03-09-2021 | 22689.09 | 1.6 | 17.86 | 22.77 | - | - | 15.94 |
| ITI Multi Cap Fund - Regular Plan - Growth Option | 15-05-2019 | 1297.04 | 1.97 | 17.12 | 19.13 | 12.02 | - | 13.24 |
| Bank of India Multi Cap Fund Regular Plan - Growth | 03-03-2023 | 989.32 | 2.22 | 16.82 | - | - | - | 21.26 |
| Mahindra Manulife Multi Cap Fund - Regular Plan - Growth | 05-05-2017 | 6046.72 | 1.78 | 16.52 | 20.17 | 17.69 | - | 15.33 |
| Union Multicap Fund - Regular Plan - Growth Option | 19-12-2022 | 1289.73 | 2.17 | 15.6 | 17.92 | - | - | 16.39 |
| Tata Multicap Fund - Regular Plan - Growth | 05-02-2023 | 3138.59 | 1.89 | 15.19 | 12.36 | - | - | 12.01 |
| Mirae Asset Multicap Fund - Regular Plan - Growth | 01-08-2023 | 4611.54 | 1.83 | 14.99 | - | - | - | 13.78 |
| HSBC Multi Cap Fund - Regular - Growth | 05-01-2023 | 5177.8 | 1.84 | 14.67 | 22.12 | - | - | 21.55 |
| Edelweiss Multi Cap Fund - Regular Plan - Growth | 26-10-2023 | 3127.44 | 1.9 | 14.06 | - | - | - | 17.41 |
| Franklin India Multi Cap Fund - Growth | 05-07-2024 | 4870.74 | 1.84 | 13.81 | - | - | - | 0.09 |
| WhiteOak Capital Multi Cap Fund Regular Plan Growth | 22-09-2023 | 2983.19 | 1.92 | 13.57 | - | - | - | 16.69 |
| Nippon India Multi Cap Fund-Growth Plan-Growth Option | 25-03-2005 | 48808.64 | 1.5 | 13.33 | 20.81 | 19.87 | 16.19 | 17.45 |
| LIC MF Multi Cap Fund-Regular Plan-Growth | 31-10-2022 | 1766.64 | 2.03 | 13.01 | 19.21 | - | - | 16.23 |
| PGIM India Multi Cap Fund - Regular Plan - Growth Option | 10-09-2024 | 397.49 | 2.39 | 12.75 | - | - | - | -3.6 |
| Aditya Birla Sun Life Multi-Cap Fund-Regular Growth | 07-05-2021 | 6504.26 | 1.82 | 12.15 | 16.19 | - | - | 13.98 |
| Axis Multicap Fund - Regular Plan - Growth | 05-12-2021 | 9060.75 | 1.77 | 12.12 | 21.77 | - | - | 14.21 |
| ICICI Prudential Multicap Fund - Growth | 01-10-1994 | 15856.76 | 1.73 | 11.78 | 19.28 | 16.2 | 15.35 | 14.87 |
| Canara Robeco Multi Cap Fund - Regular Plan - Growth Option | 08-07-2023 | 5076.49 | 1.83 | 11.64 | - | - | - | 13.86 |
| Sundaram Multi Cap Fund (Formerly Known as Principal Multi Cap Growth Fund)-Growth Option | 01-01-2013 | 2797.61 | 1.99 | 11.52 | 16.64 | 14.4 | 15.07 | 15.04 |
| BANDHAN MULTI CAP FUND - GROWTH - REGULAR PLAN | 05-12-2021 | 2802.94 | 1.95 | 11.04 | 16.15 | - | - | 12.59 |
| HDFC Multi Cap Fund - Growth Option | 01-12-2021 | 19182.58 | 1.68 | 10.77 | 18.37 | - | - | 14.98 |
| DSP Multicap Fund - Regular - Growth | 05-01-2024 | 2585.29 | 1.96 | 9.86 | - | - | - | 6.35 |
| BAJAJ FINSERV MULTI CAP FUND - REGULAR - GROWTH | 27-02-2025 | 1118.61 | 2.18 | 9.38 | - | - | - | 9.4 |
| Baroda BNP Paribas MULTI CAP FUND - Regular Plan - Growth Option | 12-09-2003 | 3048.41 | 1.96 | 8.8 | 17.2 | 15.57 | 14.67 | 15.87 |
| SBI Multicap Fund- Regular Plan- Growth Option | 05-03-2022 | 22978.52 | 1.67 | 6.92 | 16.02 | - | - | 12.12 |
| Invesco India Multicap Fund - Growth Option | 17-03-2008 | 3934.22 | 1.89 | 3.41 | 15.54 | 13.6 | 14.07 | 14.8 |
| quant Multi Cap Fund-GROWTH OPTION - Regular Plan | 21-03-2001 | 7370.38 | 1.81 | 1.22 | 10.13 | 14.14 | 16.93 | 17.55 |
| UTI Multi Cap Fund - Regular Plan - Growth Option | 29-04-2025 | 1845.86 | 1.98 | - | - | - | - | 0.55 |
| TRUSTMF MULTI CAP FUND -REGULAR PLAN-GROWTH | 30-06-2025 | 372.45 | 2.35 | - | - | - | - | 1.3 |
| Motilal Oswal Multi Cap Fund Regular Plan Growth | 18-06-2024 | 4115.9 | 1.91 | -3.33 | - | - | - | 7.29 |
| Samco Multi Cap Fund - Regular Plan - Growth | 30-10-2024 | 268.85 | 2.4 | -5.65 | - | - | - | -13.11 |
| Category Average | - | - | - | 11.4 | 17.88 | 15.44 | 15.38 | 11.5 |
| NIFTY 500 TRI | - | - | - | 13.11 | 16.44 | 13.75 | 15.05 | 12.2 |
