Mutual Fund Trailing Returns
| Scheme Name | Launch Date |
AUM (Crore) |
Expense Ratio (%) |
1-Yrs Ret (%) |
3-Yrs Ret (%) |
5-Yrs Ret (%) |
10-Yrs Ret (%) |
Since Launch Ret (%) |
|---|---|---|---|---|---|---|---|---|
| Groww MultiCap Fund - Regular - Growth | 16-12-2024 | 923.91 | 2.74 | 18.32 | - | - | - | 12.59 |
| TrustMF Multi Cap Fund -Regular Plan-Growth | 30-06-2025 | 681.02 | 3.47 | 18.25 | - | - | - | 17.8 |
| Bank Of India Multi Cap Fund Regular Plan - Growth | 03-03-2023 | 1258.7 | 2.53 | 14.14 | 18.85 | - | - | 22.22 |
| ITI Multi Cap Fund - Regular Plan - Growth Option | 15-05-2019 | 1468.28 | 2.3 | 13.49 | 17.8 | 13.69 | - | 14.36 |
| MahIndra Manulife Multi Cap Fund - Regular Plan - Growth | 05-05-2017 | 7184.31 | 2.12 | 12.82 | 17.69 | 15.76 | - | 16.02 |
| Union MultiCap Fund - Regular Plan - Growth Option | 19-12-2022 | 1467.28 | 2.56 | 12.56 | 15.82 | - | - | 17.96 |
| Bajaj FInserv Multi Cap Fund - Regular - Growth | 27-02-2025 | 1510.55 | 2.56 | 11.38 | - | - | - | 15.36 |
| Axis MultiCap Fund - Regular Plan - Growth | 05-12-2021 | 10887.51 | 1.99 | 11.37 | 20.64 | - | - | 15.76 |
| Motilal Oswal Multi Cap Fund Regular Plan Growth | 18-06-2024 | 4491.96 | 2.37 | 11.28 | - | - | - | 18.6 |
| LIC MF Multi Cap Fund-Regular Plan-Growth | 31-10-2022 | 2130.39 | 2.22 | 11.22 | 18.35 | - | - | 17.82 |
| HSBC Multi Cap Fund - Regular - Growth | 05-01-2023 | 6067.77 | 2.1 | 11.18 | 19.55 | - | - | 22.56 |
| Aditya Birla Sun Life Multi-Cap Fund-Regular Growth | 07-05-2021 | 7181.55 | 2.0 | 10.43 | 15.18 | 12.86 | - | 15.34 |
| ICICI Prudential MultiCap Fund - Growth | 01-10-1994 | 18769.03 | 1.77 | 10.23 | 17.6 | 15.59 | 14.27 | 15.03 |
| Tata MultiCap Fund - Regular Plan - Growth | 05-02-2023 | 3542.75 | 2.16 | 9.97 | 10.75 | - | - | 13.21 |
| FranklIn India Multi Cap Fund - Growth | 05-07-2024 | 5095.56 | 2.25 | 9.48 | - | - | - | 5.24 |
| PGIM India Multi Cap Fund - Regular Plan - Growth Option | 10-09-2024 | 449.37 | 2.5 | 9.23 | - | - | - | 3.49 |
| WhiteOak Capital Multi Cap Fund Regular Plan Growth | 22-09-2023 | 4134.24 | 2.27 | 9.1 | - | - | - | 18.47 |
| Quant Multi Cap Fund-Growth Option - Regular Plan | 21-03-2001 | 7707.78 | 2.1 | 8.5 | 10.64 | 11.85 | 17.03 | 17.91 |
| Edelweiss Multi Cap Fund - Regular Plan - Growth | 26-10-2023 | 3431.84 | 2.04 | 8.45 | - | - | - | 17.98 |
| Kotak MultiCap Fund-Regular Plan-Growth | 03-09-2021 | 28889.78 | 1.79 | 7.93 | 17.78 | - | - | 15.64 |
| Baroda BNP Paribas Multi Cap Fund - Regular Plan - Growth Option | 12-09-2003 | 3432.0 | 2.28 | 6.0 | 15.66 | 13.97 | 13.78 | 15.99 |
| UTI Multi Cap Fund - Regular Plan - Growth Option | 29-04-2025 | 2130.93 | 2.24 | 5.19 | - | - | - | 6.21 |
| Canara Robeco Multi Cap Fund - Regular Plan - Growth Option | 08-07-2023 | 5751.66 | 2.0 | 4.68 | 14.96 | - | - | 14.73 |
| Mirae Asset MultiCap Fund - Regular Plan - Growth | 01-08-2023 | 5470.01 | 2.23 | 4.41 | - | - | - | 13.96 |
| Sundaram Multi Cap Fund Growth Option | 01-01-2013 | 2980.72 | 2.38 | 4.15 | 14.15 | 12.36 | 13.58 | 15.07 |
| Bandhan Multi Cap Fund - Growth - Regular Plan | 05-12-2021 | 3063.62 | 2.27 | 3.9 | 13.51 | - | - | 12.86 |
| DSP Multi Cap Fund - Regular - Growth | 05-01-2024 | 2953.86 | 2.07 | 2.74 | - | - | - | 8.91 |
| Invesco India MultiCap Fund - Growth Option | 17-03-2008 | 4397.56 | 2.04 | 1.61 | 14.06 | 11.8 | 13.12 | 15.05 |
| SBI MultiCap Fund- Regular Plan- Growth Option | 05-03-2022 | 24146.76 | 1.81 | 1.6 | 14.27 | - | - | 12.81 |
| Nippon India Multi Cap Fund-Growth Plan-Growth Option | 25-03-2005 | 55587.0 | 1.57 | 1.53 | 14.62 | 18.28 | 15.07 | 17.3 |
| HDFC Multi Cap Fund - Growth Option | 01-12-2021 | 20582.74 | 1.77 | 1.26 | 12.93 | - | - | 14.64 |
| Samco Multi Cap Fund - Regular Plan - Growth | 30-10-2024 | 228.3 | 3.89 | -5.83 | - | - | - | -6.77 |
| Category Average | - | - | - | 8.14 | 15.74 | 14.02 | 14.47 | 14.19 |
| NIFTY 500 TRI | - | - | - | 3.3 | 12.96 | 11.86 | 13.48 | 12.16 |
