Mutual Fund Trailing Returns
| Scheme Name | Launch Date |
AUM (Crore) |
Expense Ratio (%) |
1-Yrs Ret (%) |
3-Yrs Ret (%) |
5-Yrs Ret (%) |
10-Yrs Ret (%) |
Since Launch Ret (%) |
|---|---|---|---|---|---|---|---|---|
| Groww MultiCap Fund - Regular - Growth | 16-12-2024 | 570.32 | 2.86 | 12.63 | - | - | - | 9.88 |
| Bank Of India Multi Cap Fund Regular Plan - Growth | 03-03-2023 | 1108.31 | 2.23 | 10.02 | 20.05 | - | - | 22.69 |
| Tata MultiCap Fund - Regular Plan - Growth | 05-02-2023 | 3325.19 | 1.93 | 7.4 | 12.24 | - | - | 13.46 |
| ITI Multi Cap Fund - Regular Plan - Growth Option | 15-05-2019 | 1411.01 | 2.1 | 7.04 | 17.72 | 12.54 | - | 14.05 |
| LIC MF Multi Cap Fund-Regular Plan-Growth | 31-10-2022 | 1929.91 | 1.96 | 6.69 | 18.37 | - | - | 17.71 |
| Union MultiCap Fund - Regular Plan - Growth Option | 19-12-2022 | 1357.51 | 2.13 | 6.52 | 16.02 | - | - | 17.21 |
| ICICI Prudential MultiCap Fund - Growth | 01-10-1994 | 17661.03 | 1.67 | 6.32 | 18.03 | 16.27 | 14.58 | 15.02 |
| Kotak MultiCap Fund-Regular Plan-Growth | 03-09-2021 | 26225.11 | 1.62 | 5.83 | 19.52 | - | - | 15.95 |
| MahIndra Manulife Multi Cap Fund - Regular Plan - Growth | 05-05-2017 | 6640.86 | 1.79 | 5.4 | 18.21 | 16.09 | - | 15.78 |
| WhiteOak Capital Multi Cap Fund Regular Plan Growth | 22-09-2023 | 3581.94 | 1.94 | 5.4 | - | - | - | 18.07 |
| HSBC Multi Cap Fund - Regular - Growth | 05-01-2023 | 5620.46 | 1.86 | 5.32 | 19.94 | - | - | 21.91 |
| Bajaj FInserv Multi Cap Fund - Regular - Growth | 27-02-2025 | 1322.41 | 2.17 | 5.29 | - | - | - | 15.28 |
| PGIM India Multi Cap Fund - Regular Plan - Growth Option | 10-09-2024 | 416.91 | 2.47 | 5.09 | - | - | - | 1.31 |
| Quant Multi Cap Fund-Growth Option - Regular Plan | 21-03-2001 | 7732.45 | 1.8 | 4.55 | 12.44 | 12.98 | 17.42 | 18.05 |
| Axis MultiCap Fund - Regular Plan - Growth | 05-12-2021 | 10052.75 | 1.73 | 4.07 | 19.22 | - | - | 14.73 |
| Aditya Birla Sun Life Multi-Cap Fund-Regular Growth | 07-05-2021 | 6811.51 | 1.79 | 3.63 | 14.7 | 13.29 | - | 14.75 |
| FranklIn India Multi Cap Fund - Growth | 05-07-2024 | 4891.51 | 1.87 | 3.26 | - | - | - | 3.29 |
| Edelweiss Multi Cap Fund - Regular Plan - Growth | 26-10-2023 | 3253.62 | 1.93 | 2.52 | - | - | - | 17.53 |
| Baroda BNP Paribas Multi Cap Fund - Regular Plan - Growth Option | 12-09-2003 | 3283.76 | 1.96 | 2.24 | 15.49 | 14.73 | 14.08 | 15.94 |
| Bandhan Multi Cap Fund - Growth - Regular Plan | 05-12-2021 | 2919.14 | 1.94 | 1.33 | 14.15 | - | - | 13.08 |
| Mirae Asset MultiCap Fund - Regular Plan - Growth | 01-08-2023 | 5067.02 | 1.88 | 1.29 | - | - | - | 14.07 |
| Nippon India Multi Cap Fund-Growth Plan-Growth Option | 25-03-2005 | 53383.16 | 1.43 | 0.98 | 16.62 | 19.25 | 15.42 | 17.39 |
| Canara Robeco Multi Cap Fund - Regular Plan - Growth Option | 08-07-2023 | 5250.1 | 1.87 | 0.41 | - | - | - | 14.29 |
| UTI Multi Cap Fund - Regular Plan - Growth Option | 29-04-2025 | 1956.08 | 2.86 | 0.21 | - | - | - | 3.69 |
| DSP Multi Cap Fund - Regular - Growth | 05-01-2024 | 2842.17 | 2.78 | 0.18 | - | - | - | 8.78 |
| Sundaram Multi Cap Fund Growth Option | 01-01-2013 | 2807.3 | 1.96 | 0.12 | 14.2 | 12.7 | 13.86 | 15.0 |
| TrustMF Multi Cap Fund -Regular Plan-Growth | 30-06-2025 | 526.0 | 2.38 | - | - | - | - | 13.39 |
| SBI MultiCap Fund- Regular Plan- Growth Option | 05-03-2022 | 23189.02 | 1.62 | -0.66 | 14.45 | - | - | 12.83 |
| HDFC Multi Cap Fund - Growth Option | 01-12-2021 | 19582.31 | 1.66 | -2.0 | 14.49 | - | - | 14.91 |
| Invesco India MultiCap Fund - Growth Option | 17-03-2008 | 4080.03 | 1.89 | -2.18 | 14.88 | 12.29 | 13.48 | 15.07 |
| Motilal Oswal Multi Cap Fund Regular Plan Growth | 18-06-2024 | 4107.05 | 1.92 | -4.08 | - | - | - | 13.82 |
| Samco Multi Cap Fund - Regular Plan - Growth | 30-10-2024 | 243.35 | 2.47 | -12.35 | - | - | - | -9.1 |
| Category Average | - | - | - | 2.98 | 16.35 | 14.46 | 14.81 | 13.43 |
| NIFTY 500 TRI | - | - | - | 0.02 | 13.21 | 12.66 | 13.95 | 12.17 |
