Mutual Fund Quartile Ranking
| Scheme Name | Launch Date | AUM (Crore) | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 YTD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nippon India Multi Cap Gr Gr | 25-03-2005 | 56,297.62 | Upper Mid | Bottom | Bottom | Upper Mid | Upper Mid | Bottom | Bottom | Upper Mid | Top | Top | Upper Mid | Bottom |
| Quant Multi Cap Fund Gr Reg Plan | 21-03-2001 | 7,780.71 | Upper Mid | Top | Bottom | Lower Mid | Upper Mid | Lower Mid | Top | Top | Top | Bottom | Bottom | Top |
| Kotak MultiCap Fund Reg Gr | 29-09-2021 | 30,529.10 | Top | Top | Upper Mid | Bottom | ||||||||
| HDFC Multi Cap Fund Gr | 10-12-2021 | 20,649.14 | Upper Mid | Top | Lower Mid | Bottom | ||||||||
| Bandhan Multi Cap Fund Reg Gr | 02-12-2021 | 3,074.12 | Upper Mid | Bottom | Bottom | Bottom | ||||||||
| ICICI Pru Multi Cap Fund Reg Gr | 01-10-1994 | 19,537.64 | Lower Mid | Upper Mid | Top | Bottom | Top | Upper Mid | Lower Mid | Bottom | Upper Mid | Upper Mid | Lower Mid | Upper Mid |
| ITI Multi Cap Reg Gr | 15-05-2019 | 1,542.80 | Bottom | Bottom | Lower Mid | Top | Bottom | Top | ||||||
| Mahindra Manulife Multi Cap Fund Reg Gr | 05-05-2017 | 7,662.34 | Lower Mid | Top | Upper Mid | Top | Lower Mid | Upper Mid | Upper Mid | Top | ||||
| ABSL Multi-Cap Fund Reg Gr | 07-05-2021 | 7,531.29 | Lower Mid | Bottom | Lower Mid | Upper Mid | ||||||||
| Sundaram Multi Cap Fund Gr | 05-01-2013 | 3,069.63 | Bottom | Lower Mid | Upper Mid | Top | Lower Mid | Bottom | Lower Mid | Lower Mid | Bottom | Lower Mid | Bottom | Bottom |
| Axis MultiCap Fund Reg Gr | 05-12-2021 | 11,909.07 | Bottom | Upper Mid | Top | Top | ||||||||
| Invesco India Multi Cap Gr | 17-03-2008 | 4,529.00 | Top | Upper Mid | Lower Mid | Upper Mid | Bottom | Lower Mid | Upper Mid | Lower Mid | Bottom | Lower Mid | Top | Lower Mid |
| Baroda BNP Paribas Multi Cap Reg Gr | 12-09-2003 | 3,492.89 | Bottom | Bottom | Upper Mid | Bottom | Bottom | Upper Mid | Top | Upper Mid | Bottom | Lower Mid | Top | Lower Mid |
| HSBC Multi Cap Fund Reg Gr | 30-01-2023 | 6,502.58 | Upper Mid | Upper Mid | ||||||||||
| Bank Of India Multi Cap Fund Reg Gr | 03-03-2023 | 1,335.04 | Lower Mid | Upper Mid | ||||||||||
| Edelweiss Multi Cap Fund Reg Gr | 26-10-2023 | 3,550.33 | Upper Mid | Lower Mid | ||||||||||
| LIC MF Multi Cap Fund Reg Gr | 31-10-2022 | 2,253.92 | Lower Mid | Top | Upper Mid | |||||||||
| SBI MultiCap Fund Reg Gr | 05-03-2022 | 24,524.75 | Bottom | Upper Mid | Lower Mid | |||||||||
| WhiteOak Capital Multi Cap Fund Reg Gr | 22-09-2023 | 4,384.77 | Top | Upper Mid | ||||||||||
| Union MultiCap Fund Reg Gr | 19-12-2022 | 1,561.67 | Upper Mid | Lower Mid | Top | |||||||||
| Canara Robeco Multi Cap Fund Reg Gr | 08-07-2023 | 5,928.91 | Lower Mid | Bottom | ||||||||||
| Mirae Asset MultiCap Fund Reg Gr | 05-08-2023 | 5,619.19 | Bottom | Bottom | ||||||||||
| Tata MultiCap Fund Reg Gr | 02-02-2023 | 3,575.99 | Bottom | Lower Mid | ||||||||||
| PGIM India Multi Cap Fund Reg Gr | 10-09-2024 | 467.85 | Upper Mid | |||||||||||
| FranklIn India Multi Cap Fund Gr | 05-07-2024 | 5,262.39 | Lower Mid | |||||||||||
| Samco Multi Cap Fund Reg Gr | 30-10-2024 | 230.12 | Lower Mid | |||||||||||
| Groww MultiCap Fund Reg Gr | 16-12-2024 | 1,476.14 | Top | |||||||||||
| DSP Multi Cap Reg Gr | 05-01-2024 | 3,024.92 | Lower Mid | |||||||||||
| Motilal Oswal Multi Cap Fund Reg Gr | 18-06-2024 | 4,676.55 | Top | |||||||||||
| TrustMF Multi Cap Fund Reg Plan Gr | 30-06-2025 | 809.54 | Top | |||||||||||
| Bajaj Finserv Multi Cap Fund Reg Gr | 27-02-2025 | 1,630.02 | Upper Mid | |||||||||||
| UTI Multi Cap Fund Reg Plan Gr | 29-04-2025 | 2,177.65 | Bottom |
