Mutual Fund Quartile Ranking
| Scheme Name | Launch Date | AUM (Crore) | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 YTD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nippon India Multi Cap Gr Gr | 25-03-2005 | 48,808.64 | Upper Mid | Bottom | Bottom | Upper Mid | Upper Mid | Bottom | Bottom | Upper Mid | Top | Top | Upper Mid | Top |
| quant Multi Cap Fund Gr Reg Plan | 21-03-2001 | 7,370.38 | Upper Mid | Top | Bottom | Lower Mid | Upper Mid | Lower Mid | Top | Top | Top | Bottom | Bottom | Bottom |
| Kotak Multicap Fund Reg Gr | 29-09-2021 | 22,689.09 | Top | Top | Upper Mid | Lower Mid | ||||||||
| HDFC Multi Cap Fund Gr | 10-12-2021 | 19,182.58 | Upper Mid | Top | Lower Mid | Lower Mid | ||||||||
| Bandhan Multi Cap Fund Reg Gr | 02-12-2021 | 2,802.94 | Upper Mid | Bottom | Bottom | Lower Mid | ||||||||
| ICICI Pru Multi Cap Gr | 01-10-1994 | 15,856.76 | Lower Mid | Upper Mid | Top | Bottom | Top | Upper Mid | Lower Mid | Bottom | Upper Mid | Upper Mid | Lower Mid | Top |
| ITI Multi Cap Reg Gr | 15-05-2019 | 1,297.04 | Bottom | Bottom | Lower Mid | Top | Bottom | Top | ||||||
| Mahindra Manulife Multi Cap Fund Reg Gr | 05-05-2017 | 6,046.72 | Lower Mid | Top | Upper Mid | Top | Lower Mid | Upper Mid | Upper Mid | Top | ||||
| ABSL Multi-Cap Fund Reg Gr | 07-05-2021 | 6,504.26 | Lower Mid | Bottom | Lower Mid | Upper Mid | ||||||||
| Sundaram Multi Cap Fund Gr | 05-01-2013 | 2,797.61 | Bottom | Lower Mid | Upper Mid | Top | Lower Mid | Bottom | Lower Mid | Lower Mid | Bottom | Lower Mid | Bottom | Lower Mid |
| Axis Multicap Fund Reg Gr | 05-12-2021 | 9,060.75 | Bottom | Upper Mid | Top | Top | ||||||||
| Invesco India Multi Cap Gr | 17-03-2008 | 3,934.22 | Top | Upper Mid | Lower Mid | Upper Mid | Bottom | Lower Mid | Upper Mid | Lower Mid | Bottom | Lower Mid | Top | Lower Mid |
| Baroda BNP Paribas Multi Cap Plan A Gr | 12-09-2003 | 3,048.41 | Bottom | Bottom | Upper Mid | Bottom | Bottom | Upper Mid | Top | Upper Mid | Bottom | Lower Mid | Top | Lower Mid |
| HSBC Multi Cap Fund Reg Gr | 30-01-2023 | 5,177.80 | Upper Mid | Upper Mid | ||||||||||
| Bank of India Multi Cap Fund Reg Gr | 03-03-2023 | 989.32 | Lower Mid | Upper Mid | ||||||||||
| Edelweiss Multi Cap Fund Reg Gr | 26-10-2023 | 3,127.44 | Upper Mid | Upper Mid | ||||||||||
| LIC MF Multi Cap Fund Reg Gr | 31-10-2022 | 1,766.64 | Lower Mid | Top | Upper Mid | |||||||||
| SBI Multicap Fund Reg Gr | 05-03-2022 | 22,978.52 | Bottom | Upper Mid | Lower Mid | |||||||||
| WhiteOak Capital Multi Cap Fund Reg Gr | 22-09-2023 | 2,983.19 | Top | Lower Mid | ||||||||||
| Union Multicap Fund Reg Gr | 19-12-2022 | 1,289.73 | Upper Mid | Lower Mid | Top | |||||||||
| Canara Robeco Multi Cap Fund Reg Gr | 08-07-2023 | 5,076.49 | Lower Mid | Bottom | ||||||||||
| Mirae Asset Multicap Fund Reg Gr | 05-08-2023 | 4,611.54 | Bottom | Bottom | ||||||||||
| Tata Multicap Fund Reg Gr | 02-02-2023 | 3,138.59 | Bottom | Upper Mid | ||||||||||
| PGIM India Multi Cap Fund Reg Gr | 10-09-2024 | 397.49 | Upper Mid | |||||||||||
| Franklin India Multi Cap Fund Gr | 05-07-2024 | 4,870.74 | Bottom | |||||||||||
| Samco Multi Cap Fund Reg Gr | 30-10-2024 | 268.85 | Bottom | |||||||||||
| Groww Multicap Fund Reg Gr | 16-12-2024 | 325.23 | Top | |||||||||||
| DSP Multicap Reg Gr | 05-01-2024 | 2,585.29 | Bottom | |||||||||||
| Motilal Oswal Multi Cap Fund Reg Gr | 18-06-2024 | 4,115.90 | Bottom |
