Mutual Fund SIP Returns

Mutual Fund SIP Returns


Submit
Scheme Name Launch Date AUM (Crore) Expense Ratio (%) Invested Amount Current Value Return (%)
Groww MultiCap Fund - Regular - Growth 16-12-2024 570.32 2.86 36000.0 39670.09 23.01
TrustMF Multi Cap Fund -Regular Plan-Growth 30-06-2025 526.0 2.38 36000.0 39642.88 22.82
Quant Multi Cap Fund-Growth Option - Regular Plan 21-03-2001 7732.45 1.8 36000.0 39494.07 21.87
Bank Of India Multi Cap Fund Regular Plan - Growth 03-03-2023 1108.31 2.23 36000.0 39219.9 20.09
ITI Multi Cap Fund - Regular Plan - Growth Option 15-05-2019 1411.01 2.1 36000.0 38903.45 18.06
Bajaj FInserv Multi Cap Fund - Regular - Growth 27-02-2025 1322.41 2.17 36000.0 38869.48 17.85
LIC MF Multi Cap Fund-Regular Plan-Growth 31-10-2022 1929.91 1.96 36000.0 38721.97 16.9
MahIndra Manulife Multi Cap Fund - Regular Plan - Growth 05-05-2017 6640.86 1.79 36000.0 38652.69 16.46
ICICI Prudential MultiCap Fund - Growth 01-10-1994 17661.03 1.67 36000.0 38603.29 16.15
Tata MultiCap Fund - Regular Plan - Growth 05-02-2023 3325.19 1.93 36000.0 38546.07 15.78
Union MultiCap Fund - Regular Plan - Growth Option 19-12-2022 1357.51 2.13 36000.0 38339.87 14.47
WhiteOak Capital Multi Cap Fund Regular Plan Growth 22-09-2023 3581.94 1.94 36000.0 38044.01 12.61
PGIM India Multi Cap Fund - Regular Plan - Growth Option 10-09-2024 416.91 2.47 36000.0 38037.34 12.56
HSBC Multi Cap Fund - Regular - Growth 05-01-2023 5620.46 1.86 36000.0 38018.51 12.44
Aditya Birla Sun Life Multi-Cap Fund-Regular Growth 07-05-2021 6811.51 1.79 36000.0 37958.8 12.07
Axis MultiCap Fund - Regular Plan - Growth 05-12-2021 10052.75 1.73 36000.0 37814.42 11.16
Invesco India MultiCap Fund - Growth Option 17-03-2008 4080.03 1.89 36000.0 37807.66 11.12
Edelweiss Multi Cap Fund - Regular Plan - Growth 26-10-2023 3253.62 1.93 36000.0 37713.57 10.53
Kotak MultiCap Fund-Regular Plan-Growth 03-09-2021 26225.11 1.62 36000.0 37620.38 9.95
DSP Multi Cap Fund - Regular - Growth 05-01-2024 2842.17 2.78 36000.0 37458.62 8.94
FranklIn India Multi Cap Fund - Growth 05-07-2024 4891.51 1.87 36000.0 37452.94 8.91
Bandhan Multi Cap Fund - Growth - Regular Plan 05-12-2021 2919.14 1.94 36000.0 37436.56 8.8
Motilal Oswal Multi Cap Fund Regular Plan Growth 18-06-2024 4107.05 1.92 36000.0 37420.68 8.7
Baroda BNP Paribas Multi Cap Fund - Regular Plan - Growth Option 12-09-2003 3283.76 1.96 36000.0 37363.13 8.35
Mirae Asset MultiCap Fund - Regular Plan - Growth 01-08-2023 5067.02 1.88 36000.0 37137.75 6.95
Canara Robeco Multi Cap Fund - Regular Plan - Growth Option 08-07-2023 5250.1 1.87 36000.0 37079.1 6.59
SBI MultiCap Fund- Regular Plan- Growth Option 05-03-2022 23189.02 1.62 36000.0 36998.21 6.09
Nippon India Multi Cap Fund-Growth Plan-Growth Option 25-03-2005 53383.16 1.43 36000.0 36977.53 5.96
HDFC Multi Cap Fund - Growth Option 01-12-2021 19582.31 1.66 36000.0 36775.84 4.72
Sundaram Multi Cap Fund Growth Option 01-01-2013 2807.3 1.96 36000.0 36761.2 4.63
UTI Multi Cap Fund - Regular Plan - Growth Option 29-04-2025 1956.08 2.86 36000.0 36664.1 4.04
Samco Multi Cap Fund - Regular Plan - Growth 30-10-2024 243.35 2.47 36000.0 35311.88 -4.12
Category Average - - - 36000.00 37891.12 11.7
NIFTY500 MULTICAP 50:25:25 TRI 01-04-2005 - - 36000.00 37453.94 8.91