Mutual Fund SIP Returns
| Scheme Name | Launch Date | AUM (Crore) | Expense Ratio (%) | Invested Amount | Current Value | Return (%) |
|---|---|---|---|---|---|---|
| Groww Multicap Fund - Regular - Growth | 16-12-2024 | 376.05 | 2.36 | 36000.0 | 37590.89 | 9.86 |
| Bank of India Multi Cap Fund Regular Plan - Growth | 03-03-2023 | 937.78 | 2.22 | 36000.0 | 37146.01 | 7.07 |
| ICICI Prudential Multicap Fund - Growth | 01-10-1994 | 14681.4 | 1.75 | 36000.0 | 37134.4 | 7.0 |
| Tata Multicap Fund - Regular Plan - Growth | 05-02-2023 | 2854.23 | 1.92 | 36000.0 | 36867.68 | 5.34 |
| ITI Multi Cap Fund - Regular Plan - Growth Option | 15-05-2019 | 1201.15 | 1.98 | 36000.0 | 36800.55 | 4.92 |
| Mahindra Manulife Multi Cap Fund - Regular Plan - Growth | 05-05-2017 | 5660.85 | 1.8 | 36000.0 | 36793.5 | 4.88 |
| Kotak Multicap Fund-Regular Plan-Growth | 03-09-2021 | 22095.33 | 1.6 | 36000.0 | 36469.56 | 2.88 |
| Union Multicap Fund - Regular Plan - Growth Option | 19-12-2022 | 1184.05 | 2.22 | 36000.0 | 36428.1 | 2.62 |
| HSBC Multi Cap Fund - Regular - Growth | 05-01-2023 | 4797.21 | 1.86 | 36000.0 | 36331.19 | 2.03 |
| BAJAJ FINSERV MULTI CAP FUND - REGULAR - GROWTH | 27-02-2025 | 1076.84 | 2.2 | 36000.0 | 36244.67 | 1.49 |
| Edelweiss Multi Cap Fund - Regular Plan - Growth | 26-10-2023 | 2846.76 | 1.92 | 36000.0 | 36167.82 | 1.02 |
| quant Multi Cap Fund-GROWTH OPTION - Regular Plan | 21-03-2001 | 6714.25 | 1.83 | 36000.0 | 36103.62 | 0.63 |
| Aditya Birla Sun Life Multi-Cap Fund-Regular Growth | 07-05-2021 | 5920.57 | 1.84 | 36000.0 | 36085.2 | 0.52 |
| PGIM India Multi Cap Fund - Regular Plan - Growth Option | 10-09-2024 | 369.91 | 2.39 | 36000.0 | 36044.11 | 0.27 |
| Nippon India Multi Cap Fund-Growth Plan-Growth Option | 25-03-2005 | 46320.82 | 1.5 | 36000.0 | 36022.12 | 0.13 |
| WhiteOak Capital Multi Cap Fund Regular Plan Growth | 22-09-2023 | 2929.17 | 1.96 | 36000.0 | 36013.8 | 0.08 |
| LIC MF Multi Cap Fund-Regular Plan-Growth | 31-10-2022 | 1632.36 | 2.09 | 36000.0 | 35958.27 | -0.25 |
| Axis Multicap Fund - Regular Plan - Growth | 05-12-2021 | 8544.09 | 1.76 | 36000.0 | 35905.65 | -0.57 |
| Baroda BNP Paribas MULTI CAP FUND - Regular Plan - Growth Option | 12-09-2003 | 2860.92 | 1.96 | 36000.0 | 35831.41 | -1.03 |
| Franklin India Multi Cap Fund - Growth | 05-07-2024 | 4273.12 | 1.86 | 36000.0 | 35725.12 | -1.67 |
| Mirae Asset Multicap Fund - Regular Plan - Growth | 01-08-2023 | 4310.27 | 1.84 | 36000.0 | 35663.61 | -2.04 |
| Canara Robeco Multi Cap Fund - Regular Plan - Growth Option | 08-07-2023 | 4679.32 | 1.85 | 36000.0 | 35523.89 | -2.89 |
| BANDHAN MULTI CAP FUND - GROWTH - REGULAR PLAN | 05-12-2021 | 2614.98 | 1.98 | 36000.0 | 35512.62 | -2.95 |
| SBI Multicap Fund- Regular Plan- Growth Option | 05-03-2022 | 20778.77 | 1.68 | 36000.0 | 35504.99 | -3.0 |
| UTI Multi Cap Fund - Regular Plan - Growth Option | 29-04-2025 | 1699.88 | 1.99 | 36000.0 | 35438.71 | -3.4 |
| HDFC Multi Cap Fund - Growth Option | 01-12-2021 | 17561.52 | 1.69 | 36000.0 | 35355.81 | -3.9 |
| DSP Multicap Fund - Regular - Growth | 05-01-2024 | 2390.59 | 1.97 | 36000.0 | 35199.6 | -4.83 |
| Sundaram Multi Cap Fund (Formerly Known as Principal Multi Cap Growth Fund)-Growth Option | 01-01-2013 | 2826.86 | 2.0 | 36000.0 | 35199.29 | -4.83 |
| Invesco India Multicap Fund - Growth Option | 17-03-2008 | 3551.78 | 1.91 | 36000.0 | 34694.95 | -7.84 |
| Samco Multi Cap Fund - Regular Plan - Growth | 30-10-2024 | 234.8 | 2.4 | 36000.0 | 33484.94 | -14.89 |
| Motilal Oswal Multi Cap Fund Regular Plan Growth | 18-06-2024 | 3496.56 | 1.95 | 36000.0 | 33209.4 | -16.47 |
| Category Average | - | - | - | 36000.00 | 35885.53 | -0.64 |
| NIFTY500 MULTICAP 50:25:25 TRI | 01-04-2005 | - | - | 36000.00 | 35873.48 | -0.78 |
