Mutual Fund SIP Returns
| Scheme Name | Launch Date | AUM (Crore) | Expense Ratio (%) | Invested Amount | Current Value | Return (%) |
|---|---|---|---|---|---|---|
| Motilal Oswal Multi Cap Fund Regular Plan Growth | 18-06-2024 | 4491.96 | 2.37 | 36000.0 | 40774.64 | 30.47 |
| TrustMF Multi Cap Fund -Regular Plan-Growth | 30-06-2025 | 681.02 | 3.47 | 36000.0 | 40535.76 | 28.88 |
| Groww MultiCap Fund - Regular - Growth | 16-12-2024 | 923.91 | 2.74 | 36000.0 | 40431.37 | 28.19 |
| Axis MultiCap Fund - Regular Plan - Growth | 05-12-2021 | 10887.51 | 1.99 | 36000.0 | 39233.92 | 20.33 |
| ITI Multi Cap Fund - Regular Plan - Growth Option | 15-05-2019 | 1468.28 | 2.3 | 36000.0 | 39222.02 | 20.25 |
| Union MultiCap Fund - Regular Plan - Growth Option | 19-12-2022 | 1467.28 | 2.56 | 36000.0 | 39076.07 | 19.3 |
| MahIndra Manulife Multi Cap Fund - Regular Plan - Growth | 05-05-2017 | 7184.31 | 2.12 | 36000.0 | 39052.73 | 19.15 |
| PGIM India Multi Cap Fund - Regular Plan - Growth Option | 10-09-2024 | 449.37 | 2.5 | 36000.0 | 38911.66 | 18.24 |
| LIC MF Multi Cap Fund-Regular Plan-Growth | 31-10-2022 | 2130.39 | 2.22 | 36000.0 | 38907.95 | 18.22 |
| HSBC Multi Cap Fund - Regular - Growth | 05-01-2023 | 6067.77 | 2.1 | 36000.0 | 38814.53 | 17.61 |
| Aditya Birla Sun Life Multi-Cap Fund-Regular Growth | 07-05-2021 | 7181.55 | 2.0 | 36000.0 | 38771.11 | 17.33 |
| Bajaj FInserv Multi Cap Fund - Regular - Growth | 27-02-2025 | 1510.55 | 2.56 | 36000.0 | 38691.83 | 16.83 |
| Bank Of India Multi Cap Fund Regular Plan - Growth | 03-03-2023 | 1258.7 | 2.53 | 36000.0 | 38652.71 | 16.57 |
| ICICI Prudential MultiCap Fund - Growth | 01-10-1994 | 18769.03 | 1.77 | 36000.0 | 38435.14 | 15.18 |
| WhiteOak Capital Multi Cap Fund Regular Plan Growth | 22-09-2023 | 4134.24 | 2.27 | 36000.0 | 38375.0 | 14.8 |
| Quant Multi Cap Fund-Growth Option - Regular Plan | 21-03-2001 | 7707.78 | 2.1 | 36000.0 | 38300.16 | 14.32 |
| FranklIn India Multi Cap Fund - Growth | 05-07-2024 | 5095.56 | 2.25 | 36000.0 | 38281.21 | 14.2 |
| Edelweiss Multi Cap Fund - Regular Plan - Growth | 26-10-2023 | 3431.84 | 2.04 | 36000.0 | 38051.08 | 12.74 |
| Tata MultiCap Fund - Regular Plan - Growth | 05-02-2023 | 3542.75 | 2.16 | 36000.0 | 37956.96 | 12.14 |
| Invesco India MultiCap Fund - Growth Option | 17-03-2008 | 4397.56 | 2.04 | 36000.0 | 37884.92 | 11.68 |
| Baroda BNP Paribas Multi Cap Fund - Regular Plan - Growth Option | 12-09-2003 | 3432.0 | 2.28 | 36000.0 | 37706.53 | 10.56 |
| Canara Robeco Multi Cap Fund - Regular Plan - Growth Option | 08-07-2023 | 5751.66 | 2.0 | 36000.0 | 37570.41 | 9.7 |
| Sundaram Multi Cap Fund Growth Option | 01-01-2013 | 2980.72 | 2.38 | 36000.0 | 37469.37 | 9.07 |
| DSP Multi Cap Fund - Regular - Growth | 05-01-2024 | 2953.86 | 2.07 | 36000.0 | 37441.81 | 8.9 |
| UTI Multi Cap Fund - Regular Plan - Growth Option | 29-04-2025 | 2130.93 | 2.24 | 36000.0 | 37307.81 | 8.06 |
| SBI MultiCap Fund- Regular Plan- Growth Option | 05-03-2022 | 24146.76 | 1.81 | 36000.0 | 37232.74 | 7.59 |
| Bandhan Multi Cap Fund - Growth - Regular Plan | 05-12-2021 | 3063.62 | 2.27 | 36000.0 | 37074.21 | 6.6 |
| Mirae Asset MultiCap Fund - Regular Plan - Growth | 01-08-2023 | 5470.01 | 2.23 | 36000.0 | 37030.39 | 6.33 |
| Kotak MultiCap Fund-Regular Plan-Growth | 03-09-2021 | 28889.78 | 1.79 | 36000.0 | 36994.28 | 6.11 |
| Nippon India Multi Cap Fund-Growth Plan-Growth Option | 25-03-2005 | 55587.0 | 1.57 | 36000.0 | 36641.62 | 3.92 |
| HDFC Multi Cap Fund - Growth Option | 01-12-2021 | 20582.74 | 1.77 | 36000.0 | 36531.82 | 3.25 |
| Samco Multi Cap Fund - Regular Plan - Growth | 30-10-2024 | 228.3 | 3.89 | 36000.0 | 36393.2 | 2.4 |
| Category Average | - | - | - | 36000.00 | 38242.34 | 14.03 |
| NIFTY500 MULTICAP 50:25:25 TRI | 01-04-2005 | - | - | 36000.00 | 37428.35 | 8.76 |
