Mutual Fund SIP Returns
| Scheme Name | Launch Date | AUM (Crore) | Expense Ratio (%) | Invested Amount | Current Value | Return (%) |
|---|---|---|---|---|---|---|
| Motilal Oswal Multi Cap Fund Regular Plan Growth | 18-06-2024 | 4676.55 | 2.39 | 36000.0 | 40815.75 | 30.76 |
| Groww MultiCap Fund - Regular - Growth | 16-12-2024 | 1476.14 | 2.59 | 36000.0 | 39378.48 | 21.28 |
| TrustMF Multi Cap Fund -Regular Plan-Growth | 30-06-2025 | 809.54 | 3.57 | 36000.0 | 39137.99 | 19.71 |
| ITI Multi Cap Fund - Regular Plan - Growth Option | 15-05-2019 | 1542.8 | 2.32 | 36000.0 | 38205.13 | 13.72 |
| Axis MultiCap Fund - Regular Plan - Growth | 05-12-2021 | 11909.07 | 1.98 | 36000.0 | 38089.38 | 12.99 |
| Quant Multi Cap Fund-Growth Option - Regular Plan | 21-03-2001 | 7780.71 | 2.08 | 36000.0 | 37682.49 | 10.41 |
| Mahindra Manulife Multi Cap Fund - Regular Plan - Growth | 05-05-2017 | 7662.34 | 2.19 | 36000.0 | 37633.13 | 10.1 |
| HSBC Multi Cap Fund - Regular - Growth | 05-01-2023 | 6502.58 | 2.06 | 36000.0 | 37432.85 | 8.84 |
| PGIM India Multi Cap Fund - Regular Plan - Growth Option | 10-09-2024 | 467.85 | 2.56 | 36000.0 | 37414.54 | 8.73 |
| Union MultiCap Fund - Regular Plan - Growth Option | 19-12-2022 | 1561.67 | 2.58 | 36000.0 | 37352.86 | 8.34 |
| Aditya Birla Sun Life Multi-Cap Fund-Regular Growth | 07-05-2021 | 7531.29 | 2.01 | 36000.0 | 37320.93 | 8.14 |
| LIC MF Multi Cap Fund-Regular Plan-Growth | 31-10-2022 | 2253.92 | 2.18 | 36000.0 | 37312.09 | 8.09 |
| Samco Multi Cap Fund - Regular Plan - Growth | 30-10-2024 | 230.12 | 3.73 | 36000.0 | 37312.44 | 8.09 |
| Bank Of India Multi Cap Fund Regular Plan - Growth | 03-03-2023 | 1335.04 | 2.54 | 36000.0 | 37268.41 | 7.82 |
| Bajaj FInserv Multi Cap Fund - Regular - Growth | 27-02-2025 | 1630.02 | 2.58 | 36000.0 | 37234.99 | 7.61 |
| FranklIn India Multi Cap Fund - Growth | 05-07-2024 | 5262.39 | 2.28 | 36000.0 | 37031.15 | 6.34 |
| WhiteOak Capital Multi Cap Fund Regular Plan Growth | 22-09-2023 | 4384.77 | 2.25 | 36000.0 | 36778.86 | 4.77 |
| Invesco India MultiCap Fund - Growth Option | 17-03-2008 | 4529.0 | 2.07 | 36000.0 | 36641.39 | 3.93 |
| ICICI Prudential Multi Cap Fund - Regular Plan - Growth | 01-10-1994 | 19537.64 | 1.77 | 36000.0 | 36198.45 | 1.21 |
| UTI Multi Cap Fund - Regular Plan - Growth Option | 29-04-2025 | 2177.65 | 2.28 | 36000.0 | 36119.08 | 0.72 |
| SBI MultiCap Fund- Regular Plan- Growth Option | 05-03-2022 | 24524.75 | 1.87 | 36000.0 | 36058.85 | 0.36 |
| Kotak MultiCap Fund-Regular Plan-Growth | 03-09-2021 | 30529.1 | 1.8263 | 36000.0 | 36053.88 | 0.33 |
| DSP Multi Cap Fund - Regular - Growth | 05-01-2024 | 3024.92 | 2.09 | 36000.0 | 36038.72 | 0.24 |
| Edelweiss Multi Cap Fund - Regular Plan - Growth | 26-10-2023 | 3550.33 | 2.03 | 36000.0 | 35775.17 | -1.36 |
| Baroda BNP Paribas Multi Cap Fund - Regular Plan - Growth Option | 12-09-2003 | 3492.89 | 2.28 | 36000.0 | 35762.32 | -1.44 |
| Sundaram Multi Cap Fund Growth Option | 01-01-2013 | 3069.63 | 2.34 | 36000.0 | 35725.67 | -1.66 |
| Canara Robeco Multi Cap Fund - Regular Plan - Growth Option | 08-07-2023 | 5928.91 | 1.98 | 36000.0 | 35677.12 | -1.96 |
| Tata MultiCap Fund - Regular Plan - Growth | 05-02-2023 | 3575.99 | 2.15 | 36000.0 | 35658.25 | -2.07 |
| Bandhan Multi Cap Fund - Growth - Regular Plan | 05-12-2021 | 3074.12 | 2.28 | 36000.0 | 35602.0 | -2.41 |
| Mirae Asset MultiCap Fund - Regular Plan - Growth | 01-08-2023 | 5619.19 | 2.25 | 36000.0 | 35565.27 | -2.63 |
| Nippon India Multi Cap Fund-Growth Plan-Growth Option | 25-03-2005 | 56297.62 | 1.6 | 36000.0 | 35114.83 | -5.33 |
| HDFC Multi Cap Fund - Growth Option | 01-12-2021 | 20649.14 | 1.76 | 36000.0 | 34828.61 | -7.03 |
| Category Average | - | - | - | 36000.00 | 36881.91 | 5.52 |
| NIFTY500 MULTICAP 50:25:25 TRI | 01-04-2005 | - | - | 36000.00 | 35499.58 | -3.02 |
