Mutual Fund SIP Returns
| Scheme Name | Launch Date | AUM (Crore) | Expense Ratio (%) | Invested Amount | Current Value | Return (%) |
|---|---|---|---|---|---|---|
| Groww Multicap Fund - Regular - Growth | 16-12-2024 | 325.23 | 2.3 | 36000.0 | 36725.81 | 4.44 |
| Kotak Multicap Fund-Regular Plan-Growth | 03-09-2021 | 22689.09 | 1.6 | 36000.0 | 36517.8 | 3.16 |
| Bank of India Multi Cap Fund Regular Plan - Growth | 03-03-2023 | 989.32 | 2.22 | 36000.0 | 36455.38 | 2.78 |
| Tata Multicap Fund - Regular Plan - Growth | 05-02-2023 | 3138.59 | 1.89 | 36000.0 | 36327.01 | 1.99 |
| Mahindra Manulife Multi Cap Fund - Regular Plan - Growth | 05-05-2017 | 6046.72 | 1.78 | 36000.0 | 36294.02 | 1.79 |
| Union Multicap Fund - Regular Plan - Growth Option | 19-12-2022 | 1289.73 | 2.17 | 36000.0 | 36274.69 | 1.67 |
| ITI Multi Cap Fund - Regular Plan - Growth Option | 15-05-2019 | 1297.04 | 1.97 | 36000.0 | 36252.25 | 1.54 |
| Edelweiss Multi Cap Fund - Regular Plan - Growth | 26-10-2023 | 3127.44 | 1.9 | 36000.0 | 36002.92 | 0.02 |
| ICICI Prudential Multicap Fund - Growth | 01-10-1994 | 15856.76 | 1.73 | 36000.0 | 35902.42 | -0.59 |
| HSBC Multi Cap Fund - Regular - Growth | 05-01-2023 | 5177.8 | 1.84 | 36000.0 | 35898.82 | -0.61 |
| Axis Multicap Fund - Regular Plan - Growth | 05-12-2021 | 9060.75 | 1.77 | 36000.0 | 35839.29 | -0.97 |
| LIC MF Multi Cap Fund-Regular Plan-Growth | 31-10-2022 | 1766.64 | 2.03 | 36000.0 | 35649.44 | -2.12 |
| Nippon India Multi Cap Fund-Growth Plan-Growth Option | 25-03-2005 | 48808.64 | 1.5 | 36000.0 | 35642.84 | -2.16 |
| Mirae Asset Multicap Fund - Regular Plan - Growth | 01-08-2023 | 4611.54 | 1.83 | 36000.0 | 35636.9 | -2.2 |
| PGIM India Multi Cap Fund - Regular Plan - Growth Option | 10-09-2024 | 397.49 | 2.39 | 36000.0 | 35622.66 | -2.28 |
| Franklin India Multi Cap Fund - Growth | 05-07-2024 | 4870.74 | 1.84 | 36000.0 | 35575.22 | -2.57 |
| BAJAJ FINSERV MULTI CAP FUND - REGULAR - GROWTH | 27-02-2025 | 1118.61 | 2.18 | 36000.0 | 35567.76 | -2.61 |
| WhiteOak Capital Multi Cap Fund Regular Plan Growth | 22-09-2023 | 2983.19 | 1.92 | 36000.0 | 35524.35 | -2.87 |
| Aditya Birla Sun Life Multi-Cap Fund-Regular Growth | 07-05-2021 | 6504.26 | 1.82 | 36000.0 | 35486.55 | -3.1 |
| BANDHAN MULTI CAP FUND - GROWTH - REGULAR PLAN | 05-12-2021 | 2802.94 | 1.95 | 36000.0 | 35365.18 | -3.83 |
| Sundaram Multi Cap Fund (Formerly Known as Principal Multi Cap Growth Fund)-Growth Option | 01-01-2013 | 2797.61 | 1.99 | 36000.0 | 35343.01 | -3.96 |
| Canara Robeco Multi Cap Fund - Regular Plan - Growth Option | 08-07-2023 | 5076.49 | 1.83 | 36000.0 | 35254.01 | -4.49 |
| Baroda BNP Paribas MULTI CAP FUND - Regular Plan - Growth Option | 12-09-2003 | 3048.41 | 1.96 | 36000.0 | 35241.94 | -4.57 |
| HDFC Multi Cap Fund - Growth Option | 01-12-2021 | 19182.58 | 1.68 | 36000.0 | 35058.13 | -5.66 |
| DSP Multicap Fund - Regular - Growth | 05-01-2024 | 2585.29 | 1.96 | 36000.0 | 34740.78 | -7.54 |
| SBI Multicap Fund- Regular Plan- Growth Option | 05-03-2022 | 22978.52 | 1.67 | 36000.0 | 34459.02 | -9.2 |
| Invesco India Multicap Fund - Growth Option | 17-03-2008 | 3934.22 | 1.89 | 36000.0 | 33970.79 | -12.05 |
| quant Multi Cap Fund-GROWTH OPTION - Regular Plan | 21-03-2001 | 7370.38 | 1.81 | 36000.0 | 33631.31 | -14.01 |
| Samco Multi Cap Fund - Regular Plan - Growth | 30-10-2024 | 268.85 | 2.4 | 36000.0 | 33119.14 | -16.93 |
| Motilal Oswal Multi Cap Fund Regular Plan Growth | 18-06-2024 | 4115.9 | 1.91 | 36000.0 | 31873.52 | -23.89 |
| Category Average | - | - | - | 36000.00 | 35126.26 | -5.15 |
| NIFTY500 MULTICAP 50:25:25 TRI | 01-04-2005 | - | - | 36000.00 | 35484.70 | -3.11 |
