Disable Preloader
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Bandhan Nifty 500 Value 50 Index Fund Regular Plan - Growth Index Fund 29-10-2024 23.6 1.01 4.97 -0.01 9.24 16.5 27.43 - - - 10.19
BANDHAN TRANSPORTATION AND LOGISTICS FUND - GROWTH - REGULAR PLAN | Invest Online Equity: Thematic-Transportation 25-10-2022 660.49 2.36 -4.36 -3.25 -4.18 -0.8 26.29 24.04 - - 20.97
Bandhan Multi Asset Allocation Fund - Regular Plan - Growth Hybrid: Multi Asset Allocation 05-01-2024 2,955.03 1.83 0.15 -1.29 2.5 9.13 22.58 - - - 15.98
Bandhan Nifty Bank Index Fund - Regular Plan - Growth Index Fund 08-08-2024 20.81 1.01 -3.23 -3.98 -3.63 6.19 18.46 - - - 7.8
Bandhan US specific Equity Active FOF - GROWTH - REGULAR PLAN | Invest Online Fund of Funds-Overseas 20-08-2021 354.63 1.6 -6.17 -1.94 -7.41 -1.51 14.9 24.29 - - 12.71
Bandhan Nifty Midcap 150 Index Fund-Regular Plan-Growth Index Fund 19-09-2024 30.81 0.86 -4.92 -3.36 -4.69 -0.18 14.62 - - - -4.03
Bandhan Innovation Fund - Regular Plan - Growth Equity: Thematic-Innovation 30-04-2024 1,915.03 2.05 -5.87 -2.92 -5.77 -4.09 14.45 - - - 12.55
Bandhan Aggressive Hybrid Fund-Regular Plan Growth | Invest Online Hybrid: Aggressive 05-12-2016 1,628.39 2.07 -3.1 -2.53 -2.83 0.8 14.07 15.4 12.72 - 11.03
BANDHAN MIDCAP FUND - GROWTH - REGULAR PLAN | Invest Online Equity: Mid Cap 05-08-2022 1,903.49 2.04 -3.47 -1.27 -4.34 -4.61 13.12 19.34 - - 15.54
Bandhan Large & Mid Cap Fund - Regular Plan - Growth | Invest Online Equity: Large and Mid Cap 09-08-2005 13,939.57 1.69 -5.09 -2.83 -5.04 -0.36 13.03 22.09 18.12 16.53 13.38
BANDHAN FINANCIAL SERVICES FUND - REGULAR PLAN - GROWTH | Invest Online Equity: Sectoral-Banking and Financial Services 28-07-2023 1,122.02 2.16 -6.62 -5.9 -7.13 -0.08 12.55 - - - 14.88
Bandhan Multi-Asset Passive FOF - Regular Plan - Growth | Invest Online Fund of Funds-Domestic-Hybrid 11-02-2010 19.74 0.36 1.3 -0.37 1.24 4.39 12.51 12.96 9.88 9.3 9.36
Bandhan Nifty Next 50 Index Fund - Regular Plan - Growth Index Fund 28-02-2025 25.15 1.01 -2.8 -2.29 -1.95 0.24 11.84 - - - 16.47
BANDHAN Large Cap Fund - Regular Plan - Growth | Invest Online Equity: Large Cap 09-06-2006 1,979.95 2.03 -5.61 -3.87 -5.73 -0.95 11.83 16.12 12.46 13.37 10.8
Bandhan Aggressive Hybrid Passive FOF - Regular Plan - Growth | Invest Online Fund of Funds-Domestic-Hybrid 20-02-2010 18.58 0.59 -1.68 -0.8 -1.73 1.98 11.36 14.54 10.98 10.31 10.0
Bandhan Nifty Alpha 50 Index Fund - Regular Plan - Growth Index Fund 09-11-2023 498.26 1.02 -2.5 -1.34 -4.0 -3.33 10.36 - - - 10.73
BANDHAN ELSS Tax Saver Fund - Regular Plan - Growth | Invest Online Equity: ELSS 26-12-2008 7,062.39 1.75 -5.39 -3.59 -5.12 0.19 10.33 14.62 14.57 15.83 17.07
BANDHAN Flexi Cap Fund - Regular Plan - Growth | Invest Online Equity: Flexi Cap 14-09-2005 7,478.68 1.86 -5.72 -4.14 -5.9 -1.95 10.13 14.86 12.42 11.89 15.87
BANDHAN NIFTY100 LOW VOLATILITY 30 INDEX FUND - GROWTH - REGULAR PLAN | Invest Online Index Fund 06-10-2022 1,846.48 1.04 -5.85 -3.57 -6.04 -3.09 9.76 14.52 - - 13.22
BANDHAN Nifty 50 ETF | Invest Online ETFs 01-09-2016 23.42 0.09 -6.33 -4.81 -6.54 -0.97 9.56 12.52 11.49 - 13.01
BANDHAN NIFTY 100 INDEX FUND - REGULAR PLAN - GROWTH | Invest Online Index Fund 24-02-2022 228.26 0.61 -5.82 -4.42 -5.89 -0.94 9.53 13.27 - - 10.86
Bandhan Nifty Total Market Index Fund - Regular Plan - Growth Index Fund 10-07-2024 39.57 1.05 -6.02 -4.15 -5.94 -2.28 9.36 - - - -1.9
Bandhan US Treasury Bond 0-1 year specific Debt Passive FOF - REGULAR PLAN - GROWTH | Invest Online Fund of Funds-Overseas 28-03-2023 139.21 0.18 2.51 1.66 2.8 5.71 9.27 - - - 8.34
BANDHAN MULTI CAP FUND - GROWTH - REGULAR PLAN | Invest Online Equity: Multi Cap 05-12-2021 2,802.94 1.95 -5.96 -3.26 -5.66 -2.99 9.21 15.81 - - 12.43
Bandhan BSE Healthcare Index Fund Regular Plan - Growth Index Fund 06-09-2024 15.78 1.02 -0.62 3.83 -2.1 -1.96 9.09 - - - -0.28
BANDHAN NIFTY200 MOMENTUM 30 INDEX FUND - GROWTH - REGULAR PLAN | Invest Online Index Fund 02-09-2022 127.28 1.07 -3.22 -2.26 -5.93 -0.56 9.01 16.34 - - 12.23
BANDHAN Nifty 50 Index Fund - Regular Plan - Growth | Invest Online Index Fund 02-04-2010 2,231.08 0.6 -6.42 -4.85 -6.66 -1.23 8.98 11.87 10.92 13.36 11.04
BANDHAN SMALL CAP FUND - REGULAR PLAN GROWTH | Invest Online Equity: Small Cap 08-02-2020 19,227.1 1.63 -6.79 -5.06 -6.97 -5.96 8.87 27.61 21.17 - 27.49
Bandhan Nifty 500 Momentum 50 Index Fund Regular Plan-Growth Index Fund 29-10-2024 28.39 1.01 -3.88 -2.11 -6.47 -1.16 8.7 - - - -12.04
Bandhan Conservative Hybrid Passive FOF - Regular Plan - Growth | Invest Online Fund of Funds-Domestic-Hybrid 11-02-2010 5.6 0.3 -0.05 -0.29 0.09 2.45 8.5 9.17 7.15 7.6 7.99
Bandhan Focused Fund - Regular Plan - Growth | Invest Online Equity: Focused 16-03-2006 1,994.38 2.06 -4.79 -3.45 -6.0 -2.52 7.94 17.69 12.1 13.42 11.21
Bandhan Value Fund - Regular Plan - Growth | Invest Online Equity: Value 07-03-2008 10,105.94 1.75 -5.42 -3.37 -5.24 -0.32 7.91 15.98 17.21 16.5 15.99
Bandhan Nifty Alpha Low Volatility 30 Index Fund - Regular Plan - Growth Index Fund 23-01-2025 8.74 1.0 -2.87 -1.64 -3.63 -0.58 7.88 - - - 0.72
BANDHAN CRISIL IBX Gilt April 2028 Index Fund Regular Plan-Growth | Invest Online Index Fund 23-03-2021 3,884.19 0.46 1.18 0.57 1.46 3.08 7.52 7.86 - - 6.24
BANDHAN CRISIL IBX 90:10 SDL PLUS GILT SEP27 INDEX FUND - REGULAR GROWTH | Invest Online Index Fund 24-11-2022 150.8 0.35 1.05 0.54 1.39 3.1 7.38 7.83 - - 7.52
BANDHAN CRISIL IBX GILT APRIL 2032 INDEX FUND - REGULAR GROWTH | Invest Online Index Fund 15-02-2023 438.48 0.47 1.32 1.02 1.09 2.93 7.35 8.41 - - 8.25
BANDHAN Balanced Advantage Fund Regular Plan Growth | Invest Online Hybrid: Dynamic Asset Allocation 05-10-2014 2,240.73 2.02 -3.38 -2.19 -3.14 -0.11 7.24 10.44 8.09 8.74 8.02
BANDHAN CRISIL IBX 90:10 SDL PLUS GILT APRIL 2032 INDEX FUND - REGULAR GROWTH | Invest Online Index Fund 29-11-2022 423.73 0.28 1.71 1.36 1.33 3.58 7.24 8.29 - - 7.99
Bandhan Gilt Fund with 10 year constant duration Fund - Regular Plan - Growth | Invest Online Debt: Gilt Fund with 10 year constant duration 09-03-2002 337.8 0.48 1.09 1.06 0.97 2.5 7.2 8.35 6.16 8.13 6.68
BANDHAN CRISIL IBX Gilt June 2027 Index Fund Regular Plan-Growth | Invest Online Index Fund 17-03-2021 6,059.24 0.46 1.0 0.49 1.32 2.9 7.17 7.64 - - 6.05
BANDHAN FLOATER FUND - REGULAR PLAN GROWTH | Invest Online Debt: Floater 18-02-2021 277.94 0.76 0.84 0.63 0.89 2.66 7.1 7.4 5.95 - 5.94
BANDHAN Money Market Fund - Regular Plan - Growth | Invest Online Debt: Money Market 18-02-2003 15,292.52 0.35 0.97 0.45 1.37 2.89 7.07 7.04 5.72 5.99 6.42
BANDHAN CRISIL IBX 90:10 SDL PLUS GILT - NOV 2026 INDEX FUND - REGULAR GROWTH | Invest Online Index Fund 05-11-2022 99.62 0.35 0.96 0.46 1.28 2.9 7.03 7.51 - - 7.28
BANDHAN BSE Sensex ETF | Invest Online ETFs 30-09-2016 1.25 0.38 -7.39 -5.58 -7.95 -2.18 6.92 10.3 10.2 - 12.83
Bandhan Short Duration Fund - Regular Plan - Growth | Invest Online Debt: Short Duration 14-12-2000 10,130.1 0.82 0.79 0.48 0.83 2.62 6.91 7.41 5.92 6.85 7.3
BANDHAN Corporate Bond Fund - Regular Growth | Invest Online Debt: Corporate Bond 04-01-2016 14,567.11 0.65 0.7 0.54 0.72 2.32 6.87 7.21 5.92 7.06 7.0
Bandhan Income Plus Arbitrage Active FOF - Regular Plan - Growth | Invest Online Fund of Funds-Income Plus Arbitrage 13-09-2004 1,608.97 0.29 0.89 0.52 1.09 2.66 6.77 7.27 5.88 6.98 7.29
BANDHAN Low Duration Fund - Regular Plan - Growth | Invest Online Debt: Low Duration 05-01-2006 5,930.74 0.66 0.83 0.48 1.11 2.69 6.77 7.09 5.89 6.66 7.14
BANDHAN ULTRA SHORT DURATION FUND - REGULAR PLAN GROWTH | Invest Online Debt: Ultra Short Duration 05-07-2018 3,554.39 0.46 0.92 0.47 1.29 2.82 6.64 7.07 5.9 - 6.2
Bandhan Banking and PSU Fund - Regular Growth | Invest Online Debt: Banking and PSU 07-03-2013 12,554.35 0.66 0.72 0.5 0.8 2.36 6.63 7.12 5.9 7.05 7.45
Bandhan Nifty 200 Quality 30 Index Fund - Regular Plan - Growth Index Fund 04-12-2024 12.11 0.98 -7.22 -4.65 -7.56 -4.23 6.63 - - - -6.16
Bandhan Retirement Fund - Regular Plan - Growth Retirement Fund 18-10-2023 184 2.34 -3.8 -2.42 -3.85 -0.85 6.6 - - - 9.48
BANDHAN Infrastructure Fund - Regular Plan - Growth | Invest Online Equity: Sectoral-Infrastructure 08-03-2011 1,429.6 2.14 -4.7 -2.35 -4.08 -6.69 6.29 22.48 19.66 16.61 10.7
BANDHAN LIQUID Fund - Regular Plan - Growth | Invest Online Debt: Liquid 01-04-2004 14,046.55 0.23 1.01 0.44 1.43 2.88 6.19 6.86 5.84 6.02 5.56
BANDHAN CRISIL IBX GILT APRIL 2026 INDEX FUND - REGULAR PLAN - GROWTH | Invest Online Index Fund 20-10-2022 364.79 0.44 0.9 0.36 1.26 2.61 6.19 6.98 - - 6.99
BANDHAN Arbitrage Fund - Regular Plan - Growth | Invest Online Hybrid: Arbitrage 21-12-2006 8,824.62 1.08 1.09 0.45 1.52 2.9 6.07 6.92 5.81 5.63 6.53
BANDHAN Conservative Hybrid Fund - Regular Plan - Growth | Invest Online Hybrid: Conservative 05-02-2010 98.99 2.01 -1.09 -0.61 -0.77 1.15 6.07 7.65 5.6 6.75 7.61
Bandhan Medium Duration Fund - Regular Plan - Growth | Invest Online Debt: Medium Duration 08-07-2003 1,375.65 1.36 0.66 0.46 0.53 2.1 5.95 6.88 5.3 6.48 7.06
BANDHAN Credit Risk Fund - Regular Plan Growth | Invest Online Debt: Credit Risk 27-02-2017 241.28 1.69 0.62 0.51 0.76 2.19 5.81 6.4 5.44 - 5.99
Bandhan Business Cycle Fund - Regular Plan - Growth Equity: Thematic-Business-Cycle 01-09-2024 1,343.43 2.1 -8.52 -5.71 -8.46 -5.32 5.75 - - - -4.82
BANDHAN Nifty Smallcap 250 Index Fund - Regular Plan - Growth Index Fund 22-12-2023 58.25 0.89 -7.68 -2.84 -6.68 -9.07 5.47 - - - 4.37
BANDHAN Overnight Fund - Regular Plan - Growth | Invest Online Debt: Overnight 05-01-2019 843.37 0.15 0.88 0.36 1.25 2.58 5.46 6.23 5.38 - 5.04
BANDHAN Equity Savings Fund - Regular Plan - Growth | Invest Online Hybrid: Equity Savings 09-06-2008 395.48 1.1 -0.51 -0.4 -0.29 1.22 5.29 7.57 6.43 6.43 6.73
Bandhan Gilt Fund - Regular Plan - Growth | Invest Online Debt: Gilt 01-12-2008 1,999.13 1.14 0.91 0.63 0.65 2.22 4.27 7.05 5.59 7.53 7.65
Bandhan Medium to Long Duration Fund - Regular Plan - Growth | Invest Online Debt: Long Duration 14-07-2000 473.29 1.98 0.56 0.46 0.33 1.61 3.98 5.95 4.61 6.35 7.61
BANDHAN Dynamic Bond Fund - Regular Plan B - Growth | Invest Online Debt: Dynamic Bond 01-12-2008 2,275.52 1.57 0.68 0.46 0.46 1.97 3.81 6.55 5.15 6.88 7.39
Bandhan Long Duration Fund - Regular Plan - Growth Debt: Long Duration 20-03-2024 119.7 0.72 0.17 0.89 0.73 1.32 3.02 - - - 5.09
Bandhan Silver ETF ETFs 01-12-2025 215.83 0.45 13.49 7.72 - - - - - - 33.74
Bandhan Gold ETF FOF-Regular-Growth Fund of Funds-Domestic-Gold 12-01-2026 0 0.58 - 4.38 - - - - - - -2.8
Bandhan Silver ETF FOF-Regular-Growth Fund of Funds-Domestic-Silver 12-01-2026 0 0.59 - 7.46 - - - - - - -24.4
Bandhan Gold ETF ETFs 01-12-2025 114.77 0.45 18.47 3.99 - - - - - - 19.28
Bandhan Multi-Factor Fund - Regular Plan - Growth Equity: Thematic-Others 10-07-2025 623.06 2.35 -3.46 -3.88 0.05 4.76 - - - - 3.73
Bandhan CRISIL-IBX 10:90 Gilt Plus SDL Index - Dec 2029 Fund-Regular Plan-Growth Index Fund 10-03-2025 0.38 0.34 1.13 0.44 1.03 2.84 - - - - 7.38
Bandhan CRISIL-IBX Financial Services 3-6 Months Debt Index Fund - Regular Plan - Growth Index Fund 13-03-2025 377.3 1.01 0.78 0.43 1.1 2.51 - - - - 6.07
Bandhan BSE India Sector Leaders Index Fund - Regular Plan - Growth Index Fund 03-09-2025 26.69 1.0 -6.85 -4.67 -6.82 - - - - - -4.31
Bandhan Healthcare Fund - Regular Plan - Growth Equity: Sectoral-Pharma and Healthcare 10-11-2025 279.6 2.39 -1.47 3.54 -3.09 - - - - - -3.15
Bandhan Nifty IT Index Fund - Regular Plan - Growth | Invest Online Index Fund 31-08-2023 31.62 1.02 -20.24 -15.47 -21.99 -12.39 -20.0 - - - -0.25

1 ITEMS
TO COMPARE