Disable Preloader
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
BANK OF INDIA Short Term Income Fund-Regular Plan- Growth | Invest Online Debt: Short Duration 18-12-2008 248.73 1.07 6.77 0.16 1.26 2.52 7.04 7.29 10.09 5.59 6.11
Bank of India Multi Asset Allocation Fund-Regular Plan-Growth | Invest Online Hybrid: Multi Asset Allocation 28-02-2024 340.28 2.04 9.61 0.38 3.46 5.1 6.64 - - - 10.3
BANK OF INDIA Liquid Fund- Regular Plan- Growth | Invest Online Debt: Liquid 16-07-2008 1,512.94 0.14 6.26 0.48 1.44 2.9 6.6 7.02 5.8 6.14 6.68
BANK OF INDIA Ultra Short Duration Fund- Regular Plan- Growth | Invest Online Debt: Ultra Short Duration 16-07-2008 166.01 0.9 6.18 0.39 1.38 2.75 6.51 6.46 5.33 6.39 6.98
BANK OF INDIA Credit Risk Fund - Regular Plan | Invest Online Debt: Credit Risk 27-02-2015 106.69 1.52 6.22 0.31 1.76 2.91 6.31 5.98 25.92 1.59 2.09
BANK OF INDIA Overnight Fund Regular Plan Growth | Invest Online Debt: Overnight 05-01-2020 50.61 0.1 5.65 0.45 1.35 2.74 5.96 6.49 5.44 - 5.14
BANK OF INDIA Arbitrage Fund Regular Growth | Invest Online Hybrid: Arbitrage 05-06-2018 41.82 0.94 5.63 0.45 1.41 2.55 5.93 6.37 4.83 - 4.7
BANK OF INDIA BALANCED ADVANTAGE FUND REGULAR PLAN GROWTH | Invest Online Hybrid: Dynamic Asset Allocation 14-03-2014 145.06 2.47 7.66 0.31 3.31 4.59 3.84 10.21 11.15 7.57 8.35
BANK OF INDIA Conservative Hybrid Fund-ECO Plan-Growth | Invest Online Hybrid: Conservative 18-03-2009 65.7 2.27 4.27 -0.77 0.65 1.31 2.96 7.44 10.59 7.77 7.9
BANK OF INDIA Conservative Hybrid Fund-Regular Plan-Growth | Invest Online Hybrid: Conservative 18-03-2009 65.7 2.27 3.91 -0.8 0.58 1.14 2.58 7.07 10.31 7.49 7.67
Bank of India Multi Cap Fund Regular Plan - Growth | Invest Online Equity: Multi Cap 03-03-2023 968.05 2.24 6.03 0.65 3.47 4.88 1.48 - - - 24.64
BANK OF INDIA Large & Mid Cap Fund Eco Plan- Growth | Invest Online Equity: Large and Mid Cap 21-10-2008 449.68 2.43 6.42 1.04 4.51 4.3 0.68 16.86 18.13 14.06 14.38
BANK OF INDIA Manufacturing & Infrastructure Fund-Growth | Invest Online Equity: Thematic-Manufacturing 05-03-2010 661.39 2.33 5.89 -0.7 1.9 4.51 0.31 23.38 25.31 17.5 11.83
Bank of India Mid Cap Fund - Regular Plan Growth Equity: Mid Cap 31-07-2025 693.2 2.4 - -3.69 -3.59 - - - - - -3.21
Bank of India Money Market Fund - Regular - Growth Debt: Money Market 04-02-2025 267.23 0.62 - 0.42 1.42 2.87 - - - - 6.0
Bank of India Consumption Fund - Regular - Growth Equity: Thematic-Consumption 20-12-2024 418.97 2.48 11.68 0.09 -0.53 6.67 - - - - 11.68
BANK OF INDIA Large & Mid Cap Fund Regular Plan- Growth | Invest Online Equity: Large and Mid Cap 21-10-2008 449.68 2.43 5.7 0.99 4.33 3.93 -0.03 16.07 17.45 13.31 13.73
BANK OF INDIA Large Cap Fund Regular Plan Growth | Invest Online Equity: Large Cap 24-06-2021 208.35 2.41 4.64 -0.6 2.3 4.71 -1.14 14.62 - - 11.83
BANK OF INDIA MID & SMALL CAP EQUITY & DEBT FUND - REGULAR PLAN GROWTH | Invest Online Hybrid: Aggressive 05-07-2016 1,321.04 2.13 -3.44 -1.54 -1.26 -1.85 -6.3 16.71 19.69 - 15.0
BANK OF INDIA Flexi Cap Fund Regular Plan -Growth | Invest Online Equity: Flexi Cap 05-06-2020 2,251.71 1.98 -1.47 -2.54 0.49 2.4 -6.48 19.64 21.17 - 25.64
BANK OF INDIA ELSS Tax Saver -ECO Plan-Growth Equity: ELSS 25-02-2009 1,411.8 2.09 -4.64 -2.29 -0.66 -0.38 -10.13 15.53 17.99 16.58 18.43
BANK OF INDIA ELSS Tax Saver -Regular Plan- Growth | Invest Online Equity: ELSS 25-02-2009 1,411.8 2.09 -4.86 -2.31 -0.73 -0.5 -10.35 15.23 17.65 15.99 17.87
BANK OF INDIA Small Cap Fund Regular Plan Growth | Invest Online Equity: Small Cap 12-12-2018 1,980.6 2.02 -8.91 -4.55 -4.43 -3.4 -12.5 17.59 23.68 - 23.92
Bank of India Business Cycle Fund - Regular Plan - Growth Equity: Thematic-Business-Cycle 05-08-2024 532.85 2.43 -8.15 -3.01 -2.38 -0.66 -12.93 - - - -7.86

1 ITEMS
TO COMPARE