Disable Preloader
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
BANK OF INDIA Manufacturing & Infrastructure Fund-Growth | Invest Online Equity: Thematic-Manufacturing 05-03-2010 661.34 2.32 -2.24 -1.79 0.05 3.18 20.54 24.11 21.14 18.62 11.62
Bank of India Multi Asset Allocation Fund-Regular Plan-Growth | Invest Online Hybrid: Multi Asset Allocation 28-02-2024 350.17 2.02 2.02 -0.03 2.92 7.19 17.61 - - - 10.5
BANK OF INDIA Large Cap Fund Regular Plan Growth | Invest Online Equity: Large Cap 24-06-2021 206.71 2.44 -3.0 -2.77 -2.0 2.47 14.93 16.02 - - 10.83
BANK OF INDIA Large & Mid Cap Fund Eco Plan- Growth | Invest Online Equity: Large and Mid Cap 21-10-2008 445.68 2.48 -4.6 -2.67 -3.6 2.35 14.75 17.04 15.41 14.23 13.95
Bank of India Multi Cap Fund Regular Plan - Growth | Invest Online Equity: Multi Cap 03-03-2023 989.32 2.22 -4.93 -2.85 -3.59 1.2 14.52 21.02 - - 21.02
BANK OF INDIA Large & Mid Cap Fund Regular Plan- Growth | Invest Online Equity: Large and Mid Cap 21-10-2008 445.68 2.48 -4.73 -2.73 -3.78 1.97 13.91 16.23 14.74 13.47 13.3
BANK OF INDIA Flexi Cap Fund Regular Plan -Growth | Invest Online Equity: Flexi Cap 05-06-2020 2,167.2 1.98 -3.79 -2.19 -3.08 -0.44 12.33 20.45 17.88 - 23.94
BANK OF INDIA BALANCED ADVANTAGE FUND REGULAR PLAN GROWTH | Invest Online Hybrid: Dynamic Asset Allocation 14-03-2014 143.72 2.51 -1.48 -0.6 -1.15 3.7 11.71 11.11 10.18 7.56 8.12
BANK OF INDIA Credit Risk Fund - Regular Plan | Invest Online Debt: Credit Risk 27-02-2015 105.94 1.52 5.72 0.42 6.03 8.0 11.59 7.75 27.14 2.01 2.59
BANK OF INDIA MID & SMALL CAP EQUITY & DEBT FUND - REGULAR PLAN GROWTH | Invest Online Hybrid: Aggressive 05-07-2016 1,328.65 2.13 -3.0 -1.5 -0.53 -0.37 11.43 17.76 17.02 - 14.57
Bank of India Consumption Fund - Regular - Growth Equity: Thematic-Consumption 20-12-2024 377.97 2.48 -8.07 -3.48 -8.81 -8.07 11.17 - - - 1.91
BANK OF INDIA ELSS Tax Saver -ECO Plan-Growth Equity: ELSS 25-02-2009 1,374.11 2.09 -2.54 -1.63 -1.65 0.18 10.09 16.74 14.89 17.14 18.09
BANK OF INDIA ELSS Tax Saver -Regular Plan- Growth | Invest Online Equity: ELSS 25-02-2009 1,374.11 2.09 -2.59 -1.65 -1.71 0.06 9.81 16.44 14.58 16.55 17.53
Bank of India Money Market Fund - Regular - Growth Debt: Money Market 04-02-2025 380.92 0.62 0.89 0.46 1.25 2.73 6.76 - - - 6.68
BANK OF INDIA Conservative Hybrid Fund-ECO Plan-Growth | Invest Online Hybrid: Conservative 18-03-2009 63.97 2.27 0.13 0.34 0.1 1.6 6.64 7.79 10.54 7.72 7.82
BANK OF INDIA Short Term Income Fund-Regular Plan- Growth | Invest Online Debt: Short Duration 18-12-2008 286.51 1.07 0.71 0.53 0.76 2.33 6.52 7.3 10.25 5.51 6.09
BANK OF INDIA Liquid Fund- Regular Plan- Growth | Invest Online Debt: Liquid 16-07-2008 1,840.93 0.14 1.08 0.45 1.47 2.94 6.38 6.99 5.95 6.11 6.67
BANK OF INDIA Conservative Hybrid Fund-Regular Plan-Growth | Invest Online Hybrid: Conservative 18-03-2009 63.97 2.27 0.08 0.32 0.03 1.46 6.29 7.39 10.26 7.44 7.59
BANK OF INDIA Ultra Short Duration Fund- Regular Plan- Growth | Invest Online Debt: Ultra Short Duration 16-07-2008 169.85 0.9 0.85 0.44 1.19 2.61 6.17 6.39 5.45 6.34 6.96
BANK OF INDIA Arbitrage Fund Regular Growth | Invest Online Hybrid: Arbitrage 05-06-2018 47.12 0.94 1.15 0.5 1.55 2.91 5.87 6.39 5.03 - 4.76
BANK OF INDIA Overnight Fund Regular Plan Growth | Invest Online Debt: Overnight 05-01-2020 75.58 0.1 0.92 0.37 1.25 2.63 5.64 6.39 5.54 - 5.15
BANK OF INDIA Small Cap Fund Regular Plan Growth | Invest Online Equity: Small Cap 12-12-2018 1,829.84 2.02 -5.33 -3.24 -5.18 -7.83 5.59 17.69 18.46 - 22.25
Bank of India Business Cycle Fund - Regular Plan - Growth Equity: Thematic-Business-Cycle 05-08-2024 464.42 2.43 -4.9 -2.18 -5.53 -6.67 4.91 - - - -10.06
Bank of India Banking & Financial Services Fund - Regular Plan - Growth Equity: Sectoral-Banking and Financial Services 08-01-2026 0 0.0 - -2.79 - - - - - - -2.4
Bank of India Mid Cap Fund - Regular Plan Growth Equity: Mid Cap 31-07-2025 666.79 2.4 -3.88 -1.98 -3.68 -5.23 - - - - -5.61

1 ITEMS
TO COMPARE