Disable Preloader
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
DSP Silver ETF ETFs 19-08-2022 3,054.8 0.4 13.5 7.95 45.58 109.11 165.4 57.39 - - 52.38
DSP World Gold Mining Overseas Equity Omni FoF - Regular Plan - Growth Fund of Funds-Overseas 14-09-2007 1,977.25 2.36 19.96 10.83 28.7 64.28 164.13 58.56 30.94 18.7 10.56
DSP World Mining Overseas Equity Omni FoF - Regular Plan - Growth Fund of Funds-Overseas 29-12-2009 180.99 2.31 19.9 5.55 27.04 55.62 100.69 23.13 19.36 19.28 7.49
DSP Gold ETF ETFs 28-04-2023 2,281.38 0.45 18.65 4.04 22.63 47.75 81.99 - - - 38.86
DSP Gold ETF Fund of Fund - Regular - Growth Fund of Funds-Domestic-Gold 02-11-2023 501.86 0.45 18.34 4.41 22.37 47.44 80.72 - - - 48.62
DSP Global Clean Energy Overseas Equity Omni FoF - Regular Plan - Growth Fund of Funds-Overseas 14-08-2009 102.54 2.35 10.29 1.27 11.05 24.06 58.71 14.38 11.51 8.96 5.98
DSP Nifty PSU Bank ETF ETFs 27-07-2023 236.88 0.15 7.67 3.46 9.6 33.95 55.66 - - - 30.72
DSP US Specific Equity Omni FoF - Regular Plan - Growth Option Fund of Funds-Overseas 03-08-2012 1,119.25 2.36 2.28 1.92 3.87 12.89 38.06 23.01 17.21 16.76 16.37
DSP Natural Resources And New Energy Fund - Regular - Growth Equity: Thematic-Energy 25-04-2008 1,754.18 2.02 7.37 1.0 12.8 19.1 34.03 23.52 20.53 19.96 14.23
DSP Multi Asset Allocation Fund - Regular - Growth Hybrid: Multi Asset Allocation 05-09-2023 7,626.8 1.43 2.78 -0.52 4.68 14.35 26.9 - - - 21.16
DSP Global Innovation Overseas Equity Omni FoF - Regular - Growth Fund of Funds-Overseas 02-02-2022 1,238.7 2.05 -1.07 1.58 -2.6 6.71 22.08 26.34 - - 16.06
DSP Banking & Financial Services Fund - Regular - Growth Equity: Sectoral-Banking and Financial Services 15-12-2023 1,665.69 2.07 -3.02 -3.57 -2.09 6.39 19.63 - - - 15.22
DSP Nifty Bank ETF ETFs 03-01-2023 719.49 0.15 -3.07 -3.91 -3.41 6.65 19.54 12.54 - - 10.13
DSP Nifty Bank Index Fund - Regular - Growth Index Fund 02-05-2024 57.99 0.82 -3.18 -3.96 -3.57 6.29 18.73 - - - 9.51
DSP BSE SENSEX Next 30 ETF ETFs 10-01-2025 43.16 0.16 -1.0 -0.57 0.71 4.37 18.62 - - - 14.9
DSP India T.I.G.E.R. Fund - Regular Plan - Growth Equity: Sectoral-Infrastructure 11-06-2004 5,188.32 1.86 2.25 1.58 2.95 2.95 18.57 25.35 23.36 18.19 17.29
DSP BSE SENSEX Next 30 Index Fund - Regular - Growth Index Fund 30-01-2025 14.68 0.89 -1.16 -0.64 0.49 3.91 17.53 - - - 13.91
DSP Midcap Fund - Regular Plan - Growth Equity: Mid Cap 05-11-2006 19,047 1.67 -2.81 -2.29 -3.18 -0.87 15.95 19.35 13.39 15.9 14.84
DSP Value Fund - Regular Plan - Growth Equity: Value 02-12-2020 1,411.05 1.78 -1.59 -1.68 -0.59 5.33 15.34 19.65 15.66 - 16.92
DSP Nifty 50 Equal Weight ETF ETFs 02-11-2021 1,061.56 0.2 -3.57 -3.33 -3.23 1.47 14.19 18.05 - - 12.2
DSP Credit Risk Fund - Regular Plan -Growth Debt: Credit Risk 05-05-2003 216.36 1.22 -0.16 1.55 0.02 1.44 14.04 14.34 10.95 7.69 7.37
DSP Business Cycle Fund - Regular - Growth Equity: Thematic-Business-Cycle 17-12-2024 1,146.15 2.17 -1.66 -1.64 -2.07 1.84 13.59 - - - 0.88
DSP Nifty 50 Equal Weight Index Fund - Regular Plan - Growth Index Fund 01-10-2017 2,415.13 0.94 -3.7 -3.38 -3.41 1.13 13.38 17.22 14.86 - 11.91
DSP Nifty Healthcare ETF ETFs 02-02-2024 10.44 0.21 1.19 4.66 -0.3 2.19 13.28 - - - 13.86
DSP Nifty Private Bank ETF ETFs 27-07-2023 482.72 0.16 -4.56 -5.28 -5.04 4.02 13.17 - - - 6.8
DSP Small Cap Fund - Regular - Growth Equity: Small Cap 15-06-2007 16,136.4 1.71 -4.43 -2.32 -3.94 -4.61 12.71 18.35 18.4 17.06 16.91
DSP Nifty Next 50 Index Fund - Regular Plan - Growth Index Fund 01-02-2019 1,141.54 0.67 -2.71 -2.26 -1.83 0.51 12.53 20.82 14.02 - 14.58
DSP Nifty Private Bank Index Fund - Regular - Growth Index Fund 06-03-2025 60.16 0.97 -4.71 -5.35 -5.27 3.43 11.86 - - - 11.86
DSP US Specific Debt Passive FoF - Regular - Growth Fund of Funds-Overseas 02-03-2024 66.85 0.26 2.08 2.05 2.74 5.09 10.74 - - - 10.64
DSP Large & Mid Cap Fund - Regular Plan - Growth Equity: Large and Mid Cap 16-05-2000 17,429.56 1.67 -5.22 -3.95 -4.56 1.18 10.35 19.06 15.43 16.06 17.26
DSP Quant Fund - Regular Plan - Growth Equity: Thematic-Quantitative 10-06-2019 848.56 1.25 -5.75 -3.63 -5.35 -0.23 10.3 11.33 8.76 - 11.91
DSP ELSS Tax Saver Fund - Regular Plan - Growth Equity: ELSS 05-01-2007 17,226.5 1.64 -5.38 -4.36 -5.03 0.95 9.68 18.46 15.7 16.52 14.67
DSP Nifty 50 ETF ETFs 17-12-2021 216.9 0.07 -6.32 -4.81 -6.53 -0.92 9.62 12.57 - - 10.1
DSP Nifty 50 Index Fund - Regular Plan - Growth Index Fund 02-02-2019 892.82 0.4 -6.38 -4.82 -6.61 -1.09 9.27 12.16 11.16 - 13.01
DSP Flexi Cap Fund - Regular Plan - Growth Equity: Flexi Cap 29-04-1997 11,996.4 1.72 -5.27 -3.94 -5.77 -1.79 8.47 15.71 12.27 15.0 13.02
DSP Dynamic Asset Allocation Fund - Regular Plan - Growth Hybrid: Dynamic Asset Allocation 01-02-2014 3,702.41 1.88 -1.95 -1.56 -1.76 1.64 8.01 11.87 8.47 9.31 8.88
DSP Nifty SDL Plus G-Sec Jun 2028 30:70 Index Fund - Regular - Growth Index Fund 02-03-2022 1,807.85 0.3 1.1 0.62 1.43 3.26 7.71 8.03 - - 6.81
DSP Multicap Fund - Regular - Growth Equity: Multi Cap 05-01-2024 2,585.29 1.96 -6.71 -3.72 -6.62 -6.18 7.6 - - - 5.99
DSP Nifty SDL Plus G-Sec Sep 2027 50:50 Index Fund - Regular - Growth Index Fund 02-02-2023 88.66 0.32 1.05 0.53 1.38 3.07 7.43 7.82 - - 7.71
DSP Nifty Midcap 150 Quality 50 ETF ETFs 02-12-2021 99.22 0.3 -5.57 -3.87 -5.97 -5.53 7.33 13.23 - - 7.28
DSP Focused Fund - Regular Plan - Growth Equity: Focused 10-06-2010 2,611.1 2.02 -6.08 -4.76 -6.76 -0.94 7.33 17.46 12.27 12.89 11.13
DSP Corporate Bond Fund - Regular - Growth Debt: Corporate Bond 05-09-2018 3,385.74 0.53 0.82 0.47 1.05 2.66 7.32 7.39 5.55 - 6.98
DSP BSE Sensex ETF ETFs 05-07-2023 8.7 0.07 -7.33 -5.55 -7.87 -2.0 7.28 - - - 7.94
DSP Floater Fund - Regular Plan - Growth Debt: Floater 01-03-2021 406.22 0.53 0.88 0.69 0.91 2.51 7.21 8.06 - - 6.49
DSP Bond Fund - Growth Debt: Medium Duration 29-04-1997 308.9 0.75 0.71 0.77 0.52 2.31 7.18 7.51 6.06 6.29 7.67
DSP Large Cap Fund - Regular Plan - Growth Equity: Large Cap 05-03-2003 7,163.53 1.82 -5.65 -3.77 -6.09 -1.21 6.97 16.33 12.48 12.63 18.1
DSP CRISIL-IBX 50:50 Gilt Plus SDL - April 2033 Index Fund - Regular - Growth Index Fund 02-01-2023 322.14 0.39 1.43 1.19 1.02 3.06 6.91 8.19 - - 8.07
DSP Short Term Fund - Regular Plan - Growth Debt: Short Duration 10-09-2002 3,723.53 0.94 0.74 0.56 0.71 2.43 6.78 7.18 5.7 6.56 6.92
DSP Low Duration Fund - Regular Plan - Growth Debt: Low Duration 01-03-2015 5,577.12 0.62 0.86 0.5 1.12 2.71 6.76 7.1 5.91 6.63 6.78
DSP Savings Fund - Regular Plan - Growth Debt: Money Market 30-09-1999 8,863.28 0.4 0.91 0.48 1.3 2.83 6.74 7.12 5.91 6.21 6.64
DSP Banking & PSU Debt Fund - Regular Plan - Growth Debt: Banking and PSU 05-09-2013 3,701.26 0.6 0.56 0.61 0.6 2.28 6.72 7.33 5.92 7.08 7.54
DSP Regular Savings Fund- Regular Plan - Growth Hybrid: Conservative 11-06-2004 182.79 1.21 -0.86 -0.32 -0.6 1.44 6.68 9.6 7.78 7.45 8.55
DSP Nifty Midcap 150 Quality 50 Index Fund - Regular - Growth Index Fund 02-08-2022 461.33 0.93 -5.68 -3.93 -6.14 -5.84 6.66 12.54 - - 8.73
DSP Ultra Short Fund - Regular Plan - Growth Debt: Ultra Short Duration 05-07-2006 3,532.64 1.01 0.84 0.48 1.17 2.61 6.32 6.71 5.53 5.74 6.65
DSP Liquidity Fund - Regular Plan - Growth Debt: Liquid 20-11-2005 16,613.07 0.21 1.04 0.45 1.47 2.93 6.31 6.92 5.88 6.08 6.9
DSP Aggressive Hybrid Fund- Regular Plan - Growth Hybrid: Aggressive 26-05-1999 11,860.27 1.72 -4.74 -2.62 -5.0 -1.79 6.21 14.46 11.14 12.96 14.16
DSP Arbitrage Fund - Regular - Growth Hybrid: Arbitrage 01-01-2018 6,887.98 0.98 1.13 0.44 1.56 2.97 6.1 6.88 5.79 - 5.56
DSP Equity Savings Fund - Regular Plan - Growth Hybrid: Equity Savings 28-03-2016 3,857.93 1.5 -0.92 -0.5 -0.81 1.47 5.76 9.79 8.49 - 8.24
DSP Overnight Fund - Regular Plan - Growth Debt: Overnight 05-01-2019 2,601.82 0.12 0.89 0.37 1.26 2.6 5.49 6.26 5.42 - 5.11
DSP BSE Liquid Rate ETF ETFs 05-03-2024 1,831.96 0.3 0.83 0.35 1.18 2.46 5.23 - - - 5.75
DSP 10Y G-Sec Fund - Regular Plan - Growth Debt: Gilt Fund with 10 year constant duration 17-09-2014 50.87 0.52 0.48 0.84 0.17 1.12 4.95 7.55 5.12 6.87 7.21
DSP Gilt Fund - Regular Plan - Growth Debt: Gilt 30-09-1999 1,270.99 1.16 0.11 1.09 0.78 0.8 4.17 7.01 5.83 7.57 8.95
DSP Strategic Bond Fund - Regular Plan - Growth Debt: Dynamic Bond 16-05-2007 977.06 1.21 0.1 0.73 0.19 1.0 4.01 7.16 5.69 6.87 6.69
DSP Income Plus Arbitrage Omni FoF - Regular Plan - Growth Fund of Funds-Income Plus Arbitrage 21-08-2014 1,615.4 0.91 0.75 0.4 0.92 2.48 3.98 9.81 6.36 7.76 7.05
DSP Nifty Top 10 Equal Weight ETF ETFs 05-09-2024 865.52 0.14 -10.46 -6.7 -10.65 -2.53 2.3 - - - -3.2
DSP Healthcare Fund - Regular Plan - Growth Equity: Sectoral-Pharma and Healthcare 05-11-2018 2,972.25 1.94 -4.61 0.97 -5.73 -4.92 1.81 21.31 14.44 - 19.84
DSP Nifty Top 10 Equal Weight Index Fund - Regular - Growth Index Fund 05-09-2024 1,378.01 0.91 -10.6 -6.76 -10.84 -2.94 1.39 - - - -4.2
DSP Nifty500 Flexicap Quality 30 Index Fund - Regular - Growth Equity: Flexi Cap 08-08-2025 116.64 0.97 -9.48 -6.73 -11.75 -8.26 - - - - -7.03
DSP Nifty 500 Index Fund - Regular - Growth Index Fund 19-12-2025 11.58 1.0 - -4.06 - - - - - - -6.58
DSP Nifty Smallcap 250 Index Fund - Regular - Growth Index Fund 24-11-2025 8.27 0.96 -7.71 -2.86 - - - - - - -5.38
DSP Nifty Midcap 150 Index Fund - Regular - Growth Index Fund 24-11-2025 8.9 0.98 -4.98 -3.38 - - - - - - -3.39
DSP Nifty IT Index Fund - Regular - Growth Index Fund 02-06-2025 58.87 0.95 -20.11 -15.36 -21.87 -12.37 - - - - -21.9
DSP Nifty Healthcare Index Fund - Regular - Growth Index Fund 02-06-2025 14.37 0.9 1.02 4.55 -0.51 1.76 - - - - 4.55
DSP Nifty500 Flexicap Quality 30 ETF ETFs 25-09-2025 12.03 0.34 -9.36 -6.69 -11.58 - - - - - -8.75
DSP MSCI INDIA ETF ETFs 10-11-2025 7.55 0.39 -5.28 -4.05 -5.2 - - - - - -4.16
DSP Nifty Midcap 150 ETF ETFs 24-11-2025 7.74 0.2 -4.8 -3.3 - - - - - - -4.23
DSP Nifty Smallcap 250 ETF ETFs 21-11-2025 5.85 0.2 -7.4 -2.64 - - - - - - -5.76
DSP Nifty Next 50 ETF ETFs 19-12-2025 6.59 0.2 - -2.24 - - - - - - -4.08
DSP Multi Asset Omni Fund of Funds - Regular - Growth Fund of Funds-Domestic-Hybrid 05-02-2026 0 0.0 - - - - - - - - -1.09
DSP Silver ETF Fund of Fund - Regular - Growth Fund of Funds-Domestic-Silver 15-05-2025 1,003.63 0.4 14.18 9.62 44.37 106.14 - - - - 167.34
DSP Nifty Smallcap250 Quality 50 Index Fund - Regular - Growth Index Fund 02-12-2023 279.29 0.85 -8.4 -4.5 -9.5 -12.33 -0.54 - - - 0.66
DSP Nifty IT ETF ETFs 07-07-2023 44.28 0.2 -20.03 -15.36 -21.73 -11.79 -19.12 - - - 2.73

1 ITEMS
TO COMPARE