Disable Preloader
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Edelweiss Silver ETF ETFs 21-11-2023 1,840.42 0.47 13.33 7.87 45.23 108.15 163.93 - - - 71.23
Edelweiss Gold and Silver ETF FOF - Regular Plan - Growth Fund of Funds-Domestic-Gold and Silver 14-09-2022 3,070.47 0.6 18.28 3.71 36.44 79.38 123.85 48.65 - - 46.46
Edelweiss Gold ETF ETFs 07-11-2023 1,703.96 0.48 18.53 4.01 22.48 47.37 81.23 - - - 49.17
Edelweiss Emerging Markets Opportunities Equity Offshore Fund - Regular Plan - Growth Option Fund of Funds-Overseas 07-07-2014 191.35 1.44 12.24 2.79 12.98 29.18 50.81 19.72 5.85 11.06 7.71
Edelweiss Europe Dynamic Equity Offshore Fund - Growth Option - Regular Plan Fund of Funds-Overseas 31-01-2014 215.63 1.43 3.76 0.37 6.61 15.92 33.23 21.08 16.02 11.77 9.1
Edelweiss Greater China Equity Off-shore Fund - Regular Plan - Growth Option Fund of Funds-Overseas 26-08-2009 2,740.69 1.65 3.93 0.9 4.05 12.66 31.53 11.59 0.34 12.05 10.82
Edelweiss BSE Capital Markets & Insurance ETF - Growth ETFs 10-12-2024 16.32 0.31 -4.1 -2.89 -3.16 2.52 29.81 - - - 9.44
Edelweiss Asean Equity Off-shore Fund - Regular Plan - Growth Option Fund of Funds-Overseas 01-07-2011 144.03 1.46 3.34 0.42 5.49 7.53 20.35 11.75 8.44 8.13 8.66
Edelweiss Nifty Bank ETF - Growth ETFs 13-09-2024 13.37 0.3 -3.09 -3.92 -3.44 6.62 19.53 - - - 9.17
Edelweiss US Technology Equity Fund of Fund- Regular Plan- Growth Fund of Funds-Overseas 05-03-2020 3,690.28 1.61 -5.33 5.4 -6.32 0.95 19.45 29.0 13.19 - 22.33
Edelweiss US Value Equity Offshore Fund - Regular Plan - Growth Option Fund of Funds-Overseas 07-08-2013 202.41 1.62 4.44 0.06 5.39 11.49 18.64 14.85 13.8 12.49 11.25
Edelweiss Mid Cap Fund - Regular Plan - Growth Option Equity: Mid Cap 26-12-2007 13,802 1.67 -3.71 -2.45 -3.23 0.55 17.71 24.68 20.32 19.18 13.52
Edelweiss Business Cycle Fund - Regular Plan - Growth Equity: Thematic-Business-Cycle 30-07-2024 1,588.02 2.07 -2.72 -1.13 -1.18 1.46 14.32 - - - -7.95
Edelweiss Nifty Midcap150 Momentum 50 Index Fund - Regular Plan - Growth Index Fund 01-12-2022 1,386.01 1.11 -3.38 -3.41 -4.92 -1.05 13.1 21.93 - - 17.59
Edelweiss Flexi Cap Fund - Regular Plan - Growth Option Equity: Flexi Cap 05-01-2015 3,126.42 1.89 -4.91 -3.45 -4.25 0.35 12.87 17.79 14.76 15.61 12.77
Edelweiss ELSS Tax Saver Fund - Regular Plan - Growth Option Equity: ELSS 30-12-2008 440.19 2.34 -5.63 -3.99 -5.26 0.79 12.76 15.52 12.77 12.87 14.94
Edelweiss MSCI India Domestic & World Healthcare 45 index Fund Regular Plan - Growth Index Fund 26-10-2020 166.86 1.06 1.7 3.23 1.49 7.02 12.62 22.25 14.72 - 15.09
Edelweiss Multi Cap Fund - Regular Plan - Growth Equity: Multi Cap 26-10-2023 3,127.44 1.9 -4.4 -3.2 -3.97 -0.44 12.39 - - - 17.07
Edelweiss Large & Mid Cap Fund - Regular Plan - Growth Option Equity: Large and Mid Cap 14-06-2007 4,440.91 1.84 -4.91 -3.03 -4.26 0.39 12.21 17.57 14.6 15.26 12.15
Edelweiss NIFTY Large Midcap 250 Index Fund - Regular Plan Growth Index Fund 03-12-2021 319.74 0.95 -5.4 -3.91 -5.33 -0.63 12.16 17.21 - - 12.12
Edelweiss Nifty Next 50 Index Fund - Regular Plan - Growth Index Fund 01-12-2022 199.73 0.74 -2.74 -2.27 -1.87 0.36 12.09 20.35 - - 13.72
Edelweiss Focused Fund - Regular Plan - Growth Equity: Focused 26-07-2022 1,037.43 2.18 -3.33 -2.65 -3.0 0.29 10.86 16.59 - - 14.65
Edelweiss Large Cap Fund -PlanC - Growth option Equity: Large Cap 20-05-2009 1,443.17 2.1 -4.71 -3.56 -4.79 0.23 10.02 13.9 12.17 13.65 13.37
Edelweiss Large Cap Fund -PlanB - Growth option Equity: Large Cap 20-05-2009 1,443.17 2.1 -4.7 -3.56 -4.78 0.23 10.02 13.9 12.17 13.65 13.46
Edelweiss Large Cap Fund - Regular Plan - Growth Option Equity: Large Cap 20-05-2009 1,443.17 2.1 -4.72 -3.57 -4.79 0.22 10.01 13.9 12.15 13.64 13.42
Edelweiss Small Cap Fund - Regular Plan - Growth Equity: Small Cap 01-02-2019 5,368.6 1.82 -6.21 -3.56 -4.81 -5.76 9.51 18.12 18.39 - 22.3
Edelweiss Aggressive Hybrid Fund- Plan B-Growth Option Hybrid: Aggressive 16-06-2009 3,224 1.85 -3.57 -2.28 -2.97 -0.69 9.3 15.52 14.12 13.08 11.53
Edelweiss Aggressive Hybrid Fund - Regular Plan - Growth Option Hybrid: Aggressive 12-08-2009 3,450.12 1.85 -3.57 -2.28 -2.97 -0.68 9.29 15.48 14.06 13.05 11.73
Edelweiss Balanced Advantage Fund - Regular Plan - Growth Option Hybrid: Dynamic Asset Allocation 20-08-2009 13,114.95 1.64 -2.94 -2.03 -2.53 1.43 9.29 11.87 9.94 11.15 10.36
Edelweiss Nifty 50 Index Fund Regular Plan Growth Index Fund 07-10-2021 246.73 0.5 -6.38 -4.82 -6.62 -1.14 9.11 11.85 - - 7.73
Edelweiss Equity Savings Fund - Regular Plan - Growth Option Hybrid: Equity Savings 05-10-2014 1,222.28 1.58 -0.81 -0.72 -0.22 1.72 9.01 10.95 8.91 9.2 8.7
Edelweiss Nifty500 Multicap Momentum Quality 50 ETF - Growth ETFs 24-10-2024 31.12 0.35 -3.38 -2.32 -5.86 -2.99 8.41 - - - -9.4
Edelweiss Nifty 100 Quality 30 Index Fund Regular Plan Growth Index Fund 07-10-2021 150.12 1.05 -6.09 -3.28 -6.64 -2.84 8.41 12.89 - - 7.52
Edelweiss CRISIL IBX AAA Bond NBFC HFC Jun 2027 Index Fund - Regular Plan - Growth Option Index Fund 17-02-2025 84.08 0.34 0.94 0.52 1.24 2.97 8.14 - - - 7.94
Edelweiss CRISIL IBX AAA Financial Services - Jan 2028 Index Fund - Regular - Growth Index Fund 29-11-2024 101.17 0.37 0.91 0.55 1.11 2.95 8.11 - - - 7.89
Bharat Bond ETF - April 2030 ETFs 05-12-2019 24,960.46 0.01 0.57 0.54 0.44 2.69 7.94 8.26 7.22 - 7.57
Edelweiss Nifty Alpha Low Volatility 30 Index Fund - Regular Plan - Growth Index Fund 17-05-2024 114.5 1.1 -2.83 -1.62 -3.59 -0.57 7.91 - - - -1.74
Bharat Bond FOF - April 2030 - Regular Plan - Growth Option Fund of Funds-Domestic-Debt 05-12-2019 9,295.91 0.08 0.49 0.77 0.44 2.57 7.8 8.11 7.13 - 7.48
BHARAT Bond ETF FOF - April 2032 Regular Plan Growth Fund of Funds-Domestic-Debt 05-12-2021 4,425.49 0.09 0.35 0.63 0.34 2.78 7.72 8.14 - - 6.67
Bharat Bond ETF- April 2031 ETFs 17-07-2020 13,271.58 0.01 0.4 0.64 0.24 2.59 7.67 8.29 7.1 - 6.21
Edelweiss CRISIL IBX 50:50 Gilt Plus SDL Sep 2028 Index Fund - Regular Plan - Growth Index Fund 14-11-2022 139.78 0.46 0.98 0.63 1.36 3.31 7.65 8.01 - - 7.82
BHARAT Bond ETF - April 2032 ETFs 05-12-2021 10,675.44 0.01 0.42 0.66 0.22 2.77 7.63 8.44 - - 6.74
Edelweiss Nifty500 Multicap Momentum Quality 50 Index Fund - Regular - Growth Index Fund 31-10-2024 481.41 1.03 -3.5 -2.39 -6.03 -3.34 7.6 - - - -10.19
Bharat Bond FOF- April 2031- Regular Plan- Growth Option Fund of Funds-Domestic-Debt 05-07-2020 4,639.1 0.09 0.27 1.39 -0.01 2.4 7.6 8.1 6.99 - 6.12
BHARAT Bond ETF - April 2033 ETFs 05-12-2022 6,292.03 0.01 0.43 0.62 0.27 2.57 7.54 8.4 - - 7.91
BHARAT Bond ETF FOF - April 2033 - Regular Plan - Growth Fund of Funds-Domestic-Debt 14-12-2022 2,202.39 0.09 0.3 0.89 0.06 2.29 7.47 8.24 - - 7.88
Edelweiss NIFTY PSU Bond Plus SDL Apr 2027 50:50 Index Fund - Regular Plan - Growth Index Fund 13-10-2021 2,254.78 0.44 0.96 0.51 1.27 2.83 7.39 7.56 - - 5.97
Edelweiss CRISIL IBX 50:50 Gilt Plus SDL June 2027 Index Fund - Regular Plan - Growth Index Fund 19-10-2022 94.25 0.44 1.04 0.52 1.41 2.97 7.23 7.65 - - 7.55
Edelweiss Multi Asset Allocation Fund - Regular Plan - Growth Hybrid: Multi Asset Allocation 23-06-2023 2,669.84 0.78 1.64 0.56 1.64 3.17 7.16 - - - 7.44
Edelweiss CRISIL IBX 50:50 Gilt Plus SDL Short Duration Index fund - Regular Plan - Growth Index Fund 15-02-2023 155.97 0.6 1.19 0.74 1.31 2.94 7.06 7.49 - - 7.37
Edelweiss Banking and PSU Debt Fund - Regular Plan - Growth Option Debt: Banking and PSU 06-09-2013 489.28 0.69 0.67 0.56 0.63 2.41 6.98 7.41 6.43 7.39 7.77
Edelweiss NIFTY PSU Bond Plus SDL Apr 2026 50:50 Index Fund - Regular Plan - Growth Index Fund 18-03-2021 6,379.87 0.43 0.96 0.42 1.35 2.8 6.8 7.24 - - 6.14
Edelweiss Money Market Fund - Regular Plan - Growth Option Debt: Money Market 27-06-2008 2,743.2 0.64 0.85 0.44 1.25 2.66 6.56 6.71 5.39 6.4 6.31
Edelweiss Liquid Fund - Regular Plan - Growth Option Debt: Liquid 20-09-2007 10,052.65 0.19 1.03 0.44 1.45 2.93 6.32 6.88 5.82 5.98 6.97
Edelweiss Liquid Fund - Retail Plan - Growth Option Debt: Liquid 21-09-2007 10,052.65 0.19 1.03 0.44 1.45 2.93 6.32 6.88 5.82 5.97 6.8
Edelweiss Arbitrage Fund- Regular Plan- Growth Option Hybrid: Arbitrage 05-06-2014 15,625.91 1.07 1.1 0.43 1.55 2.98 6.17 7.02 5.97 5.84 6.17
Edelweiss Recently Listed IPO Fund Regular Plan Growth Equity: Thematic-Others 16-02-2018 870.81 2.3 -9.37 -4.53 -7.1 -10.49 5.91 14.68 10.05 - 11.8
Edelweiss Consumption Fund - Regular - Growth Equity: Thematic-Consumption 20-02-2025 481.81 2.4 -8.04 -3.93 -8.19 -8.5 5.9 - - - 5.45
Edelweiss Nifty Smallcap 250 Index Fund - Regular Plan - Growth Index Fund 01-12-2022 184.19 0.78 -7.62 -2.8 -6.61 -9.02 5.83 18.22 - - 14.47
Edelweiss CRISIL IBX 50:50 Gilt Plus SDL April 2037 Index Fund - Regular Plan - Growth Index Fund 12-10-2022 956.41 0.5 1.08 0.96 0.66 2.32 5.82 7.96 - - 8.13
Edelweiss Overnight Fund - Regular Plan - Growth Debt: Overnight 23-07-2019 122.57 0.16 0.88 0.36 1.25 2.59 5.45 6.22 5.38 - 5.02
Edelweiss Government Securities Fund - Regular Plan - Growth Option Debt: Gilt 02-02-2014 148.01 1.16 0.05 0.75 0.12 0.37 2.99 6.37 5.58 7.35 7.74
Edelweiss Technology Fund - Regular Plan - Growth Equity: Sectoral-Technology 06-03-2024 726.03 2.3 -12.58 -8.48 -14.31 -7.53 0.76 - - - 3.38
Edelweiss Income Plus Arbitrage Active Fund of Funds - Regular-Growth Fund of Funds-Income Plus Arbitrage 03-07-2025 174 0.28 0.83 0.44 1.01 2.65 - - - - 3.08
Edelweiss Silver ETF Fund of Fund - Regular Plan Growth Option Fund of Funds-Domestic-Silver 08-12-2025 141 0.59 13.71 3.08 - - - - - - 14.9
Edelweiss Multi Asset Omni Fund of Fund- Regular Plan - Growth Fund of Funds-Domestic-Hybrid 12-08-2025 425 1.47 0.6 -0.73 3.78 - - - - - 11.98
Edelweiss Nifty 50 ETF - Growth ETFs 03-11-2025 17 0.06 -6.29 -4.79 -6.5 - - - - - -6.08
Edelweiss BSE Sensex ETF - Growth ETFs 03-11-2025 15 0.06 -7.31 -5.54 -7.85 - - - - - -7.35
Edelweiss Nifty 1D Rate Liquid ETF - Growth ETFs 30-09-2025 109 0.2 0.85 0.35 1.2 - - - - - 2.04
Edelweiss Nifty LargeMidcap 250 ETF - Growth ETFs 29-08-2025 119 1.09 -5.41 -3.91 -5.35 -0.68 - - - - -0.65
Edelweiss Financial Services Fund - Regular Plan - Growth Option Equity: Sectoral-Banking and Financial Services 27-01-2026 0 0.0 - - - - - - - - -5.86
Edelweiss Low Duration Fund - Regular Plan Growth Debt: Low Duration 11-03-2025 531.55 0.95 0.78 0.45 1.1 2.52 - - - - 5.97
Edelweiss BSE Internet Economy Index Fund - Regular Plan - Growth Index Fund 16-05-2025 32 1.11 -13.57 -8.63 -15.5 -12.4 - - - - -5.55

1 ITEMS
TO COMPARE