Disable Preloader
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Franklin Asian Equity Fund - Growth Plan Equity: Thematic-International 05-01-2008 399.54 2.48 11.41 6.32 6.5 14.56 45.82 15.87 3.89 9.58 7.82
Franklin U.S. Opportunities Equity Active Fund of Funds - Growth Fund of Funds-Overseas 05-02-2012 4,408.23 1.54 6.06 11.21 6.84 6.65 38.26 23.4 9.99 15.81 16.0
Franklin Build India Fund Growth Plan Equity: Sectoral-Infrastructure 04-09-2009 2,858.37 2.0 3.38 8.53 8.0 2.55 12.79 27.17 25.39 17.91 17.59
Franklin India Income Plus Arbitrage Active Fund of Funds- Growth Plan Fund of Funds-Income Plus Arbitrage 05-11-2014 124.98 0.51 1.65 0.56 1.53 2.7 7.98 13.39 12.67 7.61 7.13
Franklin India Multi Cap Fund - Growth Equity: Multi Cap 05-07-2024 4,273.12 1.86 -4.47 8.52 -0.29 -4.03 7.91 - - - 0.85
Franklin India Corporate Debt Fund - Growth Debt: Corporate Bond 23-06-1997 1,254.61 0.72 1.41 0.46 1.59 2.4 7.43 7.46 6.14 7.25 8.47
Franklin India Opportunities Fund - Growth Equity: Thematic-Others 05-02-2000 7,577.93 1.78 -3.54 8.14 -0.16 -4.66 6.95 27.08 20.47 16.37 13.32
Franklin India Large & Mid Cap Fund - Growth Plan Equity: Large and Mid Cap 05-03-2005 3,135.1 2.05 -5.19 6.96 -1.4 -5.04 6.68 16.25 14.2 11.75 14.82
Franklin India Low Duration Fund-Growth Debt: Low Duration 06-03-2025 447 0.74 1.86 0.56 1.71 2.96 6.59 - - - 7.22
Franklin India Money Market Fund - Growth Option Debt: Money Market 11-02-2002 3,959.38 0.28 1.88 0.76 1.7 3.07 6.59 7.3 6.23 6.68 7.12
Franklin India Ultra Short Duration Fund - Growth Debt: Ultra Short Duration 28-08-2024 260.01 0.71 1.82 0.68 1.65 2.93 6.4 - - - 6.87
Franklin India Arbitrage Fund - Growth Hybrid: Arbitrage 19-11-2024 856 0.98 2.01 0.62 1.5 3.26 6.23 - - - 6.43
Franklin India Banking & PSU Debt Fund - Growth Debt: Banking and PSU 05-04-2014 473.03 0.47 1.44 0.44 1.68 2.46 6.23 7.17 6.03 7.03 7.39
Franklin India Floating Rate Fund - Growth Plan Debt: Floater 23-04-2001 287.04 0.94 1.74 0.32 1.7 2.77 6.08 7.63 6.35 6.28 5.98
Franklin India Small Cap Fund-Growth Equity: Small Cap 13-01-2006 11,724.35 1.78 1.11 10.5 6.21 -2.08 5.98 19.0 20.56 15.17 14.87
Franklin India Liquid Fund - Regular Plan - Growth Debt: Liquid 01-04-1998 2,122.41 0.19 1.78 0.68 1.54 2.82 5.58 6.25 5.32 5.44 6.72
Franklin India Mid Cap Fund-Growth Equity: Mid Cap 01-12-1993 10,899.4 1.8 -4.67 7.71 0.06 -3.56 5.44 21.1 17.2 14.71 18.71
Franklin India Overnight fund- Growth Debt: Overnight 05-05-2019 526.97 0.11 1.55 0.45 1.25 2.62 5.43 6.21 5.46 - 5.0
Franklin India Equity Savings Fund- Growth Hybrid: Equity Savings 01-08-2018 632.24 1.12 0.11 1.32 0.41 0.78 4.76 8.45 8.01 - 7.02
Franklin India Large Cap Fund-Growth Equity: Large Cap 01-12-1993 6,821.18 1.88 -5.28 5.66 -3.1 -3.99 4.68 13.9 11.69 11.11 17.79
Templeton India Value Fund - Growth Plan Equity: Value 05-09-2003 2,004.84 2.1 -4.79 5.67 -0.97 -2.63 4.29 16.28 18.55 14.51 16.91
Franklin India Dynamic Asset Allocation Active Fund of Funds-Growth Fund of Funds-Domestic-Hybrid 31-10-2003 1,181.19 1.97 -1.73 4.08 0.15 -1.49 3.61 12.69 13.76 10.04 13.28
Franklin India Balanced Advantage Fund- Growth Hybrid: Dynamic Asset Allocation 06-09-2022 2,662.52 1.96 -1.58 4.49 0.25 -1.66 3.5 12.37 - - 10.49
Franklin India Dividend Yield Fund-Growth Plan Equity: Dividend Yield 18-05-2006 2,141.44 2.13 -2.05 5.08 -0.86 -1.43 3.41 15.9 16.82 15.34 14.04
Franklin India Medium to Long Duration Fund - Growth Debt: Medium to Long Duration 24-09-2024 46.81 0.83 0.72 0.08 0.98 1.16 3.25 - - - 5.79
Franklin India Conservative Hybrid Fund - Growth Hybrid: Conservative 28-09-2000 186.59 1.39 -0.85 1.71 0.25 -0.7 3.24 8.75 7.41 7.16 9.04
Franklin India Index Fund- NSE Nifty 50 Index Fund - Growth Index Fund 04-08-2000 678.44 0.63 -6.82 5.37 -3.55 -5.73 2.7 11.95 11.74 12.11 12.7
Franklin India Aggressive Hybrid Fund - Growth Plan Hybrid: Aggressive 10-12-1999 2,163.53 2.07 -2.84 5.12 -0.45 -3.27 2.62 13.91 12.24 11.17 13.25
Franklin India Government Securities Fund - Growth Debt: Gilt 07-12-2001 163.59 1.23 0.94 0.18 1.18 1.65 2.52 5.73 4.95 5.48 7.63
Franklin India Retirement Fund - Growth Retirement Fund 31-03-1997 484.74 2.28 -1.94 2.34 -0.32 -2.1 2.39 9.6 7.89 7.81 11.17
Franklin India Flexi Cap Fund - Growth Equity: Flexi Cap 29-09-1994 17,535.63 1.71 -4.56 6.29 -1.3 -4.63 2.34 17.54 16.31 13.63 17.41
Franklin India ELSS Tax Saver Fund-Growth Equity: ELSS 05-04-1999 5,683.95 1.86 -5.09 6.29 -1.87 -5.57 1.21 17.17 16.07 12.86 20.11
Franklin India Long Duration Fund - Growth Debt: Long Duration 20-11-2024 15.79 0.81 0.36 -0.16 0.76 0.32 0.97 - - - 4.19
Franklin India Focused Equity Fund - Growth Plan Equity: Focused 05-07-2007 10,716.01 1.8 -7.61 4.75 -4.25 -8.21 0.57 14.38 14.9 13.71 13.19
Franklin India Technology Fund-Growth Equity: Sectoral-Technology 22-08-1998 1,556.24 2.17 -14.61 5.69 -12.46 -11.19 0.43 17.4 10.32 14.56 17.74
Franklin India Multi-Factor Fund- Growth Equity: Thematic-Others 10-11-2025 473.45 2.33 -4.91 6.0 -1.93 - - - - - -4.18
Franklin India Multi Asset Allocation Fund- Growth Hybrid: Multi Asset Allocation 11-07-2025 2,552.54 1.89 0.92 5.41 -0.36 4.14 - - - - 9.56

1 ITEMS
TO COMPARE