Disable Preloader
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Franklin Asian Equity Fund - Growth Plan Equity: Thematic-International 05-01-2008 371.57 2.55 7.56 0.59 8.5 18.92 33.97 14.36 3.16 9.64 7.67
Franklin Build India Fund Growth Plan Equity: Sectoral-Infrastructure 04-09-2009 3,002.96 1.99 0.3 -1.66 0.8 2.9 17.13 26.18 22.64 18.59 17.52
Franklin India Opportunities Fund - Growth Equity: Thematic-Others 05-02-2000 8,271.28 1.75 -4.81 -2.17 -4.74 -3.61 13.51 27.14 19.14 17.12 13.33
Franklin India Income Plus Arbitrage Active Fund of Funds- Growth Plan Fund of Funds-Income Plus Arbitrage 05-11-2014 114.22 0.54 1.01 0.5 1.38 2.99 13.44 13.97 13.01 7.81 7.15
Franklin India Multi Cap Fund - Growth Equity: Multi Cap 05-07-2024 4,870.74 1.84 -6.47 -4.44 -6.61 -2.84 11.98 - - - -0.41
Franklin India Large Cap Fund-Growth Equity: Large Cap 01-12-1993 7,703.55 1.85 -5.26 -3.77 -5.92 -1.3 11.38 14.02 10.47 11.79 17.87
Franklin U.S. Opportunities Equity Active Fund of Funds - Growth Fund of Funds-Overseas 05-02-2012 4,572.95 1.54 -1.48 3.33 -2.92 -0.24 11.06 21.96 10.68 15.24 15.55
Templeton India Value Fund - Growth Plan Equity: Value 05-09-2003 2,265.32 2.05 -4.71 -3.19 -3.58 0.89 9.58 16.36 16.6 15.33 17.01
Franklin India Index Fund- NSE Nifty 50 Index Fund - Growth Index Fund 04-08-2000 765.9 0.63 -6.46 -4.9 -6.7 -1.19 8.99 11.88 10.85 12.78 12.8
Franklin India Corporate Debt Fund - Growth Debt: Corporate Bond 23-06-1997 1,323.42 0.71 0.94 0.64 1.27 3.0 8.8 7.77 6.26 7.38 8.49
Franklin India Mid Cap Fund-Growth Equity: Mid Cap 01-12-1993 12,223.43 1.77 -6.89 -4.21 -7.01 -3.9 8.78 19.86 15.11 15.43 18.7
Franklin India Flexi Cap Fund - Growth Equity: Flexi Cap 29-09-1994 19,528.04 1.7 -4.99 -3.34 -5.53 -1.74 8.35 17.25 14.98 14.32 17.47
Franklin India Floating Rate Fund - Growth Plan Debt: Floater 23-04-2001 286.29 0.94 1.31 0.83 1.54 3.29 7.97 7.85 6.36 6.33 6.0
Franklin India Dynamic Asset Allocation Active Fund of Funds-Growth Fund of Funds-Domestic-Hybrid 31-10-2003 1,276.57 2.14 -2.01 -1.18 -2.29 0.35 7.92 12.83 13.72 10.43 13.34
Franklin India Large & Mid Cap Fund - Growth Plan Equity: Large and Mid Cap 05-03-2005 3,518.13 2.02 -8.21 -4.59 -8.79 -6.09 7.68 14.95 12.04 12.11 14.73
Franklin India Banking & PSU Debt Fund - Growth Debt: Banking and PSU 05-04-2014 480.62 0.48 0.94 0.63 1.27 3.27 7.59 7.53 6.15 7.22 7.43
Franklin India Low Duration Fund-Growth Debt: Low Duration 06-03-2025 370.37 0.74 1.1 0.58 1.35 3.03 7.33 - - - 7.33
Franklin India Money Market Fund - Growth Option Debt: Money Market 11-02-2002 3,898.47 0.29 0.98 0.44 1.39 2.91 7.18 7.41 6.15 6.72 7.11
Franklin India Ultra Short Duration Fund - Growth Debt: Ultra Short Duration 28-08-2024 284.28 0.71 0.98 0.47 1.34 2.86 6.82 - - - 6.86
Franklin India ELSS Tax Saver Fund-Growth Equity: ELSS 05-04-1999 6,440.15 1.83 -5.6 -3.64 -6.38 -2.85 6.74 16.81 14.47 13.54 20.18
Franklin India Arbitrage Fund - Growth Hybrid: Arbitrage 19-11-2024 730.56 0.99 1.43 0.76 1.91 3.4 6.69 - - - 6.59
Franklin India Focused Equity Fund - Growth Plan Equity: Focused 05-07-2007 12,255.43 1.77 -7.1 -5.61 -7.86 -4.9 6.46 14.17 13.52 14.61 13.32
Franklin India Dividend Yield Fund-Growth Plan Equity: Dividend Yield 18-05-2006 2,416.87 2.08 -1.81 -2.58 -1.79 2.35 6.27 16.1 16.73 16.22 14.15
Franklin India Aggressive Hybrid Fund - Growth Plan Hybrid: Aggressive 10-12-1999 2,340.81 2.04 -3.85 -2.81 -4.48 -1.77 6.26 13.45 11.27 11.66 13.27
Franklin India Medium to Long Duration Fund - Growth Debt: Medium to Long Duration 24-09-2024 49.14 0.82 0.74 0.81 0.69 2.29 6.25 - - - 6.31
Franklin India Conservative Hybrid Fund - Growth Hybrid: Conservative 28-09-2000 222.88 1.41 -1.07 -0.71 -1.03 0.53 6.09 8.97 7.33 7.54 9.08
Franklin India Equity Savings Fund- Growth Hybrid: Equity Savings 01-08-2018 673.06 1.12 -0.32 -0.48 -0.24 1.76 6.08 8.33 7.39 - 7.07
Franklin India Balanced Advantage Fund- Growth Hybrid: Dynamic Asset Allocation 06-09-2022 2,849.51 1.93 -2.85 -2.16 -3.18 -0.91 5.87 11.91 - - 10.47
Franklin India Liquid Fund - Regular Plan - Growth Debt: Liquid 01-04-1998 3,963.35 0.18 0.91 0.39 1.29 2.59 5.67 6.23 5.2 5.46 6.72
Franklin India Overnight fund- Growth Debt: Overnight 05-05-2019 806.74 0.11 0.9 0.37 1.28 2.64 5.55 6.26 5.4 - 4.99
Franklin India Retirement Fund - Growth Retirement Fund 31-03-1997 509.23 2.27 -2.15 -1.38 -2.45 -0.6 5.5 9.7 7.75 8.31 11.21
Franklin India Small Cap Fund-Growth Equity: Small Cap 13-01-2006 12,763.51 1.77 -5.24 -3.0 -5.58 -7.28 5.35 16.67 17.83 15.63 14.6
Franklin India Government Securities Fund - Growth Debt: Gilt 07-12-2001 184.15 1.23 0.86 1.01 1.39 2.95 4.84 6.16 5.2 5.93 7.67
Franklin India Long Duration Fund - Growth Debt: Long Duration 20-11-2024 13.57 0.78 0.62 1.04 0.96 2.48 4.81 - - - 4.84
Franklin India Multi-Factor Fund- Growth Equity: Thematic-Others 10-11-2025 487.62 2.34 -5.31 -3.74 -4.45 - - - - - -4.59
Franklin India Multi Asset Allocation Fund- Growth Hybrid: Multi Asset Allocation 11-07-2025 2,623.81 1.88 0.47 -1.71 2.51 8.5 - - - - 9.07
Franklin India Technology Fund-Growth Equity: Sectoral-Technology 22-08-1998 1,937.75 2.11 -15.97 -9.61 -16.2 -11.4 -6.64 15.17 10.61 15.01 17.76

1 ITEMS
TO COMPARE