Disable Preloader
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
HSBC Brazil Fund-Growth Fund of Funds-Overseas 06-05-2011 385.07 1.57 14.63 0.01 10.65 28.29 60.82 18.97 9.12 7.64 0.16
HSBC Asia Pacific (Ex Japan) Dividend Yield Fund - Growth Fund of Funds-Overseas 24-02-2014 66.67 1.44 7.73 0.29 9.57 21.07 49.07 23.98 14.58 16.51 13.26
HSBC Global Emerging Markets Fund - Growth Fund of Funds-Overseas 17-03-2008 373.8 1.56 10.76 1.89 12.66 28.02 47.11 21.08 7.59 11.42 6.16
HSBC Multi Asset Allocation Fund - Regular - Growth Hybrid: Multi Asset Allocation 28-02-2024 2,689.61 1.76 1.92 -0.65 3.9 9.13 28.79 - - - 15.56
HSBC Multi Asset Active FOF - Growth Fund of Funds-Domestic-Hybrid 30-04-2014 85.86 1.51 0.7 -0.58 3.99 10.42 27.73 20.53 16.03 15.42 14.59
HSBC Global Equity Climate Change Fund of Fund - Regular - Growth Fund of Funds-Overseas 17-03-2021 53.39 1.43 6.8 4.56 7.22 9.51 21.63 10.01 - - 4.07
HSBC Midcap Fund - Regular Growth Equity: Mid Cap 09-08-2004 12,176.95 1.72 -2.62 -2.35 -1.52 0.19 21.27 23.62 17.62 17.21 18.52
HSBC Credit Risk Fund - Regular Growth Debt: Credit Risk 01-01-2013 511.27 1.64 0.89 0.58 1.11 2.72 20.0 11.11 8.61 7.17 7.64
HSBC Value Fund - Regular Growth Equity: Value 01-01-2013 14,552.61 1.71 -4.1 -3.5 -2.32 1.45 17.25 21.48 19.05 16.99 16.0
HSBC Large & Mid Cap Fund - Regular Growth Equity: Large and Mid Cap 03-03-2019 4,603.26 1.89 -2.88 -2.98 -2.54 -1.51 17.19 19.56 15.09 - 15.14
HSBC Financial Services Fund - Regular Growth Equity: Sectoral-Banking and Financial Services 27-02-2025 838.36 2.27 -3.74 -4.05 -2.14 5.64 17.07 - - - 17.12
HSBC Focused Fund - Regular Growth Equity: Focused 22-07-2020 1,668.92 2.12 -4.21 -2.25 -3.0 -0.17 15.17 16.33 13.08 - 17.7
HSBC Aggressive Hybrid Fund - Regular Growth Hybrid: Aggressive 01-01-2013 5,429.95 1.86 -2.84 -2.36 -3.15 -1.99 15.08 14.87 11.0 11.36 11.94
HSBC Infrastructure Fund - Regular Growth Equity: Sectoral-Infrastructure 01-01-2013 2,199.47 2.08 0.68 0.7 1.57 1.66 13.78 21.74 20.29 17.33 8.67
HSBC Multi Cap Fund - Regular - Growth Equity: Multi Cap 05-01-2023 5,177.8 1.84 -4.47 -2.62 -4.37 -2.44 12.86 21.63 - - 21.23
HSBC NIFTY NEXT 50 INDEX FUND - Regular Growth Index Fund 16-04-2020 140.91 0.71 -2.73 -2.27 -1.85 0.42 12.13 20.44 13.57 - 19.32
HSBC Large Cap Fund - Regular Growth Equity: Large Cap 10-12-2002 1,885.53 2.13 -3.88 -3.37 -3.31 1.15 12.03 14.58 11.34 13.43 18.06
HSBC Equity Savings Fund - Regular Growth Hybrid: Equity Savings 01-01-2013 751.82 1.52 0.28 -0.24 0.21 0.74 11.95 13.37 10.79 9.26 8.97
HSBC Aggressive Hybrid Active FOF - Growth Fund of Funds-Domestic-Hybrid 30-04-2014 43.98 1.34 -2.39 -1.31 -1.91 -0.21 11.66 14.1 11.58 12.65 12.37
HSBC Flexi Cap Fund - Regular Growth Equity: Flexi Cap 24-02-2004 5,318.34 1.92 -5.66 -3.75 -4.99 -3.27 11.39 17.35 13.97 13.72 14.81
HSBC ELSS Tax saver Fund - Regular Growth Equity: ELSS 01-01-2013 3,962.72 1.92 -4.48 -3.77 -4.34 -2.37 10.09 18.37 14.0 14.18 13.67
HSBC NIFTY 50 INDEX FUND - Regular Growth Index Fund 16-04-2020 368.3 0.38 -6.38 -4.82 -6.61 -1.11 9.16 12.11 11.05 - 18.55
HSBC Business Cycles Fund - Regular Growth Equity: Thematic-Business-Cycle 20-08-2014 1,090.24 2.21 -6.27 -3.98 -5.79 -7.37 9.12 17.73 15.1 14.1 12.59
HSBC India Export Opportunities Fund - Regular Growth Equity: Thematic-Others 25-09-2024 1,298.36 2.16 -6.16 -4.93 -5.56 -1.65 8.42 - - - -3.61
HSBC Low Duration Fund - Regular Growth Debt: Low Duration 01-01-2013 996.35 0.89 0.89 0.5 1.18 2.74 8.25 7.65 6.19 6.65 7.42
HSBC CRISIL IBX 50:50 Gilt Plus SDL Apr 2028 Index Fund - Regular - Growth Index Fund 28-03-2022 1,963.6 0.33 1.05 0.64 1.41 3.31 7.64 7.94 - - 6.82
HSBC Corporate Bond Fund - Regular Growth Debt: Corporate Bond 01-01-2013 6,200.04 0.6 0.7 0.53 0.73 2.65 7.59 7.6 6.3 7.32 7.25
HSBC Medium Duration Fund - Regular Growth Debt: Medium Duration 02-02-2015 773.53 1.08 0.77 0.65 0.86 2.6 7.26 7.66 6.21 6.86 7.0
HSBC CRISIL IBX Gilt June 2027 Index Fund - Regular - Growth Index Fund 27-03-2023 189.68 0.36 0.99 0.48 1.32 2.93 7.23 - - - 7.38
HSBC Short Duration Fund - Regular Growth Debt: Short Duration 01-01-2013 4,302.67 0.69 0.77 0.6 0.77 2.54 7.22 7.27 5.78 6.73 7.37
HSBC Banking and PSU Debt Fund - Regular Growth Debt: Banking and PSU 01-01-2013 4,337.33 0.58 0.65 0.55 0.63 2.49 7.13 7.12 5.41 6.69 5.11
HSBC Money Market Fund - Regular Growth Debt: Money Market 05-01-2013 5,242.39 0.34 0.93 0.46 1.32 2.84 6.99 7.2 5.81 6.56 5.04
HSBC Conservative Hybrid Fund - Regular Growth Hybrid: Conservative 24-02-2004 138.27 2.14 0.38 0.39 0.24 -0.75 6.89 9.66 7.51 7.76 8.59
HSBC Ultra Short Duration Fund - Regular Growth Debt: Ultra Short Duration 29-01-2020 3,047.67 0.33 0.96 0.49 1.33 2.86 6.73 7.07 5.96 - 5.77
HSBC Income Plus Arbitrage Active FOF - Growth Fund of Funds-Income Plus Arbitrage 30-04-2014 596.77 0.51 0.82 0.44 0.97 2.5 6.5 7.53 5.89 6.47 6.94
HSBC Liquid Fund - Regular Growth Debt: Liquid 01-06-2004 15,720.79 0.2 1.03 0.44 1.42 2.89 6.28 6.91 5.88 6.08 6.74
HSBC Balanced Advantage Fund - Regular Growth Hybrid: Dynamic Asset Allocation 01-01-2013 1,543.61 2.11 -2.88 -1.67 -2.44 -1.14 6.15 10.7 8.26 8.49 10.11
HSBC Arbitrage Fund - Regular Growth Hybrid: Arbitrage 30-06-2014 2,416.47 0.92 1.13 0.48 1.57 2.99 6.14 6.85 5.75 5.71 5.99
HSBC Consumption Fund - Regular Growth Equity: Thematic-Consumption 31-08-2023 1,676.49 2.11 -8.35 -3.64 -7.97 -10.51 5.82 - - - 12.65
HSBC Overnight Fund - Regular Growth Debt: Overnight 22-05-2019 4,019.34 0.14 0.89 0.37 1.24 2.6 5.48 6.24 5.39 - 4.99
HSBC Dynamic Bond Fund - Regular Growth Debt: Dynamic Bond 01-01-2013 149.27 0.61 0.48 0.73 0.49 1.52 5.13 6.87 5.49 6.73 5.8
HSBC Medium to Long Duration Fund - Regular Growth Debt: Medium to Long Duration 10-12-2002 46.83 1.17 0.43 0.73 0.25 1.37 4.87 6.21 4.77 5.7 6.45
HSBC Small Cap Fund - Regular Growth Equity: Small Cap 12-05-2014 15,032.13 1.71 -6.34 -2.66 -5.9 -8.33 4.51 15.21 19.4 18.47 18.36
HSBC Gilt Fund - Regular Growth Debt: Gilt 01-01-2013 225.48 1.58 -0.11 0.72 -0.08 0.29 2.65 5.46 4.45 6.11 7.53
HSBC Tax Saver Equity Fund - Growth Equity: ELSS 05-01-2007 3,962.72 2.5 -6.0 -6.51 -6.67 -7.17 0.89 16.74 15.24 13.93 12.21

1 ITEMS
TO COMPARE