Disable Preloader
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
HSBC Brazil Fund-Growth Fund of Funds-Overseas 06-05-2011 378.83 1.57 29.61 15.37 22.18 42.45 78.9 23.17 9.98 7.6 0.98
HSBC Global Emerging Markets Fund - Growth Fund of Funds-Overseas 17-03-2008 399.63 1.49 18.69 8.53 10.25 25.82 69.9 24.79 8.76 11.57 6.53
HSBC Asia Pacific (Ex Japan) Dividend Yield Fund - Growth Fund of Funds-Overseas 24-02-2014 63.82 1.39 15.02 6.41 9.11 21.91 67.8 27.09 14.8 16.91 13.73
HSBC Multi Asset Active FOF - Growth Fund of Funds-Domestic-Hybrid 30-04-2014 83.53 1.51 2.79 7.55 1.32 6.63 22.77 20.68 17.01 15.02 14.62
HSBC Multi Asset Allocation Fund - Regular - Growth Hybrid: Multi Asset Allocation 28-02-2024 2,584.92 1.81 2.01 5.0 1.18 3.06 22.52 - - - 14.66
HSBC Midcap Fund - Regular Growth Equity: Mid Cap 09-08-2004 12,445.49 1.73 3.46 10.89 8.41 2.91 22.18 26.45 19.22 17.04 18.74
HSBC Credit Risk Fund - Regular Growth Debt: Credit Risk 01-01-2013 476.13 1.64 1.52 0.57 1.58 2.49 17.31 10.92 8.54 7.04 7.62
HSBC Large & Mid Cap Fund - Regular Growth Equity: Large and Mid Cap 03-03-2019 4,237.86 1.9 1.12 8.94 5.55 -1.08 15.03 21.14 16.88 - 15.51
HSBC Financial Services Fund - Regular Growth Equity: Sectoral-Banking and Financial Services 27-02-2025 746.84 2.29 0.34 9.73 2.16 2.89 12.36 - - - 19.44
HSBC Value Fund - Regular Growth Equity: Value 01-01-2013 13,358.37 1.72 -1.45 7.73 2.06 1.03 12.2 22.97 20.32 16.46 16.07
HSBC Equity Savings Fund - Regular Growth Hybrid: Equity Savings 01-01-2013 794.84 1.52 3.04 3.81 5.29 1.82 12.12 13.99 11.6 9.3 9.09
HSBC Infrastructure Fund - Regular Growth Equity: Sectoral-Infrastructure 01-01-2013 2,058.59 2.09 5.57 10.71 11.71 3.63 11.94 22.59 22.66 16.62 8.89
HSBC Aggressive Hybrid Fund - Regular Growth Hybrid: Aggressive 01-01-2013 5,006.77 1.88 -1.04 6.54 2.61 -3.4 11.62 15.53 11.77 11.03 11.97
HSBC India Export Opportunities Fund - Regular Growth Equity: Thematic-Others 25-09-2024 1,088.3 2.23 -2.9 7.43 2.22 -0.87 10.79 - - - -1.18
HSBC Focused Fund - Regular Growth Equity: Focused 22-07-2020 1,490.92 2.14 -1.72 9.58 1.95 -0.59 10.39 17.3 14.7 - 17.81
HSBC Multi Cap Fund - Regular - Growth Equity: Multi Cap 05-01-2023 4,797.21 1.86 -1.35 8.99 3.04 -1.99 9.77 22.88 - - 21.55
HSBC NIFTY NEXT 50 INDEX FUND - Regular Growth Index Fund 16-04-2020 129.23 0.71 1.5 10.2 4.95 1.32 9.72 21.99 15.28 - 19.73
HSBC Flexi Cap Fund - Regular Growth Equity: Flexi Cap 24-02-2004 4,723.84 1.95 -1.52 9.69 2.37 -2.52 9.38 19.1 16.1 13.31 14.94
HSBC ELSS Tax saver Fund - Regular Growth Equity: ELSS 01-01-2013 3,562.93 1.94 -1.19 8.66 3.01 -2.3 8.59 19.74 15.27 13.83 13.77
HSBC Aggressive Hybrid Active FOF - Growth Fund of Funds-Domestic-Hybrid 30-04-2014 40.86 1.34 -0.82 6.53 2.31 -0.94 7.66 14.45 12.78 12.12 12.38
HSBC Low Duration Fund - Regular Growth Debt: Low Duration 01-01-2013 991.35 0.89 1.79 0.74 1.76 2.83 7.59 7.55 6.24 6.58 7.42
HSBC Ultra Short Duration Fund - Regular Growth Debt: Ultra Short Duration 29-01-2020 2,438.43 0.33 1.96 0.79 1.84 3.11 6.49 7.05 6.06 - 5.82
HSBC Money Market Fund - Regular Growth Debt: Money Market 05-01-2013 5,520.27 0.34 1.83 0.75 1.7 2.99 6.48 7.1 5.93 6.51 5.05
HSBC Small Cap Fund - Regular Growth Equity: Small Cap 12-05-2014 13,889.93 1.72 -0.25 12.18 7.31 -3.46 6.43 16.97 20.63 18.12 18.78
HSBC Liquid Fund - Regular Growth Debt: Liquid 01-06-2004 13,431.46 0.2 2.0 0.76 1.73 3.16 6.24 6.92 6.0 6.07 6.75
HSBC CRISIL IBX Gilt June 2027 Index Fund - Regular - Growth Index Fund 27-03-2023 182.13 0.36 1.5 0.4 1.3 2.46 6.05 7.08 - - 7.25
HSBC Arbitrage Fund - Regular Growth Hybrid: Arbitrage 30-06-2014 2,518.68 0.91 2.02 0.65 1.68 3.19 6.04 6.86 5.78 5.74 6.0
HSBC CRISIL IBX 50:50 Gilt Plus SDL Apr 2028 Index Fund - Regular - Growth Index Fund 28-03-2022 1,954.57 0.33 1.22 0.32 1.22 2.37 5.77 7.32 - - 6.65
HSBC Corporate Bond Fund - Regular Growth Debt: Corporate Bond 01-01-2013 5,979.28 0.6 1.07 0.55 1.36 1.79 5.6 7.07 5.95 6.98 7.23
HSBC Large Cap Fund - Regular Growth Equity: Large Cap 10-12-2002 1,666.83 2.16 -4.14 6.08 -2.14 -2.57 5.45 14.74 12.56 12.61 17.95
HSBC Short Duration Fund - Regular Growth Debt: Short Duration 01-01-2013 3,799.38 0.69 1.19 0.5 1.4 1.9 5.41 6.9 5.68 6.59 7.33
HSBC Overnight Fund - Regular Growth Debt: Overnight 22-05-2019 2,588.61 0.14 1.54 0.45 1.25 2.59 5.36 6.18 5.45 - 5.0
HSBC Banking and PSU Debt Fund - Regular Growth Debt: Banking and PSU 01-01-2013 3,969.75 0.58 1.04 0.51 1.31 1.73 5.25 6.66 5.31 6.6 5.1
HSBC Medium Duration Fund - Regular Growth Debt: Medium Duration 02-02-2015 737.14 1.11 1.12 0.43 1.37 1.87 5.2 7.22 6.05 6.62 6.95
HSBC Income Plus Arbitrage Active FOF - Growth Fund of Funds-Income Plus Arbitrage 30-04-2014 543.95 0.51 1.37 0.55 1.4 2.09 5.09 7.21 5.93 6.25 6.91
HSBC Conservative Hybrid Fund - Regular Growth Hybrid: Conservative 24-02-2004 134.28 2.14 1.72 2.42 3.41 -0.16 4.57 9.59 7.89 7.56 8.6
HSBC Business Cycles Fund - Regular Growth Equity: Thematic-Business-Cycle 20-08-2014 976.28 2.24 -1.69 10.44 3.65 -4.32 4.43 19.01 17.49 13.63 12.91
HSBC Balanced Advantage Fund - Regular Growth Hybrid: Dynamic Asset Allocation 01-01-2013 1,448.19 2.12 -2.06 3.37 0.05 -1.89 3.15 10.74 8.44 8.33 10.09
HSBC NIFTY 50 INDEX FUND - Regular Growth Index Fund 16-04-2020 352.21 0.38 -6.67 5.43 -3.39 -5.54 2.98 12.2 11.98 - 18.08
HSBC Consumption Fund - Regular Growth Equity: Thematic-Consumption 31-08-2023 1,495.47 2.15 -4.76 8.99 0.68 -7.49 2.54 - - - 13.67
HSBC Medium to Long Duration Fund - Regular Growth Debt: Medium to Long Duration 10-12-2002 48.66 1.17 0.81 0.43 1.34 0.87 2.24 5.68 4.57 5.5 6.44
HSBC Dynamic Bond Fund - Regular Growth Debt: Dynamic Bond 01-01-2013 126.3 0.61 0.7 0.39 1.19 0.72 2.02 6.36 5.33 6.45 5.78
HSBC Gold ETF Fund of fund - Regular Growth Fund of Funds-Domestic-Gold 19-03-2026 0 0.51 - - - - - - - - 2.22
HSBC Gold ETF ETFs 16-03-2026 0 0.51 - - - - - - - - 6.37
HSBC Gilt Fund - Regular Growth Debt: Gilt 01-01-2013 194.78 1.58 -0.38 0.08 0.4 -0.85 -0.98 4.75 4.17 5.65 7.48

1 ITEMS
TO COMPARE