Disable Preloader
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Kotak Silver ETF | Invest Online ETFs 05-12-2022 5,193.18 0.45 13.42 7.94 45.48 108.75 164.88 57.6 - - 49.55
Kotak Silver ETF Fund of Fund - Regular Plan - Growth Option | Invest Online Fund of Funds-Domestic-Silver 05-04-2023 1,169.46 0.6 13.7 9.77 45.09 107.01 161.1 - - - 50.26
Kotak Gold Fund Growth | Invest Online Fund of Funds-Domestic-Gold 18-03-2011 6,531.97 0.5 18.97 4.7 22.29 47.42 81.06 39.14 26.84 16.95 12.76
Kotak Global Emerging Market Overseas Equity Omni FOF- Growth | Invest Online Fund of Funds-Overseas 26-09-2007 527.53 1.62 8.78 0.94 10.19 21.18 44.03 19.23 7.67 10.52 6.77
Kotak Multi Asset Allocation Fund - Regular Plan - Growth Option | Invest Online Hybrid: Multi Asset Allocation 03-09-2023 12,041.25 1.68 0.74 -0.22 5.1 15.76 30.44 - - - 20.38
Kotak BSE PSU Index Fund - Regular Plan - Growth Index Fund 31-07-2024 89.06 1.03 6.29 1.67 8.63 17.13 29.85 - - - 2.63
Kotak US Specific Equity Passive FOF - Regular Plan - Growth | Invest Online Fund of Funds-Overseas 02-02-2021 3,871.49 0.61 0.01 2.41 -0.87 9.54 29.46 31.11 20.21 - 17.61
Kotak Multi Asset Omni FOF - Growth- Regular | Invest Online Fund of Funds-Domestic-Hybrid 01-08-2004 2,393.68 1.07 0.89 -0.71 1.54 9.38 22.9 19.82 17.59 15.84 16.25
Kotak Manufacture in India Fund - Regular Plan Growth | Invest Online Equity: Thematic-Manufacturing 22-02-2022 2,410.56 1.97 0.05 -0.1 1.89 4.28 22.53 21.68 - - 18.51
Kotak Transportation & Logistics Fund-Regular-Growth Equity: Thematic-Transportation 16-12-2024 542.41 2.39 -5.53 -4.19 -5.74 -3.86 21.76 - - - 7.88
Kotak MNC Fund-Regular Plan- Growth Equity: Thematic-MNC 28-10-2024 1,969.6 2.04 0.11 0.09 1.1 3.76 21.64 - - - 5.49
Kotak Nifty Financial Services Ex-Bank Index Fund - Regular Plan - Growth option | Invest Online Index Fund 14-08-2023 94 0.73 -6.41 -5.25 -7.09 2.18 21.34 - - - 18.52
Kotak Global Innovation Overseas Equity Omni FOF - Regular Plan-Growth | Invest Online Fund of Funds-Overseas 22-07-2021 610.75 1.59 0.65 3.06 -0.98 8.32 20.53 19.85 - - 5.12
Kotak Nifty MNC ETF | Invest Online ETFs 05-08-2022 40.16 0.3 0.89 -0.51 2.1 3.29 20.37 17.77 - - 14.7
Kotak International REIT Overseas Equity Omni FOF - Regular Plan - Growth | Invest Online Fund of Funds-Overseas 29-12-2020 103.99 1.36 -0.69 -2.07 0.98 2.3 18.2 6.5 3.7 - 2.53
Kotak Focused Fund- Regular plan - Growth Option | Invest Online Equity: Focused 05-07-2019 3,939.47 1.87 -3.29 -3.7 -2.35 3.3 17.96 16.95 13.65 - 15.58
Kotak Banking & Financial Services Fund - Regular Plan - Growth | Invest Online Equity: Sectoral-Banking and Financial Services 27-02-2023 1,377.12 2.11 -2.74 -3.69 -2.72 5.33 17.96 16.05 - - 16.05
Kotak Midcap Fund - Regular Plan - Growth | Invest Online Equity: Mid Cap 30-03-2007 59,041.13 1.39 -2.62 -1.6 -2.15 -1.99 17.25 20.28 18.08 18.65 14.63
Kotak Nifty Midcap 50 ETF | Invest Online ETFs 28-01-2022 171.3 0.05 -5.38 -4.11 -6.08 1.5 17.09 23.87 - - 18.24
Kotak Infrastructure & Economic Reform Fund - Standard Plan-Growth | Invest Online Equity: Sectoral-Infrastructure 25-02-2008 2,253.09 2.01 -2.27 -0.82 -1.48 -0.96 16.44 18.42 20.09 16.34 13.56
KOTAK NIFTY MIDCAP 50 INDEX FUND-REGULAR PLAN-GROWTH Index Fund 10-08-2024 67.7 0.86 -5.56 -4.17 -6.32 1.0 15.94 - - - -1.27
Kotak Large & Midcap Fund - Growth-Regular | Invest Online Equity: Large and Mid Cap 05-09-2004 29,989.78 1.57 -2.12 -2.58 -2.03 2.44 15.53 18.49 15.89 16.48 17.9
Kotak Multicap Fund-Regular Plan-Growth | Invest Online Equity: Multi Cap 03-09-2021 22,689.09 1.6 -5.49 -2.55 -4.66 0.96 15.4 22.1 - - 15.71
Kotak Pioneer Fund- Regular Plan- Growth Option | Invest Online Equity: Thematic-Innovation 31-10-2019 3,238.01 1.84 -4.65 -1.16 -4.97 -5.73 15.39 20.58 14.61 - 19.27
Kotak Flexicap Fund - Growth | Invest Online Equity: Flexi Cap 05-09-2009 56,478.65 1.44 -2.58 -3.3 -2.55 1.58 15.17 16.51 12.99 14.88 13.85
Kotak Contra Fund - Regular Plan - Growth | Invest Online Equity: Contra 27-07-2005 5,086.03 1.84 -4.52 -3.09 -3.71 0.54 13.74 19.4 16.02 16.75 14.03
Kotak Quant Fund - Regular Plan - Growth Option | Invest Online Equity: Thematic-Quantitative 02-08-2023 538.95 1.81 -1.59 -1.15 -1.06 2.13 13.61 - - - 17.17
KOTAK NIFTY 100 EQUAL WEIGHT ETF ETFs 28-02-2024 4.82 0.25 -3.21 -2.94 -2.64 0.55 13.49 - - - 17.61
Kotak Nifty Midcap 150 Momentum 50 Index Fund-Regular Plan-Growth Index Fund 08-10-2024 297.77 0.93 -3.33 -3.37 -4.74 -0.83 13.31 - - - -8.4
Kotak Nifty 50 Equal Weight Index Fund - Regular Plan - Growth Index Fund 23-12-2024 39.71 0.72 -3.71 -3.39 -3.42 1.04 12.82 - - - 7.42
Kotak Nifty 100 Equal Weight Index Fund - Regular Plan - Growth Index Fund 23-12-2024 32.38 0.72 -3.34 -2.97 -2.81 0.14 12.73 - - - 3.81
Kotak Aggressive Hybrid Fund - Regular Plan -Growth | Invest Online Hybrid: Aggressive 25-11-1999 8,429.76 1.73 -2.2 -2.01 -1.95 -0.21 12.4 14.42 12.75 13.56 11.71
Kotak Nifty Next 50 Index Fund - Regular Plan - Growth Option | Invest Online Index Fund 03-03-2021 892.2 0.49 -2.7 -2.26 -1.82 0.47 12.37 20.64 - - 14.72
Kotak Business Cycle Fund-Regular Plan-Growth | Invest Online Equity: Thematic-Business-Cycle 05-09-2022 2,999.08 1.93 -6.23 -3.07 -5.66 -5.72 11.8 16.29 - - 13.59
Kotak Healthcare Fund - Regular Plan - Growth Option Equity: Sectoral-Pharma and Healthcare 11-12-2023 451.03 2.34 2.6 4.35 0.65 0.55 11.72 - - - 14.67
Kotak Nifty Alpha 50 ETF | Invest Online ETFs 22-12-2021 714.19 0.3 -2.35 -1.28 -3.77 -2.86 11.35 22.25 - - 7.99
Kotak Large Cap Fund - Growth | Invest Online Equity: Large Cap 29-12-1998 10,864.29 1.73 -4.85 -3.73 -5.09 -0.07 11.19 14.35 12.15 13.53 18.11
Kotak MSCI India ETF ETFs 19-02-2025 1,667.45 0.4 -5.29 -4.06 -5.2 -0.12 11.07 - - - 10.84
Kotak Nifty 100 Low Volatility 30 ETF | Invest Online ETFs 22-03-2022 172.02 0.09 -5.68 -3.49 -5.8 -2.59 10.87 16.05 - - 13.62
Kotak ELSS Tax Saver Fund-Growth | Invest Online Equity: ELSS 01-11-2005 6,302.7 1.76 -4.25 -3.62 -4.63 -1.62 10.28 14.28 13.51 15.03 12.66
Kotak Nifty 200 Momentum 30 Index Fund - Regular Plan - Growth Option | Invest Online Index Fund 15-06-2023 486.96 0.66 -3.13 -2.22 -5.75 -0.31 9.99 - - - 13.31
Kotak NIFTY 100 Low Volatility 30 Index Fund - Regular plan - Growth option | Invest Online Index Fund 07-06-2024 142.51 0.83 -5.85 -3.58 -6.04 -3.07 9.83 - - - 3.12
Kotak ESG Exclusionary Strategy Fund - Regular Plan - Growth Option | Invest Online Equity: Thematic-ESG 05-12-2020 824.67 2.3 -5.57 -5.14 -5.92 -1.84 9.68 12.77 9.71 - 10.34
Kotak Nifty 50 Index Fund - Regular Plan-Growth | Invest Online Index Fund 21-06-2021 1,035.64 0.32 -6.38 -4.83 -6.61 -1.09 9.25 11.94 - - 10.33
Kotak Credit Risk Fund - Growth | Invest Online Debt: Credit Risk 01-05-2010 706.62 1.71 1.15 0.5 1.16 3.63 8.94 7.81 5.93 6.73 7.38
Kotak Equity Savings Fund - Regular - Growth | Invest Online Hybrid: Equity Savings 11-10-2014 9,605.05 1.75 -2.1 -1.09 -1.82 1.61 8.87 10.66 9.63 9.39 9.0
Kotak Balanced Advantage Fund -Regular Plan - Growth Option | Invest Online Hybrid: Dynamic Asset Allocation 05-07-2018 17,515.5 1.65 -2.63 -1.92 -2.65 0.44 8.82 10.82 9.2 - 9.91
Kotak Special Opportunities Fund - Regular Plan - Growth Option Equity: Thematic-Special-Opportunities 05-06-2024 1,425.79 2.12 -8.28 -2.02 -8.06 -2.56 8.72 - - - -4.9
Kotak Medium Term Fund - Growth | Invest Online Debt: Medium Duration 21-03-2014 1,987.01 1.63 1.0 0.44 0.94 3.67 8.59 8.28 6.71 7.0 7.53
Kotak Nifty India Consumption ETF | Invest Online ETFs 28-07-2022 33.35 0.1 -8.85 -5.08 -9.49 -9.44 8.03 16.54 - - 11.83
Kotak Floating Rate Fund-Regular Plan-Growth Option | Invest Online Debt: Floater 05-05-2019 3,385.08 0.63 1.06 0.62 1.29 3.15 7.99 7.89 6.66 - 6.94
Kotak CRISIL -IBX AAA Financial Services Index Sep-2027 Fund-REGULAR PLAN-GROWTH Index Fund 13-09-2024 596.96 0.4 0.85 0.54 1.08 2.88 7.88 - - - 7.85
Kotak Nifty Smallcap 50 Index Fund - Regular Plan - Growth | Invest Online Index Fund 10-04-2023 174.49 0.78 -5.99 -2.1 -5.76 -4.86 7.78 - - - 23.09
Kotak Nifty SDL Plus AAA PSU Bond Jul 2028 60:40 Index Fund Regular Plan - Growth | Invest Online Index Fund 13-10-2022 544.32 0.4 0.86 0.66 1.15 3.13 7.68 7.81 - - 7.7
Kotak Consumption Fund - Regular plan - Growth Option Equity: Thematic-Consumption 16-11-2023 1,646.2 2.06 -9.68 -4.79 -9.88 -9.59 7.49 - - - 12.13
Kotak Banking and PSU Debt - Growth | Invest Online Debt: Banking and PSU 29-12-1998 5,494.2 0.75 0.8 0.59 0.77 2.93 7.44 7.48 6.28 7.35 7.3
Kotak Nifty SDL Apr 2027 Top 12 Equal Weight Index Fund-Regular Plan- Growth | Invest Online Index Fund 11-02-2022 7,024.01 0.35 1.18 0.6 1.62 3.12 7.43 7.8 - - 6.31
Kotak CRISIL - IBX AAA Bond Financial Services Index Dec 2026 Fund - Regular - Growth Index Fund 17-02-2025 205.19 0.3 0.84 0.53 1.14 2.74 7.39 - - - 7.28
Kotak Corporate Bond Fund- Regular Plan-Growth Option | Invest Online Debt: Corporate Bond 21-09-2007 17,277.37 0.7 0.75 0.6 0.74 2.59 7.34 7.64 6.32 7.28 7.29
Kotak Nifty SDL Apr 2032 Top 12 Equal Weight Index Fund-Regular Plan-Growth | Invest Online Index Fund 11-02-2022 3,298.27 0.36 1.74 1.45 1.36 3.76 7.2 8.21 - - 6.9
Kotak Money Market Fund - (Growth) | Invest Online Debt: Money Market 14-07-2003 32,645.78 0.35 0.97 0.48 1.36 2.9 7.1 7.41 6.26 6.62 7.05
Kotak Income Plus Arbitrage Omni FOF-Regular Plan-Growth | Invest Online Fund of Funds-Income Plus Arbitrage 17-11-2022 7,349.52 0.32 1.04 0.61 1.21 2.92 7.08 7.97 - - 7.8
Kotak BSE Sensex Index Fund - Regular - Growth Index Fund 17-02-2025 16.41 0.31 -7.44 -5.58 -8.0 -2.23 7.06 - - - 4.86
Kotak Nifty G-Sec July 2033 Index Fund - Regular Plan - Growth | Invest Online Index Fund 11-10-2023 22.33 0.39 1.05 1.0 0.88 2.55 6.93 - - - 8.39
Kotak Bond Short Term Plan-(Growth) | Invest Online Debt: Short Duration 02-05-2002 17,516.53 1.12 0.77 0.58 0.8 2.47 6.87 7.2 5.85 6.82 7.32
Kotak Low Duration Fund- Regular Plan-Growth Option | Invest Online Debt: Low Duration 05-03-2008 14,782.89 1.18 0.87 0.54 1.11 2.7 6.8 6.95 5.8 6.75 6.93
Kotak Nifty SDL Jul 2026 Index Fund Regular Plan Growth | Invest Online Index Fund 22-12-2022 99.13 0.41 0.97 0.43 1.33 2.79 6.73 7.32 - - 7.13
Kotak Savings Fund -Growth | Invest Online Debt: Ultra Short Duration 01-08-2004 16,582.54 0.82 0.97 0.5 1.32 2.85 6.67 6.92 5.8 6.41 7.17
Kotak Nifty SDL Jul 2033 Index Fund Regular Plan Growth Option | Invest Online Index Fund 15-02-2023 194.44 0.43 1.63 1.37 1.03 3.39 6.44 7.92 - - 7.88
Kotak Arbitrage Fund - Regular Plan - Growth | Invest Online Hybrid: Arbitrage 29-09-2005 71,877.97 1.05 1.17 0.44 1.62 3.04 6.3 7.19 6.12 5.91 6.88
Kotak Liquid Fund - Regular Plan - Growth | Invest Online Debt: Liquid 05-11-2003 37,286.86 0.31 1.01 0.44 1.41 2.88 6.27 6.88 5.83 6.05 6.85
Kotak Debt Hybrid - Growth | Invest Online Hybrid: Conservative 02-12-2003 3,047.01 1.66 -1.17 -0.45 -0.85 1.31 5.9 9.62 8.84 9.52 8.29
Kotak Nifty SmallCap 250 Index Fund- Regular - Growth Index Fund 27-01-2025 39.47 0.63 -7.61 -2.78 -6.59 -9.0 5.86 - - - -1.32
Kotak Dynamic Bond Fund Regular Plan Growth | Invest Online Debt: Dynamic Bond 26-05-2008 2,636.6 1.33 0.49 0.49 0.83 2.33 5.62 7.37 5.93 7.51 7.84
Kotak Overnight Fund -Regular plan-Growth Option | Invest Online Debt: Overnight 05-01-2019 7,511.54 0.16 0.88 0.37 1.24 2.59 5.49 6.24 5.39 - 5.06
Kotak Bond Fund - Regular Plan Growth | Invest Online Debt: Medium to Long Duration 25-11-1999 2,041.4 1.65 0.4 0.7 0.48 1.68 4.86 6.7 5.42 6.66 8.13
Kotak-Small Cap Fund - Growth | Invest Online Equity: Small Cap 24-02-2005 16,371.3 1.66 -5.57 -1.77 -5.45 -9.72 3.98 13.32 14.72 17.04 16.21
Kotak BSE Housing Index Fund - Regular Plan - Growth Option | Invest Online Index Fund 27-08-2023 13.4 0.72 -5.57 -3.83 -6.07 -10.66 2.13 - - - 7.49
Kotak Gilt-Investment Provident Fund and Trust-Growth | Invest Online Debt: Gilt 11-11-2003 3,010.97 1.48 -0.17 0.82 0.39 0.32 1.81 5.56 4.9 6.84 6.97
Kotak Gilt-Investment Regular-Growth | Invest Online Debt: Gilt 29-12-1998 3,010.97 1.48 -0.17 0.82 0.39 0.32 1.81 5.56 4.9 6.84 8.64
Kotak Long Duration Fund - Regular Plan - Growth Debt: Long Duration 11-03-2024 121.02 0.62 -0.22 0.9 -0.07 0.18 1.77 - - - 4.47
Kotak Dividend Yield Fund - Regular -Growth Equity: Dividend Yield 05-01-2025 0 2.42 - -3.06 - - - - - - -3.03
Kotak Services Fund - Regular - Growth Equity: Sectoral-Banking and Financial Services 04-02-2026 0 0.0 - - - - - - - - -0.21
Kotak Active Momentum Fund - Regular Plan - Growth Equity: Thematic-Active-Momentum 29-07-2025 1,342.95 2.13 -3.31 -2.03 -1.44 1.52 - - - - 1.65
Kotak Energy Opportunities Fund-Regular-Growth Equity: Thematic-Energy 25-04-2025 260.25 2.42 0.25 -0.97 1.68 2.4 - - - - 2.22
Kotak Rural Opportunities Fund - Regular Plan - Growth Equity: Thematic-Others 06-11-2025 872.48 2.27 -2.66 -1.93 -0.82 - - - - - -0.82
Kotak Nifty Midcap 150 ETF ETFs 03-03-2025 5.51 0.1 -4.77 -3.29 -4.49 0.25 - - - - 12.26
Kotak Nifty200 Quality 30 ETF ETFs 23-06-2025 2.46 0.25 -7.05 -4.57 -7.34 -3.81 - - - - -4.18
Kotak Nifty 200 Momentum 30 ETF ETFs 22-09-2025 5.34 0.24 -3.06 -2.19 -5.65 - - - - - -4.97
Kotak Nifty Chemicals ETF ETFs 23-10-2025 31.88 0.25 -5.48 -3.15 -3.73 - - - - - -5.59
Kotak Nifty Next 50 ETF ETFs 18-12-2025 7.21 0.07 - -2.22 - - - - - - -1.41
Kotak Gold Silver Passive FOF - Regular Plan - Growth Fund of Funds-Domestic-Gold and Silver 06-10-2025 1,106.06 0.45 17.73 7.31 38.43 - - - - - 59.22
Kotak CRISIL-IBX Financial Services 3-6 Months Debt Index Fund-Regular-Growth Index Fund 27-03-2025 365.48 0.35 0.91 0.48 1.29 2.83 - - - - 6.51
KOTAK NIFTY COMMODITIES INDEX FUND-REGULAR GROWTH Index Fund 10-03-2025 236.39 0.47 2.28 -1.63 6.14 10.15 - - - - 18.56
KOTAK NIFTY MIDCAP 150 INDEX FUND-REGULAR PLAN-GROWTH Index Fund 21-03-2025 18.72 0.63 -4.9 -3.35 -4.67 -0.18 - - - - 9.05
Kotak Nifty Top 10 Equal Weight Index Fund-Regular Plan-Growth Index Fund 28-04-2025 29.41 0.92 -10.63 -6.76 -10.87 -3.0 - - - - -6.27
Kotak Nifty AAA Bond Financial Services Mar 2028 Index Fund - Regular Plan - Growth Index Fund 27-06-2025 270.31 0.35 0.81 0.57 0.98 2.87 - - - - 3.58
KOTAK NIFTY 200 QUALITY 30 INDEX FUND - REGULAR PLAN - GROWTH Index Fund 23-06-2025 14.55 0.6 -7.16 -4.62 -7.48 -4.05 - - - - -4.06
Kotak Nifty Alpha 50 Index Fund - Regular Plan - Growth Index Fund 28-07-2025 21.21 0.94 -2.55 -1.37 -4.06 -3.45 - - - - -4.94
Kotak CRISIL-IBX Financial Services 9 to 12 Months Debt Index Fund - Regular - Growth Index Fund 17-09-2025 612.83 0.32 0.85 0.5 1.2 - - - - - 2.34
Kotak Nifty500 Momentum 50 Index Fund - Regular Plan - Growth Index Fund 20-11-2025 15.18 0.52 -3.82 -2.09 - - - - - - -3.71
Kotak Nifty200 Value 30 Index Fund - Regular - Growth Index Fund 15-01-2026 0 0.0 - - - - - - - - -1.78
Kotak Technology Fund - Regular Plan - Growth Option Equity: Sectoral-Technology 04-03-2024 670.75 2.32 -16.55 -12.45 -18.06 -11.86 -11.33 - - - -0.68
Kotak Nifty India Tourism Index Fund-Regular plan-Growth Index Fund 23-09-2024 30.91 0.96 -14.79 -8.59 -16.03 -20.79 -11.68 - - - -14.03
Kotak Nifty IT ETF | Invest Online ETFs 01-03-2021 423.35 0.09 -20.04 -15.37 -21.73 -11.81 -19.08 2.02 5.62 - 5.62

1 ITEMS
TO COMPARE