Disable Preloader
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Kotak Silver ETF | Invest Online ETFs 05-12-2022 3,319.12 0.35 8.87 8.51 -18.58 56.49 158.37 47.39 - - 45.57
Kotak Silver ETF Fund of Fund - Regular Plan - Growth Option | Invest Online Fund of Funds-Domestic-Silver 05-04-2023 891.43 0.7 9.34 7.85 -18.95 61.22 154.73 46.09 - - 45.89
Kotak Global Emerging Market Overseas Equity Omni FOF- Growth | Invest Online Fund of Funds-Overseas 26-09-2007 935.28 1.62 18.06 9.93 9.96 22.43 66.29 23.0 9.04 10.97 7.19
Kotak US Specific Equity Passive FOF - Regular Plan - Growth | Invest Online Fund of Funds-Overseas 02-02-2021 3,592.01 0.61 7.81 9.75 7.23 11.53 57.33 31.58 18.76 - 18.86
Kotak Gold Fund Growth | Invest Online Fund of Funds-Domestic-Gold 18-03-2011 6,439.18 0.5 13.57 2.71 0.78 18.28 56.76 33.86 24.24 16.39 12.3
Kotak Global Innovation Overseas Equity Omni FOF - Regular Plan-Growth | Invest Online Fund of Funds-Overseas 22-07-2021 604.57 1.59 8.62 7.84 4.43 14.58 49.97 22.07 - - 6.7
Kotak Multi Asset Allocation Fund - Regular Plan - Growth Option | Invest Online Hybrid: Multi Asset Allocation 03-09-2023 12,073.43 1.68 1.36 5.14 -1.41 7.99 26.83 - - - 19.59
Kotak International REIT Overseas Equity Omni FOF - Regular Plan - Growth | Invest Online Fund of Funds-Overseas 29-12-2020 98 1.36 1.54 3.5 -0.47 3.87 23.41 7.62 2.76 - 2.9
Kotak MNC Fund-Regular Plan- Growth Equity: Thematic-MNC 28-10-2024 1,791.78 2.05 4.12 8.84 8.67 4.4 22.38 - - - 7.86
Kotak BSE PSU Index Fund - Regular Plan - Growth Index Fund 31-07-2024 80.42 1.03 7.87 6.99 8.07 10.46 20.43 - - - 3.33
Kotak Manufacture in India Fund - Regular Plan Growth | Invest Online Equity: Thematic-Manufacturing 22-02-2022 2,400.89 1.98 2.22 7.93 6.28 3.37 19.37 22.19 - - 18.52
KOTAK NIFTY COMMODITIES INDEX FUND-REGULAR GROWTH Index Fund 10-03-2025 258.83 0.47 6.36 7.7 8.37 9.45 19.31 - - - 21.16
Kotak Nifty MNC ETF | Invest Online ETFs 05-08-2022 38.92 0.3 2.82 8.78 4.7 4.24 18.58 18.35 - - 14.76
Kotak Transportation & Logistics Fund-Regular-Growth Equity: Thematic-Transportation 16-12-2024 448.21 2.41 -5.96 6.12 -1.04 -5.78 17.41 - - - 6.75
Kotak Multi Asset Omni FOF - Growth- Regular | Invest Online Fund of Funds-Domestic-Hybrid 01-08-2004 2,274.14 1.07 0.18 5.28 -1.91 2.57 16.75 18.89 17.71 15.15 16.11
Kotak Midcap Fund - Regular Plan - Growth | Invest Online Equity: Mid Cap 30-03-2007 55,675.98 1.4 1.04 9.59 6.01 -0.81 16.64 22.06 19.46 17.86 14.76
Kotak Nifty Midcap 50 ETF | Invest Online ETFs 28-01-2022 166.32 0.05 -1.44 9.02 2.22 1.24 15.08 25.18 - - 18.8
Kotak Pioneer Fund- Regular Plan- Growth Option | Invest Online Equity: Thematic-Innovation 31-10-2019 3,082.81 1.84 -1.0 7.04 1.85 -2.5 14.82 21.46 15.53 - 19.57
Kotak Nifty Financial Services Ex-Bank Index Fund - Regular Plan - Growth option | Invest Online Index Fund 14-08-2023 85.18 0.73 -1.97 10.07 0.94 0.22 14.18 - - - 19.66
KOTAK NIFTY MIDCAP 50 INDEX FUND-REGULAR PLAN-GROWTH Index Fund 10-08-2024 63.52 0.86 -1.75 8.94 1.96 0.75 13.94 - - - 1.21
Kotak Focused Fund- Regular plan - Growth Option | Invest Online Equity: Focused 05-07-2019 3,700.47 1.88 -2.02 7.68 0.5 -0.95 13.88 17.88 14.99 - 15.5
Kotak Nifty Midcap 150 ETF ETFs 03-03-2025 9.81 0.1 -1.0 8.87 3.36 0.7 13.81 - - - 15.65
Kotak Infrastructure & Economic Reform Fund - Standard Plan-Growth | Invest Online Equity: Sectoral-Infrastructure 25-02-2008 2,054.92 2.04 1.86 9.85 8.29 0.37 12.99 19.96 22.71 15.72 13.82
KOTAK NIFTY MIDCAP 150 INDEX FUND-REGULAR PLAN-GROWTH Index Fund 21-03-2025 24.72 0.63 -1.3 8.8 3.09 0.16 12.71 - - - 12.35
Kotak Multicap Fund-Regular Plan-Growth | Invest Online Equity: Multi Cap 03-09-2021 22,095.33 1.6 -3.27 7.24 0.91 -2.12 11.28 23.4 - - 15.85
Kotak Large & Midcap Fund - Growth-Regular | Invest Online Equity: Large and Mid Cap 05-09-2004 27,372.55 1.59 -1.48 7.01 0.77 -1.11 10.51 18.8 16.6 15.74 17.83
KOTAK NIFTY 100 EQUAL WEIGHT ETF ETFs 28-02-2024 10.93 0.25 -0.22 8.54 3.09 0.05 10.26 - - - 18.69
Kotak Aggressive Hybrid Fund - Regular Plan -Growth | Invest Online Hybrid: Aggressive 25-11-1999 7,811.59 1.74 -0.08 6.85 3.44 -1.32 9.99 15.26 13.56 13.03 11.79
Kotak Nifty 200 Momentum 30 Index Fund - Regular Plan - Growth Option | Invest Online Index Fund 15-06-2023 444.27 0.66 -0.98 8.6 1.06 -3.57 9.98 - - - 13.57
Kotak Nifty Next 50 Index Fund - Regular Plan - Growth Option | Invest Online Index Fund 03-03-2021 853.62 0.49 1.59 10.27 5.03 1.43 9.82 22.23 15.64 - 15.31
Kotak Business Cycle Fund-Regular Plan-Growth | Invest Online Equity: Thematic-Business-Cycle 05-09-2022 2,740.81 1.95 -2.79 9.11 2.32 -3.55 9.79 17.98 - - 14.24
Kotak Nifty 100 Equal Weight Index Fund - Regular Plan - Growth Index Fund 23-12-2024 35.65 0.72 -0.4 8.5 2.93 -0.33 9.53 - - - 5.84
Kotak Special Opportunities Fund - Regular Plan - Growth Option Equity: Thematic-Special-Opportunities 05-06-2024 1,232.86 2.15 -3.74 9.2 3.17 -2.76 9.49 - - - -1.96
Kotak Nifty Midcap 150 Momentum 50 Index Fund-Regular Plan-Growth Index Fund 08-10-2024 319.28 0.93 -0.33 8.59 3.03 -0.99 9.09 - - - -5.88
Kotak Flexicap Fund - Growth | Invest Online Equity: Flexi Cap 05-09-2009 50,146.2 1.46 -2.05 7.45 -0.04 -2.26 9.02 16.54 14.19 14.11 13.77
Kotak Nifty 50 Equal Weight Index Fund - Regular Plan - Growth Index Fund 23-12-2024 59.11 0.72 -2.63 6.54 0.13 -1.85 8.91 - - - 7.61
Kotak Nifty Alpha 50 ETF | Invest Online ETFs 22-12-2021 683.5 0.3 1.61 9.46 5.37 -0.87 8.65 23.64 - - 8.75
Kotak Contra Fund - Regular Plan - Growth | Invest Online Equity: Contra 27-07-2005 4,679.19 1.85 -4.55 5.89 -1.5 -3.52 7.78 19.75 17.19 16.12 13.94
Kotak Credit Risk Fund - Growth | Invest Online Debt: Credit Risk 01-05-2010 691.2 1.71 1.47 0.59 1.47 2.27 7.56 7.41 5.8 6.58 7.34
Kotak Equity Savings Fund - Regular - Growth | Invest Online Hybrid: Equity Savings 11-10-2014 9,467.97 1.75 -0.89 2.71 0.62 0.28 6.89 11.04 10.13 9.34 9.01
Kotak Nifty Smallcap 50 Index Fund - Regular Plan - Growth | Invest Online Index Fund 10-04-2023 170.15 0.78 -1.58 10.6 3.44 -3.48 6.83 24.41 - - 23.92
Kotak CRISIL - IBX AAA Bond Financial Services Index Dec 2026 Fund - Regular - Growth Index Fund 17-02-2025 197.72 0.3 1.92 0.93 1.96 3.02 6.79 - - - 7.47
Kotak CRISIL -IBX AAA Financial Services Index Sep-2027 Fund-REGULAR PLAN-GROWTH Index Fund 13-09-2024 524.43 0.4 1.55 0.72 1.63 2.6 6.68 - - - 7.68
Kotak Medium Term Fund - Growth | Invest Online Debt: Medium Duration 21-03-2014 1,806.99 1.63 1.12 0.63 1.21 2.04 6.67 7.74 6.48 6.8 7.46
Kotak Money Market Fund - (Growth) | Invest Online Debt: Money Market 14-07-2003 32,331.25 0.35 1.9 0.77 1.75 3.07 6.6 7.32 6.34 6.6 7.05
Kotak Nifty SDL Apr 2027 Top 12 Equal Weight Index Fund-Regular Plan- Growth | Invest Online Index Fund 11-02-2022 6,825.47 0.35 1.87 0.5 1.57 3.05 6.57 7.37 - - 6.29
Kotak Banking & Financial Services Fund - Regular Plan - Growth | Invest Online Equity: Sectoral-Banking and Financial Services 27-02-2023 1,293.28 2.12 -2.07 7.84 -0.86 -0.86 6.55 14.82 - - 15.63
Kotak CRISIL-IBX Financial Services 3-6 Months Debt Index Fund-Regular-Growth Index Fund 27-03-2025 317.35 0.35 1.99 0.91 1.89 3.19 6.54 - - - 6.87
Kotak Floating Rate Fund-Regular Plan-Growth Option | Invest Online Debt: Floater 05-05-2019 3,250.18 0.63 1.39 0.43 1.39 2.49 6.39 7.6 6.52 - 6.86
Kotak Healthcare Fund - Regular Plan - Growth Option Equity: Sectoral-Pharma and Healthcare 11-12-2023 442.28 2.34 2.84 2.17 7.3 -1.42 6.39 - - - 13.96
Kotak Savings Fund -Growth | Invest Online Debt: Ultra Short Duration 01-08-2004 14,989.42 0.82 1.79 0.6 1.66 2.91 6.25 6.82 5.87 6.36 7.17
Kotak Liquid Fund - Regular Plan - Growth | Invest Online Debt: Liquid 05-11-2003 33,302.32 0.31 1.99 0.76 1.72 3.15 6.23 6.88 5.95 6.03 6.86
Kotak Nifty SDL Jul 2026 Index Fund Regular Plan Growth | Invest Online Index Fund 22-12-2022 97.87 0.41 1.66 0.53 1.4 2.73 6.18 6.98 - - 7.07
Kotak Arbitrage Fund - Regular Plan - Growth | Invest Online Hybrid: Arbitrage 29-09-2005 67,116.51 1.05 1.98 0.63 1.6 3.19 6.1 7.16 6.15 5.93 6.88
Kotak Low Duration Fund- Regular Plan-Growth Option | Invest Online Debt: Low Duration 05-03-2008 15,256.56 1.18 1.54 0.54 1.57 2.53 5.98 6.8 5.82 6.68 6.91
Kotak MSCI India ETF ETFs 19-02-2025 1,417.76 0.4 -4.49 6.5 -1.16 -3.15 5.93 - - - 10.43
Kotak Income Plus Arbitrage Omni FOF-Regular Plan-Growth | Invest Online Fund of Funds-Income Plus Arbitrage 17-11-2022 7,699.44 0.32 1.51 0.48 1.46 2.42 5.76 7.72 - - 7.66
Kotak Nifty SmallCap 250 Index Fund- Regular - Growth Index Fund 27-01-2025 43.63 0.63 -1.94 10.68 4.94 -4.76 5.64 - - - 3.76
Kotak Nifty SDL Plus AAA PSU Bond Jul 2028 60:40 Index Fund Regular Plan - Growth | Invest Online Index Fund 13-10-2022 542.74 0.4 1.0 0.22 1.24 2.16 5.61 7.31 - - 7.46
Kotak Consumption Fund - Regular plan - Growth Option Equity: Thematic-Consumption 16-11-2023 1,527.21 2.07 -7.39 6.51 0.72 -9.57 5.51 - - - 12.64
Kotak Overnight Fund -Regular plan-Growth Option | Invest Online Debt: Overnight 05-01-2019 5,065.87 0.16 1.52 0.44 1.23 2.57 5.36 6.19 5.45 - 5.06
Kotak Banking and PSU Debt - Growth | Invest Online Debt: Banking and PSU 29-12-1998 5,172.76 0.75 1.14 0.44 1.38 2.05 5.27 7.14 6.19 7.23 7.28
Kotak Corporate Bond Fund- Regular Plan-Growth Option | Invest Online Debt: Corporate Bond 21-09-2007 15,220.94 0.7 1.06 0.46 1.31 1.76 5.27 7.27 6.2 7.13 7.24
Kotak Balanced Advantage Fund -Regular Plan - Growth Option | Invest Online Hybrid: Dynamic Asset Allocation 05-07-2018 16,203.69 1.67 -1.96 4.12 0.21 -1.48 5.06 10.96 9.52 - 9.84
Kotak Large Cap Fund - Growth | Invest Online Equity: Large Cap 29-12-1998 9,794.47 1.74 -5.17 5.81 -2.08 -4.31 4.98 14.51 13.05 12.76 17.98
Kotak Bond Short Term Plan-(Growth) | Invest Online Debt: Short Duration 02-05-2002 15,582.03 1.12 1.13 0.45 1.31 1.83 4.95 6.84 5.75 6.66 7.3
Kotak Nifty 100 Low Volatility 30 ETF | Invest Online ETFs 22-03-2022 163.3 0.09 -6.02 5.18 -3.26 -4.97 4.79 15.89 - - 13.08
Kotak ELSS Tax Saver Fund-Growth | Invest Online Equity: ELSS 01-11-2005 5,586.74 1.78 -3.42 6.79 -0.45 -3.85 4.67 14.67 14.24 14.35 12.63
Kotak Quant Fund - Regular Plan - Growth Option | Invest Online Equity: Thematic-Quantitative 02-08-2023 483.97 1.81 -2.86 5.86 -0.33 -3.17 4.46 - - - 15.77
Kotak ESG Exclusionary Strategy Fund - Regular Plan - Growth Option | Invest Online Equity: Thematic-ESG 05-12-2020 709.25 2.35 -5.22 6.56 -2.88 -4.91 3.97 13.19 10.05 - 10.17
Kotak-Small Cap Fund - Growth | Invest Online Equity: Small Cap 24-02-2005 15,157.49 1.68 -1.09 9.55 5.79 -4.75 3.73 15.09 15.88 16.39 16.36
Kotak NIFTY 100 Low Volatility 30 Index Fund - Regular plan - Growth option | Invest Online Index Fund 07-06-2024 117.74 0.83 -6.36 5.09 -3.56 -5.5 3.72 - - - 2.61
Kotak Nifty SDL Apr 2032 Top 12 Equal Weight Index Fund-Regular Plan-Growth | Invest Online Index Fund 11-02-2022 3,427.85 0.36 1.35 -0.21 1.22 1.67 3.38 7.43 - - 6.59
Kotak Nifty G-Sec July 2033 Index Fund - Regular Plan - Growth | Invest Online Index Fund 11-10-2023 19.57 0.39 0.79 -0.15 0.95 1.21 3.37 - - - 7.85
Kotak Dynamic Bond Fund Regular Plan Growth | Invest Online Debt: Dynamic Bond 26-05-2008 2,464.87 1.33 0.87 0.69 1.18 0.79 3.1 6.87 5.75 7.27 7.81
Kotak Nifty 50 Index Fund - Regular Plan-Growth | Invest Online Index Fund 21-06-2021 980.69 0.32 -6.77 5.35 -3.49 -5.68 2.88 11.98 - - 9.96
Kotak Debt Hybrid - Growth | Invest Online Hybrid: Conservative 02-12-2003 2,862.74 1.67 -1.15 1.4 0.07 -1.0 2.42 9.3 8.79 9.06 8.24
Kotak Nifty India Consumption ETF | Invest Online ETFs 28-07-2022 31.13 0.1 -6.81 7.24 -1.83 -9.35 2.33 16.79 - - 12.08
Kotak Nifty SDL Jul 2033 Index Fund Regular Plan Growth Option | Invest Online Index Fund 15-02-2023 192.23 0.43 1.18 0.29 0.83 1.12 2.25 7.17 - - 7.41
Kotak Bond Fund - Regular Plan Growth | Invest Online Debt: Medium to Long Duration 25-11-1999 1,878.36 1.65 0.39 0.47 0.79 0.47 2.1 6.15 5.21 6.23 8.09
Kotak BSE Sensex Index Fund - Regular - Growth Index Fund 17-02-2025 15.24 0.31 -7.97 5.29 -4.57 -6.97 0.64 - - - 3.82
Kotak Dividend Yield Fund - Regular -Growth Equity: Dividend Yield 05-01-2025 204.02 2.42 - 5.48 - - - - - - -3.63
Kotak Services Fund - Regular - Growth Equity: Sectoral-Banking and Financial Services 04-02-2026 712.06 2.35 - 5.82 - - - - - - 4.14
Kotak Active Momentum Fund - Regular Plan - Growth Equity: Thematic-Active-Momentum 29-07-2025 1,303.76 2.14 -1.71 8.61 1.22 0.85 - - - - 3.33
Kotak Energy Opportunities Fund-Regular-Growth Equity: Thematic-Energy 25-04-2025 254.82 2.42 5.7 8.96 12.57 4.51 - - - - 7.77
Kotak Rural Opportunities Fund - Regular Plan - Growth Equity: Thematic-Others 06-11-2025 759.93 2.32 -2.07 6.1 1.37 - - - - - -0.22
Kotak Nifty200 Quality 30 ETF ETFs 23-06-2025 2.32 0.25 -4.7 7.92 -2.74 -3.34 - - - - -1.76
Kotak Nifty 200 Momentum 30 ETF ETFs 22-09-2025 18.02 0.24 -0.83 8.66 1.19 -3.31 - - - - -2.78
Kotak Nifty Chemicals ETF ETFs 23-10-2025 50.66 0.25 -4.79 6.56 0.07 - - - - - -4.9
Kotak Nifty Next 50 ETF ETFs 18-12-2025 12.2 0.07 - 10.28 5.13 - - - - - 2.98
Kotak Multi Factor Passive FOF - Regular- Growth Fund of Funds-Domestic-Equity 27-02-2026 17.66 0.34 - - - - - - - - 10.67
Kotak Gold Silver Passive FOF - Regular Plan - Growth Fund of Funds-Domestic-Gold and Silver 06-10-2025 984.23 0.45 13.07 5.42 -10.46 - - - - - 52.92
Kotak Quality Overseas Equity Omni FOF - Regular Plan - Growth Fund of Funds-Overseas 06-03-2026 0 1.16 - - - - - - - - 3.39
Kotak Nifty Top 10 Equal Weight Index Fund-Regular Plan-Growth Index Fund 28-04-2025 37.11 0.92 -11.48 5.37 -7.13 -9.07 - - - - -7.17
Kotak Nifty AAA Bond Financial Services Mar 2028 Index Fund - Regular Plan - Growth Index Fund 27-06-2025 215.68 0.35 1.32 0.6 1.46 2.31 - - - - 4.1
KOTAK NIFTY 200 QUALITY 30 INDEX FUND - REGULAR PLAN - GROWTH Index Fund 23-06-2025 14 0.6 -4.86 7.9 -2.87 -3.58 - - - - -1.69
Kotak Nifty Alpha 50 Index Fund - Regular Plan - Growth Index Fund 28-07-2025 24.55 0.94 1.35 9.46 5.14 -1.37 - - - - -1.13
Kotak CRISIL-IBX Financial Services 9 to 12 Months Debt Index Fund - Regular - Growth Index Fund 17-09-2025 1,108.58 0.32 1.73 0.8 1.73 2.85 - - - - 3.24
Kotak Nifty500 Momentum 50 Index Fund - Regular Plan - Growth Index Fund 20-11-2025 16.92 0.52 -0.9 9.46 2.44 - - - - - -0.8
Kotak Nifty200 Value 30 Index Fund - Regular - Growth Index Fund 15-01-2026 11.35 0.52 - 7.52 - - - - - - -0.23
Kotak BSE Housing Index Fund - Regular Plan - Growth Option | Invest Online Index Fund 27-08-2023 11.79 0.72 -4.09 9.29 0.55 -9.6 -1.45 - - - 7.76
Kotak Gilt-Investment Provident Fund and Trust-Growth | Invest Online Debt: Gilt 11-11-2003 2,579 1.48 -0.36 0.27 0.44 -1.38 -1.8 4.96 4.64 6.37 6.92
Kotak Gilt-Investment Regular-Growth | Invest Online Debt: Gilt 29-12-1998 2,579 1.48 -0.36 0.27 0.44 -1.38 -1.8 4.96 4.64 6.37 8.59
Kotak Long Duration Fund - Regular Plan - Growth Debt: Long Duration 11-03-2024 97.79 0.62 -0.27 0.38 0.59 -1.35 -1.91 - - - 4.19
Kotak Nifty IT ETF | Invest Online ETFs 01-03-2021 382.71 0.09 -16.2 8.16 -17.06 -9.53 -3.06 8.03 6.11 - 6.45
Kotak Technology Fund - Regular Plan - Growth Option Equity: Sectoral-Technology 04-03-2024 504.02 2.38 -14.65 5.17 -12.83 -11.45 -3.71 - - - 0.42
Kotak Nifty India Tourism Index Fund-Regular plan-Growth Index Fund 23-09-2024 27.77 0.96 -13.11 8.22 -3.94 -17.26 -18.54 - - - -11.9

1 ITEMS
TO COMPARE