Disable Preloader
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
LIC MF Gold ETF Fund of Fund-Regular Plan-Growth | Invest Online Fund of Funds-Domestic-Gold 14-08-2012 740.1 0.7 8.38 3.28 - 18.19 55.57 33.31 24.87 15.67 10.43
LIC MF Manufacturing Fund-Regular Plan-Growth Equity: Thematic-Manufacturing 11-10-2024 651.17 2.47 5.15 8.92 12.72 3.06 21.64 - - - 2.66
LIC MF Infrastructure Fund-Regular Plan-Growth | Invest Online Equity: Sectoral-Infrastructure 29-02-2008 904.53 2.28 4.21 9.31 11.28 2.39 17.98 29.57 25.43 16.85 9.44
LIC MF Value Fund-Regular Plan-Growth | Invest Online Equity: Value 13-08-2018 181.45 2.48 4.87 9.7 10.28 5.47 14.73 17.62 15.04 - 13.07
LIC MF Nifty Midcap 100 ETF ETFs 14-02-2024 560.34 0.16 -1.04 8.97 3.05 0.94 14.0 - - - 9.59
LIC MF Multi Asset Allocation Fund-Regular Plan-Growth Hybrid: Multi Asset Allocation 14-02-2025 860.1 2.09 -2.23 6.28 -0.42 -1.06 11.77 - - - 16.71
LIC MF Nifty Next 50 Index Fund-Regular Plan-Growth | Invest Online Index Fund 20-09-2010 89.6 0.91 1.48 10.18 4.92 1.27 9.61 21.94 15.39 13.42 11.17
LIC MF Multi Cap Fund-Regular Plan-Growth | Invest Online Equity: Multi Cap 31-10-2022 1,632.36 2.09 -2.68 7.86 3.38 -3.47 9.01 19.85 - - 16.2
LIC MF Mid Cap Fund-Regular Plan-Growth | Invest Online Equity: Mid Cap 02-02-2017 300.89 2.5 -2.09 9.43 4.0 -3.01 8.44 20.59 15.35 - 12.05
LIC MF Flexi Cap Fund-Regular Plan-Growth | Invest Online Equity: Flexi Cap 15-04-1993 894.99 2.39 -6.09 7.1 -1.29 -6.36 7.7 13.38 12.19 10.78 7.6
LIC MF Banking And Financial Services Fund-Regular Plan-Growth | Invest Online Equity: Sectoral-Banking and Financial Services 23-03-2015 239.4 2.46 -4.47 6.56 -3.56 -2.89 7.48 11.08 11.26 9.81 6.85
LIC MF Money Market Fund-Regular Plan-Growth | Invest Online Debt: Money Market 01-08-2022 4,593.63 0.88 1.82 0.75 1.69 2.99 6.48 6.37 - - 6.17
LIC MF Liquid Fund-Regular Plan-Growth | Invest Online Debt: Liquid 13-03-2002 11,103.87 0.2 2.02 0.77 1.74 3.17 6.22 6.9 5.96 6.05 6.86
LIC MF Small Cap Fund-Regular Plan-Growth | Invest Online Equity: Small Cap 15-06-2017 552.21 2.41 2.44 12.18 11.59 -0.84 6.07 18.76 19.2 - 13.33
LIC MF Low Duration Fund-Regular Plan-Growth | Invest Online Debt: Low Duration 04-06-2003 1,830.19 0.43 1.65 0.74 1.64 2.64 5.95 6.67 5.66 5.95 6.4
LIC MF Ultra Short Duration Fund-Regular Plan-Growth | Invest Online Debt: Ultra Short Duration 22-11-2019 186.58 1.22 1.78 0.75 1.68 2.8 5.93 6.44 5.72 - 5.49
LIC MF Arbitrage Fund-Regular Plan-Growth | Invest Online Hybrid: Arbitrage 07-01-2019 219.67 0.99 1.98 0.63 1.6 3.1 5.86 6.64 5.62 - 5.22
LIC MF Dividend Yield Fund-Regular Plan-Growth | Invest Online Equity: Dividend Yield 17-12-2018 582.56 2.36 -2.54 8.94 3.25 -4.21 5.75 21.32 16.97 - 16.31
LIC MF Aggressive Hybrid Fund-Regular Plan-Growth | Invest Online Hybrid: Aggressive 31-03-1991 470.35 2.49 -3.78 5.94 -0.24 -3.97 5.64 12.71 10.23 9.54 8.79
LIC MF Overnight Fund-Regular Plan-Growth | Invest Online Debt: Overnight 18-07-2019 902.31 0.15 1.52 0.44 1.23 2.57 5.35 6.15 5.43 - 4.96
LIC MF Banking & PSU Fund-Regular Plan-Growth | Invest Online Debt: Banking and PSU 30-05-2007 1,842.77 0.68 1.08 0.57 1.41 1.67 4.89 6.85 5.63 6.57 7.03
LIC MF Short Duration Fund-Regular Plan-Growth | Invest Online Debt: Short Duration 31-01-2019 188.45 1.16 1.11 0.53 1.3 1.71 4.87 6.54 5.3 - 5.68
LIC MF Equity Savings Fund-Regular Plan-Growth | Invest Online Hybrid: Equity Savings 01-01-2013 32.22 2.35 -0.66 3.5 1.83 -1.1 4.8 9.68 7.76 6.72 7.02
LIC MF Nifty 100 ETF | Invest Online ETFs 05-03-2016 668.36 0.28 -5.34 6.23 -2.04 -4.43 4.23 13.93 12.69 13.14 13.5
LIC MF Large & Mid Cap Fund-Regular Plan-Growth | Invest Online Equity: Large and Mid Cap 05-02-2015 2,709.75 1.99 -3.43 6.69 1.81 -3.79 4.15 17.78 14.54 14.61 12.61
LIC MF Conservative Hybrid Fund-Regular Plan-Growth | Invest Online Hybrid: Conservative 01-06-1998 45.59 2.31 -0.91 0.98 -0.15 0.48 3.26 6.42 5.61 6.3 7.88
LIC MF Medium to Long Duration Fund-Regular Plan-Growth | Invest Online Debt: Medium to Long Duration 19-06-1999 189.25 0.5 0.83 0.36 1.1 1.09 2.71 6.62 5.37 6.15 7.74
LIC MF Nifty 8-13 yr G-Sec ETF | Invest Online ETFs 24-12-2014 2,264.51 0.17 0.3 -0.26 0.46 0.77 2.7 7.25 5.65 6.72 6.98
LIC MF Childrens Fund-Regular Plan-Growth | Invest Online Childrens Fund 16-10-2001 13.59 2.45 -3.02 7.71 1.72 -3.49 2.63 11.12 9.08 7.84 4.8
LIC MF Nifty 50 Index Fund-Regular Plan-Growth | Invest Online Index Fund 28-11-2002 334.63 1.08 -6.93 5.33 -3.62 -6.0 2.19 11.46 11.38 11.72 12.52
LIC MF BSE Sensex ETF | Invest Online ETFs 23-11-2015 665.71 0.11 -7.81 5.35 -4.42 -6.77 0.97 10.79 11.65 13.0 12.38
LIC MF Healthcare Fund-Regular Plan-Growth | Invest Online Equity: Sectoral-Pharma and Healthcare 22-02-2019 78.3 2.36 -2.46 2.89 2.18 -5.9 0.69 19.97 10.1 - 15.75
LIC MF Balanced Advantage Fund-Regular Plan-Growth | Invest Online Hybrid: Dynamic Asset Allocation 05-11-2021 652.81 2.42 -2.98 3.5 -0.67 -3.82 0.65 8.51 - - 6.6
LIC MF BSE Sensex Index Fund-Regular Plan-Growth | Invest Online Index Fund 28-11-2002 85.13 1.16 -7.99 5.37 -4.56 -7.15 0.03 9.73 10.59 11.74 12.57
LIC MF Technology Fund-Regular Plan-Growth Equity: Sectoral-Technology 20-02-2026 75.95 2.37 - 5.64 - - - - - - 5.68
LIC MF Consumption Fund-Regular Plan-Growth Equity: Thematic-Consumption 31-10-2025 435.65 2.51 -5.03 7.71 0.14 - - - - - -5.48
LIC MF Focused Fund-Regular Plan-Growth | Invest Online Equity: Focused 13-11-2017 146.09 2.35 -6.75 3.72 -1.01 -7.7 -0.05 9.85 10.69 - 8.66
LIC MF Large Cap Fund-Regular Plan-Growth | Invest Online Equity: Large Cap 31-08-1994 1,253.4 2.2 -6.99 6.05 -2.91 -6.89 -0.89 11.18 11.06 10.93 5.64
LIC MF Gilt Fund-Regular Plan-Growth | Invest Online Debt: Gilt 30-11-1999 44.56 1.16 -0.42 0.36 0.34 -1.22 -1.64 4.86 4.16 6.07 6.95
LIC MF Gilt Fund-PF Plan-Growth | Invest Online Debt: Gilt 24-12-2003 44.56 1.16 -0.42 0.36 0.34 -1.22 -1.64 4.86 4.16 6.08 5.64
LIC MF ELSS Tax Saver-Regular Plan-Growth | Invest Online Equity: ELSS 31-03-1997 914.75 2.24 -6.06 7.1 -2.54 -6.65 -1.69 13.83 12.86 11.22 10.02
LIC MF Gold Exchange Traded Fund | Invest Online ETFs 09-11-2011 1,346.43 0.45 -98.85 3.32 -98.96 -98.81 -98.44 -70.93 -49.94 -26.19 -19.18

1 ITEMS
TO COMPARE