Disable Preloader
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
LIC MF Gold ETF Fund of Fund-Regular Plan-Growth | Invest Online Fund of Funds-Domestic-Gold 14-08-2012 808.3 0.7 14.28 5.04 22.47 47.0 80.98 39.32 27.38 15.89 10.96
LIC MF Manufacturing Fund-Regular Plan-Growth Equity: Thematic-Manufacturing 11-10-2024 709.46 2.33 0.96 0.07 1.14 1.21 21.07 - - - -0.07
LIC MF Multi Asset Allocation Fund-Regular Plan-Growth Hybrid: Multi Asset Allocation 14-02-2025 948.5 2.05 -2.49 -1.91 -0.74 5.82 19.0 - - - 18.56
LIC MF Banking And Financial Services Fund-Regular Plan-Growth | Invest Online Equity: Sectoral-Banking and Financial Services 23-03-2015 278.24 2.46 -5.11 -5.23 -5.17 3.86 17.79 11.05 9.03 10.35 6.86
LIC MF Infrastructure Fund-Regular Plan-Growth | Invest Online Equity: Sectoral-Infrastructure 29-02-2008 947.88 2.25 -0.32 -0.77 1.1 1.39 17.45 27.74 22.52 17.2 9.24
LIC MF Nifty Midcap 100 ETF ETFs 14-02-2024 621.06 0.16 -4.98 -3.44 -5.16 0.71 16.76 - - - 8.03
LIC MF Value Fund-Regular Plan-Growth | Invest Online Equity: Value 13-08-2018 191.65 2.48 0.22 -1.12 -0.94 3.72 15.1 14.99 13.0 - 12.62
LIC MF Nifty Next 50 Index Fund-Regular Plan-Growth | Invest Online Index Fund 20-09-2010 98 0.91 -2.75 -2.28 -1.89 0.33 12.2 20.35 13.71 13.62 10.96
LIC MF Multi Cap Fund-Regular Plan-Growth | Invest Online Equity: Multi Cap 31-10-2022 1,766.64 2.03 -5.03 -3.6 -4.85 -2.08 10.7 18.74 - - 15.99
LIC MF Flexi Cap Fund-Regular Plan-Growth | Invest Online Equity: Flexi Cap 15-04-1993 1,010.25 2.32 -7.84 -4.78 -7.53 -4.72 10.68 12.68 11.08 11.35 7.57
LIC MF Nifty 100 ETF | Invest Online ETFs 05-03-2016 756.2 0.28 -5.76 -4.4 -5.81 -0.77 9.97 13.65 11.65 - 13.63
LIC MF Aggressive Hybrid Fund-Regular Plan-Growth | Invest Online Hybrid: Aggressive 31-03-1991 515.49 2.48 -5.14 -2.8 -5.03 -2.16 9.13 12.03 9.33 10.07 8.78
LIC MF Nifty 50 Index Fund-Regular Plan-Growth | Invest Online Index Fund 28-11-2002 358.78 1.08 -6.52 -4.9 -6.79 -1.5 8.45 11.41 10.37 12.39 12.61
LIC MF Dividend Yield Fund-Regular Plan-Growth | Invest Online Equity: Dividend Yield 17-12-2018 650.44 2.33 -5.33 -3.72 -5.22 -3.2 8.37 19.75 15.81 - 16.14
LIC MF Large & Mid Cap Fund-Regular Plan-Growth | Invest Online Equity: Large and Mid Cap 05-02-2015 2,993.74 1.92 -4.73 -3.43 -4.27 -2.28 7.86 16.8 13.59 15.21 12.63
LIC MF Equity Savings Fund-Regular Plan-Growth | Invest Online Hybrid: Equity Savings 01-01-2013 35.57 2.36 -2.7 -1.49 -2.52 -1.66 7.57 8.66 6.76 6.69 6.93
LIC MF Large Cap Fund-Regular Plan-Growth | Invest Online Equity: Large Cap 31-08-1994 1,434.27 2.16 -7.14 -5.02 -7.09 -3.99 7.3 10.9 10.04 11.56 5.65
LIC MF BSE Sensex ETF | Invest Online ETFs 23-11-2015 760.9 0.11 -7.34 -5.56 -7.88 -2.05 7.23 10.61 10.54 13.62 12.6
LIC MF Banking & PSU Fund-Regular Plan-Growth | Invest Online Debt: Banking and PSU 30-05-2007 1,866.55 0.68 0.61 0.5 0.55 2.33 7.06 7.22 5.68 6.65 7.05
LIC MF Mid Cap Fund-Regular Plan-Growth | Invest Online Equity: Mid Cap 02-02-2017 330.84 2.5 -6.1 -4.06 -5.75 -4.33 6.91 19.09 13.56 - 11.71
LIC MF Money Market Fund-Regular Plan-Growth | Invest Online Debt: Money Market 01-08-2022 4,175.95 0.44 0.91 0.44 1.3 2.84 6.73 6.36 - - 6.12
LIC MF Short Duration Fund-Regular Plan-Growth | Invest Online Debt: Short Duration 31-01-2019 260.45 1.16 0.79 0.54 0.72 2.36 6.7 6.9 5.37 - 5.73
LIC MF Low Duration Fund-Regular Plan-Growth | Invest Online Debt: Low Duration 04-06-2003 1,866.99 1.23 0.77 0.44 1.05 2.55 6.48 6.78 5.58 6.0 6.4
LIC MF Nifty 8-13 yr G-Sec ETF | Invest Online ETFs 24-12-2014 2,287.58 0.17 0.78 0.99 0.6 1.9 6.33 8.2 6.05 7.04 7.1
LIC MF Liquid Fund-Regular Plan-Growth | Invest Online Debt: Liquid 13-03-2002 12,399.01 0.2 1.03 0.45 1.43 2.88 6.22 6.88 5.84 6.06 6.85
LIC MF Ultra Short Duration Fund-Regular Plan-Growth | Invest Online Debt: Ultra Short Duration 22-11-2019 213.6 0.53 0.87 0.45 1.21 2.57 6.12 6.46 5.6 - 5.45
LIC MF BSE Sensex Index Fund-Regular Plan-Growth | Invest Online Index Fund 28-11-2002 90.84 1.16 -7.51 -5.63 -8.12 -2.57 6.09 9.51 9.46 12.32 12.67
LIC MF Arbitrage Fund-Regular Plan-Growth | Invest Online Hybrid: Arbitrage 07-01-2019 281.49 0.99 1.1 0.37 1.49 2.89 5.95 6.61 5.56 - 5.19
LIC MF Medium to Long Duration Fund-Regular Plan-Growth | Invest Online Debt: Medium to Long Duration 19-06-1999 200.94 0.5 0.68 0.78 0.62 2.13 5.84 7.24 5.58 6.38 7.77
LIC MF Conservative Hybrid Fund-Regular Plan-Growth | Invest Online Hybrid: Conservative 01-06-1998 48.69 2.31 -0.48 -0.23 -0.48 2.64 5.8 6.71 5.68 6.58 7.93
LIC MF Overnight Fund-Regular Plan-Growth | Invest Online Debt: Overnight 18-07-2019 712.05 0.15 0.88 0.36 1.24 2.58 5.48 6.21 5.37 - 4.96
LIC MF Healthcare Fund-Regular Plan-Growth | Invest Online Equity: Sectoral-Pharma and Healthcare 22-02-2019 78.77 2.44 -2.07 2.85 -3.53 -3.05 5.45 21.88 12.0 - 16.11
LIC MF Focused Fund-Regular Plan-Growth | Invest Online Equity: Focused 13-11-2017 162.01 2.45 -7.5 -3.37 -6.4 -7.42 4.9 9.22 9.53 - 8.69
LIC MF Balanced Advantage Fund-Regular Plan-Growth | Invest Online Hybrid: Dynamic Asset Allocation 05-11-2021 718.96 2.38 -3.72 -3.08 -3.9 -2.27 3.79 8.24 - - 6.61
LIC MF Small Cap Fund-Regular Plan-Growth | Invest Online Equity: Small Cap 15-06-2017 587.63 2.39 -5.77 -2.63 -4.32 -8.4 3.45 15.43 17.74 - 12.45
LIC MF ELSS Tax Saver-Regular Plan-Growth | Invest Online Equity: ELSS 31-03-1997 1,053.81 2.17 -6.68 -4.64 -6.01 -5.03 3.14 13.56 11.61 11.98 10.04
LIC MF Childrens Fund-Regular Plan-Growth | Invest Online Childrens Fund 16-10-2001 14.76 2.45 -6.28 -3.03 -6.38 -4.4 2.78 9.72 7.59 8.11 4.68
LIC MF Gilt Fund-PF Plan-Growth | Invest Online Debt: Gilt 24-12-2003 56.95 1.16 -0.17 0.77 0.31 0.3 2.06 5.61 4.43 6.44 5.68
LIC MF Gilt Fund-Regular Plan-Growth | Invest Online Debt: Gilt 30-11-1999 56.95 1.16 -0.17 0.77 0.31 0.3 2.06 5.61 4.43 6.42 6.99
LIC MF Consumption Fund-Regular Plan-Growth Equity: Thematic-Consumption 31-10-2025 499.16 2.38 -7.68 -4.63 -7.71 - - - - - -8.11
LIC MF Gold Exchange Traded Fund | Invest Online ETFs 09-11-2011 1,371.39 0.41 -98.8 -98.95 -98.77 -98.52 -98.17 -69.69 -48.86 -26.06 -19.07

1 ITEMS
TO COMPARE