Disable Preloader
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Motilal Oswal Gold and Silver Passive Fund of Funds(Regular Plan) | Invest Online Fund of Funds-Domestic-Gold and Silver 13-10-2022 2,483.41 0.5 11.33 4.4 -7.46 29.83 81.09 37.27 - - 39.19
Motilal Oswal Nasdaq 100 Fund of Fund- Regular Plan Growth | Invest Online Fund of Funds-Overseas 05-11-2018 5,987.35 0.58 22.92 26.18 23.2 18.9 71.13 38.98 21.72 - 26.21
Motilal Oswal Nasdaq Q50 ETF | Invest Online ETFs 23-12-2021 133.69 0.47 21.44 16.46 15.28 23.75 67.49 25.23 - - 11.74
Motilal Oswal Nasdaq 100 ETF (MOFN100) | Invest Online ETFs 09-03-2011 10,971.46 0.59 9.07 10.67 8.85 11.97 58.57 31.91 18.86 23.17 23.19
Motilal Oswal Nifty Capital Market ETF ETFs 13-03-2025 130.24 0.53 12.51 17.99 13.92 12.73 47.1 - - - 69.79
Motilal Oswal S&P 500 Index Fund - Regular Plan Growth | Invest Online Index Fund 05-04-2020 3,935.83 1.15 7.49 8.63 6.96 11.62 46.19 24.38 15.95 - 20.13
Motilal Oswal Nifty Capital Market Index Fund - Regular Plan - Growth Index Fund 16-12-2024 333.66 1.12 12.27 17.9 13.71 12.35 46.05 - - - 20.25
Motilal Oswal Developed Market Ex US ETFs Fund of Funds Regular Plan Growth | Invest Online Fund of Funds-Overseas 21-09-2023 35.52 0.55 12.49 10.45 8.72 17.55 44.32 - - - 24.89
Motilal Oswal Nifty India Defence ETF ETFs 19-08-2024 1,126.58 0.41 13.28 13.19 16.2 7.74 32.74 - - - 14.78
Motilal Oswal Nifty MidSmall Financial Services Index Fund-Regular Plan-Growth Index Fund 29-10-2024 74.33 1.09 1.65 10.46 2.26 7.68 32.58 - - - 23.7
Motilal Oswal Nifty India Defence Index Fund Regular Plan Growth Index Fund 03-07-2024 3,697.63 1.13 13.02 13.11 15.96 7.34 31.81 - - - 3.13
Motilal Oswal BSE Enhanced Value ETF | Invest Online ETFs 22-08-2022 146.76 0.35 1.15 7.17 1.97 9.0 21.89 33.65 - - 32.54
Motilal Oswal BSE Enhanced Value Index Fund-Regular plan | Invest Online Index Fund 22-08-2022 1,570.41 1.06 0.88 7.08 1.74 8.42 20.71 32.18 - - 31.03
Motilal Oswal Active Momentum Fund- Regular- Growth Equity: Thematic-Active-Momentum 17-03-2025 330.45 2.68 -3.39 6.94 0.35 -2.69 20.11 - - - 16.98
Motilal Oswal Large and Midcap Fund - Regular Plan Growth | Invest Online Equity: Large and Mid Cap 01-10-2019 13,995.29 1.7 3.15 11.23 9.69 -2.06 17.38 26.13 21.56 - 20.52
Motilal Oswal Asset Allocation FOF- A- Regular Growth | Invest Online Fund of Funds-Domestic-Hybrid 10-03-2021 142.98 0.45 0.2 5.16 1.3 1.99 17.29 17.8 13.82 - 13.99
Motilal Oswal Focused Fund - Regular Plan Growth Option | Invest Online Equity: Focused 05-05-2013 1,331.9 2.16 1.0 9.5 5.23 1.07 15.83 11.7 8.94 11.29 12.21
Motilal Oswal ELSS Tax Saver Fund - Regular Plan - Growth Option | Invest Online Equity: ELSS 05-01-2015 3,968.68 1.84 4.33 10.59 9.64 -0.35 15.03 24.72 19.59 16.99 15.83
Motilal Oswal Innovation Opportunities Fund- Regular Plan- Growth Equity: Thematic-Innovation 18-02-2025 439.68 2.41 -0.6 11.18 6.14 -6.01 14.61 - - - 20.07
Motilal Oswal Nifty Midcap 100 ETF | Invest Online ETFs 31-01-2011 726.57 0.23 -1.01 8.96 3.08 0.98 14.13 24.83 21.4 16.52 14.82
Motilal Oswal Asset Allocation FOF- C- Regular Growth | Invest Online Fund of Funds-Domestic-Hybrid 12-03-2021 72.1 0.47 0.95 2.99 1.41 2.52 13.79 14.37 11.16 - 11.34
Motilal Oswal BSE Quality ETF | Invest Online ETFs 22-08-2022 20.16 0.39 0.54 9.68 2.89 2.08 13.2 19.8 - - 16.48
Motilal Oswal Nifty Midcap 150 Index Fund - Regular Plan | Invest Online Index Fund 02-09-2019 2,900.79 1.0 -1.23 8.78 3.17 0.28 12.97 22.86 19.65 - 22.07
Motilal Oswal BSE Quality Index Fund-Regular plan | Invest Online Index Fund 22-08-2022 53.22 1.06 0.27 9.58 2.65 1.67 12.32 18.82 - - 15.58
Motilal Oswal Quant Fund - Regular - Growth Equity: Thematic-Quantitative 05-06-2024 211.06 0.94 -0.15 9.09 2.23 0.18 10.83 - - - -0.93
Motilal Oswal Small Cap Fund - Regular - Growth Equity: Small Cap 01-12-2023 5,177.86 1.86 0.57 11.62 9.22 -2.33 10.66 - - - 15.32
Motilal Oswal Nifty 200 Momentum 30 ETF | Invest Online ETFs 01-02-2022 110.76 0.3 -0.82 8.67 1.19 -3.55 9.93 18.18 - - 11.65
Motilal Oswal Nifty Next 50 Index Fund - Regular plan - Growth | Invest Online Index Fund 05-12-2019 380.9 1.04 1.39 10.18 4.85 1.17 9.37 21.94 15.21 - 15.06
Motilal Oswal Nifty 200 Momentum 30 Index Fund-Regular Plan | Invest Online Index Fund 10-02-2022 840.36 1.01 -1.07 8.59 0.98 -3.95 9.13 17.33 - - 10.83
Motilal Oswal BSE Financials ex Bank 30 Index Fund Regular Growth | Invest Online Index Fund 29-07-2022 26.62 1.01 -4.6 8.28 -1.16 -2.82 8.59 21.35 - - 15.5
Motilal Oswal Nifty 500 Momentum 50 ETF ETFs 24-09-2024 286.76 0.41 -0.81 9.47 2.52 -3.9 8.3 - - - -12.74
Motilal Oswal Nifty MidSmall Healthcare Index Fund-Regular Plan-Growth Index Fund 19-11-2024 27.76 1.15 0.52 5.17 4.65 -1.03 7.87 - - - 3.1
Motilal Oswal Nifty 500 Momentum 50 Index Fund-Regular Plan-Growth Index Fund 24-09-2024 657.6 1.11 -1.04 9.39 2.32 -4.24 7.81 - - - -13.07
Motilal Oswal Arbitrage Fund-Regular Plan-Growth Hybrid: Arbitrage 01-12-2024 2,234.19 1.0 1.95 0.59 1.54 3.24 6.36 - - - 6.49
Motilal Oswal Nifty Smallcap 250 ETF ETFs 19-03-2024 179.53 0.32 -1.86 10.64 5.01 -4.58 6.32 - - - 7.8
Motilal Oswal Nifty 500 ETF | Invest Online ETFs 29-09-2023 230.56 0.21 -4.12 7.2 -0.29 -3.4 6.29 - - - 12.37
Motilal Owsal Manufacturing Fund - Regular Plan - Growth Equity: Thematic-Manufacturing 08-08-2024 686.23 2.39 -4.41 4.15 3.33 -8.22 6.18 - - - 3.53
Motilal Oswal Liquid Fund - Regular Growth | Invest Online Debt: Liquid 15-12-2018 1,113.87 0.35 1.83 0.65 1.56 2.94 5.8 6.46 5.56 - 5.13
Motilal Oswal Nifty 500 Index Fund - Regular Plan | Invest Online Index Fund 02-09-2019 2,638.87 0.94 -4.32 7.14 -0.46 -3.74 5.55 15.41 13.6 - 15.0
Motilal Oswal Nifty Smallcap 250 Index - Regular Plan | Invest Online Index Fund 05-09-2019 931.82 1.05 -2.09 10.58 4.8 -4.95 5.45 20.77 18.04 - 20.49
Motilal Oswal Ultra Short Term Fund (MOFUSTF)-Regular Plan- Growth | Invest Online Debt: Ultra Short Duration 06-09-2013 411.04 1.0 1.64 0.69 1.55 2.6 5.31 5.74 4.83 3.64 4.37
Motilal Oswal Nifty 5 year Benchmark G-sec ETF | Invest Online ETFs 05-12-2020 153.44 0.24 1.6 0.7 1.77 1.94 5.05 7.34 5.96 - 5.61
Motilal Oswal 5 Year G-Sec Fund Of Fund Regular -Growth | Invest Online Fund of Funds-Domestic-Debt 05-10-2021 47.79 0.22 1.16 0.15 1.8 1.89 4.4 6.98 - - 5.82
Motilal Oswal BSE Healthcare ETF | Invest Online ETFs 29-07-2022 40.68 0.24 -0.9 2.51 4.36 -4.12 4.34 24.28 - - 18.68
Motilal Oswal Nifty Bank Index - Regular Plan | Invest Online Index Fund 05-09-2019 577.78 0.99 -5.36 5.79 -5.03 -3.04 3.96 10.02 12.35 - 10.8
Motilal Oswal Large Cap Regular Plan Growth Equity: Large Cap 06-02-2024 2,868.27 1.97 -5.58 6.74 -1.55 -5.15 3.56 - - - 15.05
Motilal Oswal Nifty 50 ETF | Invest Online ETFs 28-07-2010 56.28 0.05 -6.65 5.4 -3.39 -5.49 3.26 12.62 12.46 12.78 7.81
Motilal Oswal Nifty Microcap 250 Index Fund- Regular- Growth Option Index Fund 10-07-2023 1,962.69 1.13 -1.13 12.11 7.13 -5.75 3.1 - - - 18.03
Motilal Oswal Nifty 50 Index Fund - Regular plan - Growth | Invest Online Index Fund 03-12-2019 785.74 0.51 -6.8 5.35 -3.52 -5.73 2.74 12.04 11.84 - 12.31
Motilal Oswal Digital India Fund - Regular Plan- Growth Equity: Sectoral-Technology 04-11-2024 654.74 2.37 -16.11 10.11 -12.34 -16.18 1.75 - - - -9.15
Motilal Oswal Midcap Fund-Regular Plan-Growth Option | Invest Online Equity: Mid Cap 02-02-2014 31,046.66 1.6 -6.54 10.48 -3.15 -11.79 1.7 22.25 24.18 16.45 20.06
Motilal Oswal BSE Low Volatility ETF | Invest Online ETFs 23-03-2022 63.44 0.37 -6.65 3.63 -3.85 -5.82 0.94 13.87 - - 12.53
Motilal Oswal Flexi Cap Fund Regular Plan-Growth Option | Invest Online Equity: Flexi Cap 08-04-2014 11,679.28 1.72 -5.99 7.93 -3.57 -9.89 0.58 21.16 13.16 12.67 15.62
Motilal Oswal BSE Low Volatility Index Fund-Regular plan | Invest Online Index Fund 01-03-2022 93.52 1.04 -6.88 3.56 -4.06 -6.18 0.21 12.77 - - 11.79
Motilal Oswal BSE 1000 Index Fund - Regular Plan - Growth Index Fund 05-06-2025 52.34 1.06 -4.43 7.25 -0.32 -4.16 - - - - -3.8
Motilal Oswal Diversified Equity Flexicap Passive Fund of funds- Regular Growth Fund of Funds-Domestic-Equity 02-01-2025 28.95 0.6 - 8.36 - - - - - - 1.22
Motilal Oswal Services Fund - Regular Plan - Growth Equity: Sectoral-Banking and Financial Services 16-06-2025 96.53 2.36 -4.42 9.91 -1.2 -4.91 - - - - 3.83
Motilal Oswal Financial Services Fund- Regular-Growth Equity: Sectoral-Banking and Financial Services 27-01-2026 149.44 2.43 - 8.25 - - - - - - -0.01
Motilal Oswal Infrastructure Fund-Regular-Growth Equity: Sectoral-Infrastructure 13-05-2025 113.43 2.36 3.38 7.6 10.09 0.59 - - - - 18.06
Motilal Oswal Consumption Fund-Regular-Growth Equity: Thematic-Consumption 01-10-2025 915.4 2.22 -7.76 8.33 -0.06 - - - - - -10.33
Motilal Oswal Special Opportunities Fund-Regular Plan-Growth Equity: Thematic-Special-Opportunities 25-07-2025 60.1 2.53 -0.8 8.37 3.88 -2.91 - - - - 3.87
MOTILAL OSWAL NIFTY 50 EQUAL WEIGHT ETF ETFs 07-05-2025 117.63 0.16 -2.39 6.6 0.34 -1.39 - - - - 8.3
MOTILAL OSWAL NIFTY NEXT 50 ETF ETFs 14-05-2025 2.94 0.2 1.59 10.16 4.99 1.53 - - - - 7.81
Motilal Oswal BSE India Infrastructure ETF ETFs 21-05-2025 2.54 0.53 6.18 11.66 11.96 2.66 - - - - 5.99
Motilal Oswal Nifty India Manufacturing ETF ETFs 28-05-2025 1.75 0.53 1.04 6.82 5.07 2.64 - - - - 9.9
Motilal Oswal Nifty PSE ETF ETFs 05-06-2025 1.75 0.53 8.49 7.53 10.65 8.11 - - - - 9.12
Motilal Oswal Nifty India Tourism ETF ETFs 09-06-2025 15.39 0.53 -12.96 8.28 -3.78 -16.97 - - - - -16.41
Motilal Oswal Nifty Alpha 50 ETF ETFs 10-07-2025 5.78 0.53 1.43 9.34 5.2 -1.15 - - - - -3.69
Motilal Oswal Multi Factor Passive Fund of Funds - Regular Fund of Funds-Domestic-Equity 20-02-2026 16.37 0.65 - 6.74 - - - - - - 4.33
Motilal Oswal BSE Top 10 Banks ETF ETFs 10-04-2026 0 0.0 - - - - - - - - 0.73
Motilal Oswal Nifty MNC ETF ETFs 04-12-2025 2.07 0.48 2.7 8.76 4.57 - - - - - 3.73
Motilal Oswal Nifty Services Sector ETF ETFs 24-11-2025 4.89 0.48 -7.01 6.13 -5.37 - - - - - -8.26
Motilal Oswal BSE Select IPO ETF ETFs 20-11-2025 4.85 0.48 -6.91 7.69 0.3 - - - - - -12.06
Motilal Oswal Nifty Energy ETF ETFs 16-10-2025 56.48 0.53 11.17 9.07 17.74 10.49 - - - - 10.78
Motilal Oswal Nifty 100 ETF ETFs 16-10-2025 11 0.5 -5.38 6.22 -2.08 -4.35 - - - - -3.57
Motilal Oswal Silver ETF ETFs 16-08-2025 1,011.65 0.59 8.86 8.38 -18.39 55.91 - - - - 113.81
Motilal Oswal Gold ETF ETFs 31-07-2025 1,648.78 0.59 13.71 3.23 2.84 18.62 - - - - 52.43
Motilal Oswal Nifty Midcap150 Momentum 50 ETF ETFs 30-06-2025 30.4 0.53 -0.17 8.63 3.15 -0.86 - - - - -2.91
Motilal Oswal Balanced Advantage Fund (MOFDYNAMIC) - Regular Plan - Growth Option | Invest Online Hybrid: Dynamic Asset Allocation 05-09-2016 701.81 2.37 -7.2 4.19 -3.84 -12.24 -0.46 6.44 4.41 - 6.21
Motilal Oswal Nifty MidSmall IT and Telecom Index Fund-Regular Plan-Growth Index Fund 29-10-2024 32.46 1.12 -14.87 8.19 -13.12 -12.36 -2.27 - - - -14.63
Motilal Oswal Multi Cap Fund Regular Plan Growth Equity: Multi Cap 18-06-2024 3,496.56 1.95 -8.73 7.66 -4.7 -13.15 -2.79 - - - 9.2
Motilal Oswal Business Cycle Fund-Regular Plan-Growth Equity: Thematic-Business-Cycle 27-08-2024 1,454.06 2.22 -10.35 9.31 -6.6 -14.09 -3.23 - - - 3.75
Motilal Oswal Nifty MidSmall India Consumption Index Fund-Regular Plan-Growth Index Fund 29-10-2024 19.53 1.11 -5.85 7.47 0.43 -11.23 -6.54 - - - -7.18
Motilal Oswal Nifty Realty ETF ETFs 15-03-2024 242.21 0.41 -11.01 12.25 -1.58 -16.78 -7.48 - - - -4.52

1 ITEMS
TO COMPARE