Disable Preloader
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Nippon India Silver ETF ETFs 05-02-2022 44,286.9 0.56 13.43 7.9 45.41 108.48 164.36 57.13 - - 40.94
Nippon India Silver ETF FOF-Regular Plan- Growth Option Fund of Funds-Domestic-Silver 05-02-2022 6,099.14 0.56 13.87 9.89 43.99 105.15 160.22 55.64 - - 39.1
Nippon India Taiwan Equity fund- Regular Plan- Growth Option Fund of Funds-Overseas 06-12-2021 448.12 2.43 25.41 16.6 30.36 42.3 101.17 44.09 - - 21.96
Nippon India Gold Savings Fund-Growth plan- Growth Option Fund of Funds-Domestic-Gold 05-03-2011 7,104.48 0.35 18.7 4.6 22.24 47.24 81.25 39.3 27.08 16.7 12.71
Nippon India ETF Nifty PSU Bank BeES ETFs 25-10-2007 4,283.6 0.49 7.6 3.43 9.5 33.72 55.11 32.55 31.92 - 12.45
Nippon India Nifty Auto ETF ETFs 05-01-2022 392.64 0.22 -3.86 -1.51 -3.01 2.86 30.1 28.69 - - 24.56
Nippon India Nifty Auto Index Fund - Regular Plan- Growth Option Index Fund 14-11-2024 40.55 0.89 -4.03 -1.57 -3.23 2.5 29.13 - - - 10.87
CPSE ETF ETFs 05-03-2014 27,874.78 0.07 13.39 4.27 14.12 16.09 27.32 36.87 34.04 - 16.52
Nippon India Japan Equity Fund- Growth Plan- Growth Option Equity: Thematic-International 05-08-2014 283 2.44 9.73 3.52 9.38 13.22 27.07 17.73 8.61 9.16 8.23
Nippon India Multi Asset Allocation Fund - Regular Plan - Growth Option Hybrid: Multi Asset Allocation 10-08-2020 12,446.28 1.36 1.8 -0.39 3.3 10.24 25.23 21.38 16.52 - 17.68
Nippon India Multi - Asset Omni FoF - Regular Plan - Growth Option Fund of Funds-Domestic-Hybrid 07-02-2021 2,130.71 1.1 1.32 -0.65 2.02 6.56 19.62 20.72 17.2 - 17.46
Nippon India Nifty Bank Index Fund - Regular Plan - Growth Option Index Fund 22-02-2024 185.54 0.81 -3.18 -3.95 -3.56 6.28 18.65 - - - 11.1
NIPPON INDIA GROWTH MID CAP FUND - Growth Plan-Growth Option Equity: Mid Cap 05-10-1995 41,727.36 1.54 -1.04 -1.61 -1.08 1.73 18.11 24.91 21.24 19.32 21.94
Nippon India Banking and Financial Services Fund-Growth Plan-Growth Option Equity: Sectoral-Banking and Financial Services 01-05-2003 7,751.96 1.83 -3.9 -3.95 -4.64 4.49 16.86 16.97 15.56 15.4 19.97
Nippon India Active Momentum Fund - Regular Plan- Growth Option Equity: Thematic-Active-Momentum 28-02-2025 337.82 1.67 -1.93 -0.95 -0.49 2.56 16.29 - - - 18.55
Nippon India ETF Nifty Midcap 150 ETFs 05-01-2019 2,801.93 0.21 -4.75 -3.27 -4.48 0.28 15.95 22.37 18.94 - 19.8
Nippon India ETF Nifty Infrastructure BeES ETFs 29-09-2010 166.53 0.5 -3.93 -3.16 -3.24 2.92 15.55 21.07 16.7 - 13.94
Nippon India Power & Infra Fund-Growth Plan -Growth Option Equity: Sectoral-Infrastructure 01-05-2004 6,766.27 1.84 -0.07 0.44 0.75 1.68 15.45 25.2 22.37 18.18 17.61
Nippon India Nifty Midcap 150 Index Fund - Regular Plan - Growth Option Index Fund 05-02-2021 2,120.61 0.8 -4.85 -3.31 -4.62 -0.04 15.22 21.52 18.04 - 18.91
Nippon India Quant Fund -Growth Plan - Growth Option Equity: Thematic-Quantitative 02-02-2005 108.84 0.96 -2.33 -2.51 -1.98 2.7 14.27 19.35 16.95 15.26 9.84
Nippon India Nifty Pharma ETF ETFs 05-07-2021 1,007.47 0.21 1.27 4.65 0.27 4.91 13.02 25.39 - - 11.11
Nippon India ETF Hang Seng BeES ETFs 09-03-2010 1,111.21 0.93 1.97 -1.97 0.05 5.34 12.76 15.1 4.61 8.17 8.16
Nippon India Nifty Next 50 Junior BeES FoF - Growth Plan - Growth Option Fund of Funds-Domestic-Equity 05-02-2019 660.7 0.29 -2.42 -2.04 -1.75 0.7 12.59 20.98 14.13 - 13.63
Nippon India ETF BSE Sensex Next 50 ETFs 05-07-2019 130.33 0.23 -5.06 -3.68 -5.09 -0.36 12.46 21.61 16.11 - 17.67
Nippon India Tax Saver (ELSS) Fund-Growth Plan-Growth Option Equity: ELSS 01-09-2005 14,885.67 1.71 -3.45 -2.9 -4.21 -0.43 12.29 16.76 14.76 11.94 13.18
Nippon India Vision Large & Midcap Fund-GROWTH PLAN-Growth Option Equity: Large and Mid Cap 05-10-1995 6,751.46 1.88 -4.12 -2.81 -4.16 -1.35 11.75 19.83 16.05 13.83 17.74
Nippon India Multi Cap Fund-Growth Plan-Growth Option Equity: Multi Cap 25-03-2005 48,808.64 1.5 -4.05 -2.41 -4.28 -3.82 11.48 20.34 19.69 16.1 17.4
Nippon India Large Cap Fund- Growth Plan -Growth Option Equity: Large Cap 08-08-2007 50,078.3 1.48 -5.13 -3.75 -5.25 -1.85 11.3 17.6 16.4 15.37 12.5
Nippon India Diversified Equity Flexicap Passive FoF - Regular Plan - Growth Option Fund of Funds-Domestic-Equity 05-12-2020 226.92 0.58 -5.71 -4.05 -5.52 -1.95 9.96 14.68 12.74 - 14.4
Nippon India Focused Fund -Growth Plan -Growth Option Equity: Focused 26-12-2006 8,479.55 1.85 -5.85 -4.23 -6.05 -2.13 9.91 13.98 12.15 14.77 13.67
Nippon India ETF Nifty 100 ETFs 22-03-2013 318.35 0.5 -5.79 -4.41 -5.85 -0.87 9.7 13.43 11.38 13.17 12.86
Nippon India Aggressive Hybrid Fund - Growth Plan Hybrid: Aggressive 05-06-2005 4,024.69 1.95 -3.28 -2.59 -3.75 -0.42 9.68 14.31 12.76 10.51 11.94
Nippon India ETF Nifty 50 BeES ETFs 28-12-2001 56,552.31 0.04 -6.32 -4.81 -6.52 -0.93 9.63 12.58 11.6 13.82 13.17
Nippon India Conservative Hybrid Fund-Growth Plan Hybrid: Conservative 29-12-2003 934.44 1.87 0.41 0.03 0.57 3.71 9.51 9.12 8.21 6.0 8.44
Nippon India Medium Duration Fund - Growth Option Debt: Medium Duration 01-06-2014 135.71 1.05 1.08 0.82 1.1 3.0 9.45 8.52 9.09 3.42 4.31
Nippon India Innovation Fund-Regular Plan-Growth Option Equity: Thematic-Innovation 29-08-2023 2,698.14 1.97 -7.05 -3.44 -8.3 -8.23 9.42 - - - 11.73
Nippon India Index Fund - Nifty 50 Plan - Growth Plan - Growth Option Index Fund 05-09-2010 3,078.1 0.41 -6.39 -4.83 -6.62 -1.14 9.15 12.0 10.8 12.77 9.66
Nippon India Value Fund- Growth Plan Equity: Value 01-06-2005 8,963.89 1.83 -4.77 -3.64 -4.72 -1.02 9.12 21.06 17.59 16.77 16.08
Nippon India Pharma Fund-Growth Plan-Growth Option Equity: Sectoral-Pharma and Healthcare 01-06-2004 7,876.81 1.83 0.24 2.93 -0.88 -0.54 9.01 23.77 15.54 14.0 19.81
Nippon India Credit Risk Fund - Growth Plan Debt: Credit Risk 01-06-2005 1,030.59 1.48 1.4 0.94 1.62 3.67 8.95 8.53 8.51 6.06 6.48
Nippon India Nifty 500 Momentum 50 Index Fund - Regular Plan - Growth Option Index Fund 05-10-2024 1,032.47 0.88 -3.84 -2.09 -6.35 -0.99 8.92 - - - -16.02
Nippon India Balanced Advantage Fund-Growth Plan-Growth Option Hybrid: Dynamic Asset Allocation 05-11-2004 9,596.78 1.74 -2.55 -2.17 -2.6 0.21 8.42 12.01 9.97 11.52 14.43
Nippon India Nifty 500 Equal Weight Index Fund - Regular Plan - Growth Option Index Fund 10-09-2024 400.77 0.94 -6.61 -3.27 -5.73 -6.45 8.42 - - - -8.22
Nippon India Small Cap Fund - Growth Plan - Growth Option Equity: Small Cap 05-09-2010 65,843.21 1.41 -5.23 -2.3 -4.76 -6.1 8.31 19.2 21.56 20.95 19.5
Nippon India Nifty Alpha Low Volatility 30 Index Fund - Regular Plan - Growth Option Index Fund 21-08-2022 1,355.53 0.86 -2.77 -1.6 -3.59 -0.51 8.09 15.81 - - 13.58
Nippon India CRISIL - IBX AAA Financial Services - Jan 2028 Index Fund - Regular Plan - Growth Option Index Fund 25-10-2024 85.07 0.37 0.87 0.56 1.06 2.88 7.99 - - - 7.74
Nippon India Retirement Fund- Wealth Creation Scheme- Growth Plan - Growth Option Retirement Fund 05-02-2015 3,120.11 1.93 -4.0 -3.64 -4.23 -2.73 7.94 16.27 13.58 11.76 9.63
Nippon India Nifty G-Sec Oct 2028 Maturity Index Fund-Regular Plan-Growth Option Index Fund 06-03-2023 136.52 0.39 1.04 0.52 1.35 3.29 7.93 - - - 8.17
Nippon India Flexi Cap Fund - Regular Plan - Growth Plan - Growth Option Equity: Flexi Cap 05-08-2021 9,199.31 1.73 -6.1 -3.33 -6.27 -4.01 7.85 14.75 - - 10.47
Nippon India ETF Nifty India Consumption ETFs 03-04-2014 192.93 0.31 -8.88 -5.1 -9.54 -9.52 7.83 16.3 14.15 13.91 13.75
Nippon India ETF Nifty 5 yr Benchmark G-Sec ETFs 06-04-2021 246.03 0.09 1.25 0.77 1.15 2.82 7.72 8.26 - - 6.31
Nippon India Nifty SDL Plus G-Sec-Jun 2029 Maturity 70:30 Index Fund-Regular Plan-Growth Option Index Fund 10-02-2023 318.58 0.39 1.0 0.55 1.12 3.23 7.66 8.05 - - 8.0
Nippon India Floater Fund - Growth Plan-Growth Option Debt: Floater 27-08-2004 8,443.88 0.64 0.91 0.64 0.92 2.85 7.61 7.79 6.43 7.16 7.46
Nippon India Nifty SDL Plus G-Sec - Jun 2028 Maturity 70:30 Index Fund-Regular Plan-Growth Option Index Fund 05-11-2022 331.68 0.4 1.0 0.67 1.34 3.29 7.57 7.93 - - 7.73
Nippon India Short Duration Fund-Growth Plan Debt: Short Duration 01-12-2002 8,636.72 0.93 0.93 0.73 0.9 2.84 7.57 7.63 6.27 6.97 7.61
Nippon India CRISIL - IBX AAA Financial Services - Dec 2026 Index Fund - Regular Plan - Growth Option Index Fund 03-10-2024 98.22 0.33 0.85 0.54 1.16 2.79 7.5 - - - 7.34
Nippon India Dynamic Bond Fund-Growth Plan-Growth Option Debt: Dynamic Bond 05-11-2004 4,076.87 0.75 1.64 1.47 1.29 3.39 7.48 7.93 6.48 7.0 6.56
Nippon India Nifty AAA CPSE Bond Plus SDL - Apr 2027 Maturity 60:40 Index Fund - Regular Plan - Growth Option Index Fund 29-03-2022 3,051.05 0.32 0.95 0.52 1.27 2.85 7.34 7.54 - - 6.11
Nippon India Corporate Bond Fund - Growth Plan - Growth Option Debt: Corporate Bond 14-09-2000 8,887.08 0.78 0.73 0.6 0.59 2.48 7.31 7.75 6.6 7.16 7.42
Nippon India Nifty G-Sec Sep 2027 Maturity Index Fund-Regular Plan-Growth Option Index Fund 06-12-2022 409.79 0.41 1.0 0.49 1.31 2.93 7.27 7.7 - - 7.38
Nippon India Money Market Fund-Growth Plan-Growth Option Debt: Money Market 01-06-2005 21,673.13 0.38 0.93 0.47 1.32 2.86 7.13 7.43 6.31 6.69 7.32
Nippon India Nifty AAA PSU Bond Plus SDL - Sep 2026 Maturity 50:50 Index Fund-Regular Plan-Growth Option Index Fund 28-10-2022 385.99 0.38 0.95 0.46 1.31 2.81 7.02 7.35 - - 7.18
Nippon India Nifty G-Sec Jun 2036 Maturity Index Fund-Regular Plan-Growth Option Index Fund 14-12-2022 880.71 0.42 1.11 1.16 1.0 2.57 6.98 8.55 - - 8.32
Nippon India Equity Savings Fund- Growth Plan- Growth Option Hybrid: Equity Savings 05-05-2015 933.49 1.57 -0.36 -0.65 -0.1 2.08 6.97 8.67 7.21 5.11 4.65
Nippon India Low Duration Fund- Growth Plan - Growth Option Debt: Low Duration 10-03-2007 10,545.53 0.99 0.87 0.5 1.16 2.8 6.94 7.09 6.01 6.59 7.43
Nippon India Banking & PSU Fund- Growth Plan- Growth Option Debt: Banking and PSU 10-05-2015 5,436.46 0.78 0.62 0.56 0.45 2.33 6.85 7.25 6.04 7.2 7.29
Nippon India Index Fund - BSE Sensex Plan - Growth Plan - Growth Option Index Fund 28-09-2010 958.86 0.49 -7.41 -5.59 -7.97 -2.24 6.81 10.12 9.99 12.79 9.42
Nippon India Low Duration Fund - Retail Plan - Growth Plan - Growth Option Debt: Low Duration 22-03-2007 10,508.31 0.99 0.84 0.49 1.11 2.72 6.77 6.92 5.87 6.33 7.13
Nippon India Ultra Short Duration Fund- Growth Option Debt: Ultra Short Duration 07-12-2001 10,345 1.07 0.96 0.47 1.31 2.83 6.59 6.88 6.67 5.83 6.08
Nippon India ETF Nifty SDL Apr 2026 Top 20 Equal Weight ETFs 26-03-2021 5,008.07 0.2 0.93 0.38 1.32 2.75 6.43 7.36 - - 6.3
Nippon India Liquid Fund -Growth Plan Debt: Liquid 05-12-2003 26,501.73 0.33 1.03 0.45 1.44 2.9 6.28 6.89 5.85 6.1 6.84
Nippon India Arbitrage Fund - Growth Plan - Growth Option Hybrid: Arbitrage 05-10-2010 16,312.35 1.08 1.13 0.43 1.58 3.02 6.13 6.9 5.85 5.77 6.81
Nippon India US Equity Opportunities Fund- Growth Plan- Growth Option Equity: Thematic-International 05-07-2015 747.34 2.37 -2.9 0.38 -2.33 1.04 5.98 18.16 10.62 14.41 13.41
Nippon India Liquid Fund - Retail Option - Growth Plan Debt: Liquid 18-03-1998 26,501.73 0.33 0.92 0.4 1.29 2.58 5.64 6.26 5.21 5.37 6.51
Nippon India Overnight Fund - Regular Plan - Growth Option Debt: Overnight 03-12-2018 7,512.59 0.16 0.88 0.36 1.26 2.6 5.51 6.26 5.41 - 5.1
Nippon India Nifty Smallcap 250 Index Fund - Regular Plan - Growth Option Index Fund 10-10-2020 2,578 0.97 -7.63 -2.81 -6.62 -9.05 5.24 17.86 15.79 - 22.16
Nippon India Medium to Long Duration Fund - Growth Plan Growth Option Debt: Medium to Long Duration 01-01-1998 385.9 1.53 0.41 0.81 0.58 1.75 4.38 6.55 5.48 6.83 8.15
Nippon India Retirement Fund- Income Generation Scheme-Growth Plan - Growth Option Retirement Fund 05-02-2015 145.49 2.08 -1.18 -0.4 -1.57 -0.39 3.64 7.67 6.08 7.13 6.47
Nippon India Gilt Fund -Growth Plan - Growth Option Debt: Gilt 05-07-2003 1,833.85 1.27 0.07 0.83 0.21 0.96 3.01 6.24 5.12 7.37 6.07
Nippon India Gilt Fund -P F Option-Defined Maturity Date Option Debt: Gilt 01-08-2008 1,833.85 1.27 0.07 0.83 0.21 0.96 3.01 6.24 5.12 7.37 7.9
Nippon India Gilt Fund-P F Option-Automatic Capital Appreciation Payout Option Debt: Gilt 05-08-2008 1,833.85 1.27 0.07 0.83 0.21 0.96 3.01 6.24 5.12 7.37 7.9
Nippon India Nivesh Lakshya Long Duration Fund- Growth Option Debt: Long Duration 05-07-2018 8,576.47 0.65 -0.54 0.53 -0.81 0.3 2.89 6.87 5.59 - 7.89
Nippon India Nifty 50 Value 20 Index Fund - Regular Plan - Growth Option Index Fund 19-02-2021 1,059.02 0.78 -5.36 -4.55 -5.43 0.2 2.83 11.24 12.6 - 12.83
Nippon India Consumption Fund-Growth Plan-Growth Option Equity: Thematic-Consumption 30-09-2004 2,522.09 1.97 -9.66 -5.02 -9.88 -13.14 1.32 13.28 14.76 13.24 14.43
Nippon India Nifty 1D Rate Liquid ETF-Growth ETFs 16-07-2025 126.26 0.49 0.8 0.33 1.13 2.36 - - - - 2.95
Nippon India Nifty India Manufacturing ETF ETFs 06-08-2025 9.07 0.25 0.54 0.54 1.79 5.51 - - - - 8.47
Nippon India Income Plus Arbitrage Active Fund of Fund -Regular Plan- Growth Option Fund of Funds-Income Plus Arbitrage 02-06-2025 623.76 0.28 0.95 0.54 1.06 2.82 - - - - 3.75
Nippon India BSE Sensex Next 30 ETF ETFs 21-05-2025 4.63 0.15 -0.97 -0.55 0.74 4.41 - - - - 6.04
Nippon India Nifty 500 Low Volatility 50 Index Fund - Regular Plan - Growth Option Index Fund 07-05-2025 20.3 0.93 -3.36 -2.0 -3.87 0.44 - - - - 8.28
Nippon India Nifty 500 Quality 50 Index Fund - Regular Plan - Growth Option Index Fund 07-05-2025 43.08 0.9 -4.05 -3.22 -5.64 -4.98 - - - - 2.25
Nippon India BSE Sensex Next 30 Index Fund - Regular Plan-Growth Option Index Fund 21-05-2025 38.09 0.52 -1.11 -0.63 0.56 4.11 - - - - 5.62
Nippon India Nifty India Manufacturing Index-Regular Plan-Growth Option Index Fund 06-08-2025 36.79 0.79 0.4 0.45 1.61 5.12 - - - - 8.05
Nippon India CRISIL-IBX Financial Services 9-12 Months Debt Index Fund -Regular Plan - Growth Option Index Fund 23-02-2026 0 0.0 - - - - - - - - 0.03
Nippon India MNC Fund- Regular Plan-Growth Option Equity: Thematic-MNC 02-07-2025 426.13 2.47 -4.13 -1.66 -3.33 -0.26 - - - - 5.09
Nippon India Nifty Realty Index Fund-Regular Plan- Growth Option Index Fund 05-11-2024 31.38 0.9 -15.56 -10.07 -17.08 -15.26 -10.84 - - - -26.5
Nippon India ETF Nifty IT ETFs 05-06-2020 2,908.25 0.22 -20.07 -15.37 -21.77 -11.97 -19.28 1.89 5.5 - 15.36
Nippon India Nifty IT Index Fund - Regular Plan - Growth Option Index Fund 05-02-2024 213.1 0.88 -20.1 -15.41 -21.84 -12.24 -19.75 - - - -9.14

1 ITEMS
TO COMPARE