Disable Preloader
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
PGIM India Emerging Markets Equity Fund of Fund- Growth | Invest Online Fund of Funds-Overseas 11-09-2007 1,149.29 1.64 25.49 14.15 14.38 29.23 61.9 27.75 4.6 6.83 4.57
PGIM India Global Select Real Estate Securities Fund of Fund - Regular Plan - Growth Option | Invest Online Fund of Funds-Overseas 03-12-2021 56.66 1.39 16.32 8.78 11.8 15.4 30.9 14.5 - - 5.56
PGIM India Global Equity Opportunities Fund of Fund- Growth | Invest Online Fund of Funds-Overseas 14-05-2010 1,451 1.55 3.11 12.27 4.03 1.91 29.51 17.89 6.33 13.39 10.34
PGIM India Small Cap Fund - Regular Plan - Growth Option | Invest Online Equity: Small Cap 29-07-2021 1,353.47 2.11 -0.81 9.16 5.11 -4.75 8.93 15.7 - - 9.95
PGIM India Multi Cap Fund - Regular Plan - Growth Option | Invest Online Equity: Multi Cap 10-09-2024 369.91 2.39 -1.51 8.08 3.28 -4.31 8.44 - - - -1.93
PGIM India Money Market Fund - Regular Plan - Growth Option | Invest Online Debt: Money Market 06-03-2020 152.44 0.46 1.8 0.77 1.65 2.9 6.31 6.96 5.92 - 5.56
PGIM India Liquid Fund - Growth | Invest Online Debt: Liquid 05-09-2007 478.38 0.22 2.01 0.76 1.73 3.17 6.25 6.91 5.99 6.1 7.06
PGIM India Midcap Fund - Regular Plan - Growth Option | Invest Online Equity: Mid Cap 05-12-2013 9,680.98 1.73 -1.75 8.73 3.02 -5.18 5.92 14.2 15.11 15.63 15.96
PGIM India CRISIL IBX Gilt Index - Apr 2028 Fund - Regular Plan Growth Option | Invest Online Index Fund 22-02-2023 21.97 0.67 1.41 0.43 1.19 2.34 5.85 7.15 - - 7.65
PGIM India Ultra Short Duration Fund - Growth | Invest Online Debt: Ultra Short Duration 03-07-2008 161.01 0.94 1.67 0.71 1.57 2.65 5.78 6.45 5.59 6.84 7.4
PGIM India Arbitrage Fund - Regular Plan - Growth | Invest Online Hybrid: Arbitrage 27-08-2014 100.09 1.04 1.91 0.59 1.48 2.97 5.5 6.53 5.54 5.47 5.75
PGIM India Overnight Fund - Regular Plan- Growth Option | Invest Online Debt: Overnight 27-08-2019 40.83 0.18 1.48 0.42 1.19 2.53 5.3 6.19 5.47 - 5.03
PGIM India Corporate Bond Fund - Growth | Invest Online Debt: Corporate Bond 21-01-2003 81.41 1.0 0.8 0.52 1.19 1.37 4.61 6.64 5.72 6.29 6.65
PGIM India Healthcare Fund - Regular Plan - Growth Option | Invest Online Equity: Sectoral-Pharma and Healthcare 19-11-2024 85.19 2.37 0.81 2.27 6.32 -1.88 4.53 - - - -0.44
PGIM India Flexi Cap Fund - Regular Plan - Growth Option | Invest Online Equity: Flexi Cap 05-02-2015 5,332.01 1.82 -3.78 7.3 -0.03 -5.7 4.33 12.91 11.74 13.89 12.0
PGIM India Large and Midcap Fund - Regular Plan - Growth Option | Invest Online Equity: Large and Mid Cap 12-02-2024 708.8 2.31 -3.51 7.28 0.42 -5.99 4.13 - - - 8.42
PGIM India Equity Savings Fund - Growth Option | Invest Online Hybrid: Equity Savings 29-01-2004 62.27 1.32 -0.36 1.53 0.21 0.26 3.72 6.65 6.82 6.93 7.52
PGIM India Balanced Advantage Fund - Regular Plan - Growth Option | Invest Online Hybrid: Dynamic Asset Allocation 24-02-2021 799.81 2.28 -3.73 4.18 -0.99 -4.59 2.4 8.81 8.02 - 7.71
PGIM India Retirement Fund - Regular Plan - Growth Option | Invest Online Retirement Fund 15-04-2024 86.63 2.33 -3.29 7.19 1.32 -6.59 2.04 - - - 7.18
PGIM India Aggressive Hybrid Equity Fund - Growth Option | Invest Online Hybrid: Aggressive 29-01-2004 189.91 2.34 -3.81 5.39 -0.77 -5.39 1.56 10.15 8.72 8.74 12.07
PGIM India Large Cap Fund - Growth | Invest Online Equity: Large Cap 05-01-2003 500.67 2.42 -6.13 6.19 -2.37 -6.68 1.36 10.36 9.52 10.3 16.19
PGIM India Dynamic Bond Fund - Growth Option | Invest Online Debt: Dynamic Bond 12-01-2012 86.48 1.66 0.18 0.35 0.79 0.01 1.21 6.09 5.03 6.57 7.11
PGIM India Multi Asset Allocation Fund - Regular Plan - Growth Option Hybrid: Multi Asset Allocation 11-11-2025 242.43 2.26 1.37 4.75 -1.52 - - - - - 3.8
PGIM India Gilt Fund - Growth | Invest Online Debt: Gilt 27-10-2008 95.06 1.4 -0.37 0.24 0.45 -1.07 -0.39 5.62 4.77 6.18 6.52
PGIM India ELSS Tax Saver Fund - Regular Plan - Growth Option | Invest Online Equity: ELSS 11-12-2015 637.51 2.3 -5.86 7.19 -1.61 -7.6 -0.78 10.58 12.4 12.65 12.17

1 ITEMS
TO COMPARE