Disable Preloader
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Quantum Gold Fund ETFs 22-02-2008 681.77 0.56 13.95 3.29 2.89 19.14 58.28 34.42 25.22 16.55 13.85
Quantum Gold Savings Fund - Regular Plan Growth Option Fund of Funds-Domestic-Gold 01-04-2017 484.86 0.49 13.33 3.11 0.87 18.44 57.33 34.1 24.76 - 18.6
Quantum Multi Asset Active FOF - Regular Plan Growth Option Fund of Funds-Domestic-Hybrid 05-04-2017 73.11 0.47 -0.52 3.14 -1.09 0.6 9.6 12.82 10.49 - 9.38
QUANTUM SMALL CAP FUND - REGULAR PLAN GROWTH OPTION Equity: Small Cap 05-11-2023 180.76 2.17 -3.01 8.61 0.33 -3.24 8.23 - - - 8.52
Quantum Multi Asset Allocation Fund - Regular Plan Growth Option Hybrid: Multi Asset Allocation 07-03-2024 52.84 1.99 -1.89 3.11 -2.45 -1.08 6.71 - - - 8.68
Quantum Liquid Fund - Regular Plan Growth Option Debt: Liquid 05-04-2017 509.87 0.26 1.78 0.6 1.52 2.88 5.77 6.54 5.68 - 5.5
Quantum Diversified Equity All Cap Active FOF - Regular Plan Growth Option Fund of Funds-Domestic-Equity 05-04-2017 116.32 0.82 -4.16 6.78 -0.86 -3.72 5.08 16.05 13.63 - 11.77
Quantum Ethical Fund - Regular Plan Growth Option Equity: Thematic-Others 02-12-2024 88.35 2.18 -2.87 8.11 0.75 -4.73 3.28 - - - -4.08
Quantum Nifty 50 ETF Fund of Fund - Regular Plan - Growth Fund of Funds-Domestic-Equity 05-08-2022 31.63 0.09 -6.85 5.3 -3.85 -5.7 2.77 12.21 - - 10.21
Quantum Dynamic Bond Fund - Regular Plan Growth Option Debt: Dynamic Bond 05-04-2017 91.31 1.0 0.56 0.46 0.86 0.44 2.25 6.81 6.0 - 6.6
QUANTUM ESG BEST IN CLASS STRATEGY FUND - REGULAR PLAN - GROWTH OPTION Equity: Thematic-ESG 05-07-2019 83.11 2.18 -5.92 7.27 -2.03 -6.84 0.35 11.73 9.84 - 12.88
Quantum ELSS Tax Saver Fund - Regular Plan Growth Option Equity: ELSS 05-04-2017 192.67 2.09 -6.5 5.72 -3.99 -6.28 -0.12 15.4 13.07 - 10.49
Quantum Value Fund - Regular Plan Growth Option Equity: Value 05-04-2017 1,018.41 2.13 -6.63 5.74 -4.13 -6.37 -0.23 15.52 13.1 - 10.45
Quantum Nifty 50 ETF ETFs 10-07-2008 75.24 0.09 -90.67 5.4 -90.34 -90.55 -89.68 -47.71 -29.04 -10.85 -2.2

1 ITEMS
TO COMPARE