Disable Preloader
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Quantum Gold Savings Fund - Regular Plan Growth Option Fund of Funds-Domestic-Gold 01-04-2017 498.15 0.49 18.61 4.67 22.31 47.28 81.85 39.63 27.36 - 19.49
Quantum Gold Fund ETFs 22-02-2008 740.78 0.0 18.77 4.06 22.77 47.94 81.47 39.9 27.74 16.65 14.22
Quantum Multi Asset Active FOF - Regular Plan Growth Option Fund of Funds-Domestic-Hybrid 05-04-2017 77.77 0.47 0.17 -1.33 0.57 6.04 15.38 13.6 10.71 - 9.6
Quantum Multi Asset Allocation Fund - Regular Plan Growth Option Hybrid: Multi Asset Allocation 07-03-2024 53.79 1.99 -0.66 -1.71 -0.58 4.41 12.58 - - - 9.92
Quantum Diversified Equity All Cap Active FOF - Regular Plan Growth Option Fund of Funds-Domestic-Equity 05-04-2017 129.54 0.82 -5.28 -3.86 -5.53 -1.36 10.05 15.47 12.49 - 11.79
QUANTUM SMALL CAP FUND - REGULAR PLAN GROWTH OPTION Equity: Small Cap 05-11-2023 178.8 2.17 -6.34 -4.37 -5.67 -5.6 9.35 - - - 7.37
Quantum Nifty 50 ETF Fund of Fund - Regular Plan - Growth Fund of Funds-Domestic-Equity 05-08-2022 33.22 0.09 -6.42 -5.18 -6.66 -1.12 9.29 12.21 - - 10.72
Quantum Liquid Fund - Regular Plan Growth Option Debt: Liquid 05-04-2017 564.13 0.26 1.01 0.42 1.35 2.72 5.88 6.57 5.59 - 5.49
Quantum Dynamic Bond Fund - Regular Plan Growth Option Debt: Dynamic Bond 05-04-2017 101.78 1.01 0.51 0.52 0.37 1.73 5.8 7.38 6.27 - 6.68
QUANTUM ESG BEST IN CLASS STRATEGY FUND - REGULAR PLAN - GROWTH OPTION Equity: Thematic-ESG 05-07-2019 98 2.18 -6.83 -4.01 -7.48 -7.1 3.4 10.97 9.14 - 12.97
Quantum ELSS Tax Saver Fund - Regular Plan Growth Option Equity: ELSS 05-04-2017 221.15 2.09 -6.82 -4.77 -7.0 -4.43 2.73 14.64 12.31 - 10.6
Quantum Value Fund - Regular Plan Growth Option Equity: Value 05-04-2017 1,178.07 2.13 -6.96 -4.91 -7.13 -4.51 2.67 14.78 12.28 - 10.56
Quantum Ethical Fund - Regular Plan Growth Option Equity: Thematic-Others 02-12-2024 91.89 2.18 -6.16 -3.89 -7.49 -8.51 0.33 - - - -7.17
Quantum Nifty 50 ETF ETFs 10-07-2008 80.57 0.09 -90.63 -90.48 -90.65 -90.1 -89.04 -47.74 -29.59 -10.29 -2.2

1 ITEMS
TO COMPARE