Disable Preloader
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Sundaram Global Brand Theme-Equity Active FOF - Regular Growth Fund of Funds-Overseas 24-08-2007 147.63 2.38 2.57 5.86 1.72 8.53 36.74 18.05 10.93 12.0 7.85
Sundaram Infrastructure Advantage Fund Regular Plan - Growth Equity: Sectoral-Infrastructure 29-09-2005 964.4 2.35 4.34 8.88 10.46 4.63 16.3 23.82 21.08 15.48 11.86
Sundaram Mid Cap Fund Regular Plan - Growth Equity: Mid Cap 01-07-2002 13,234.58 1.73 -1.03 8.61 3.5 -0.25 13.77 24.74 20.66 15.35 23.26
Sundaram Small Cap Fund Regular Plan - Growth Equity: Small Cap 10-02-2005 3,305.96 1.97 1.09 12.99 5.73 -0.51 12.98 20.54 19.64 14.53 16.61
Sundaram Multi Asset Allocation Fund Regular Plan Growth Hybrid: Multi Asset Allocation 03-01-2024 3,340.82 1.82 -0.61 5.01 -1.51 0.16 11.88 - - - 13.22
Sundaram Nifty 100 Equal Weight Fund (Formerly Known as Principal Nifty 100 Equal Weight Fund)-Growth Index Fund 02-01-2013 134.53 1.05 -0.37 8.39 2.94 -0.16 9.52 19.14 14.91 12.34 11.29
Sundaram Large and Midcap Fund Regular Plan - Growth Equity: Large and Mid Cap 10-02-2007 6,868.35 1.81 -3.32 7.92 0.57 -2.96 7.01 16.67 14.74 14.72 13.81
Sundaram Money Market Fund Regular Plan - Growth Debt: Money Market 05-09-2018 2,267.84 0.31 1.83 0.75 1.7 3.01 6.54 7.17 6.14 - 6.19
Sundaram Liquid Fund (Formerly Known as Principal Cash Management Fund) -Growth Option Debt: Liquid 05-01-2013 5,173.9 0.35 1.96 0.75 1.7 3.11 6.13 6.85 5.96 5.96 6.87
Sundaram Arbitrage Fund (Formerly Know as Principal Arbitrage Fund) - Regular Plan - Growth Hybrid: Arbitrage 21-04-2016 334.79 1.01 1.94 0.58 1.59 3.12 5.91 6.69 5.42 - 4.21
Sundaram Low Duration Fund (Formerly Known as Principal Low Duration Fund)- Growth Option Debt: Low Duration 01-01-2013 469.33 1.21 1.43 0.64 1.45 2.38 5.69 6.62 7.21 5.75 7.02
Sundaram Financial Services Opportunities Fund Regular Plan - Growth Equity: Sectoral-Banking and Financial Services 10-06-2008 1,684.15 2.11 -2.61 8.35 -2.54 1.26 5.38 17.51 16.36 15.31 14.18
Sundaram Ultra Short Duration Fund (Formerly Known as Principal Ultra Short Term Fund)-Growth Option Debt: Ultra Short Duration 01-01-2013 1,807.8 1.43 1.56 0.68 1.49 2.5 5.36 6.02 5.11 4.96 5.46
Sundaram Overnight Fund Regular Plan - Growth Debt: Overnight 05-03-2019 345.74 0.18 1.49 0.44 1.21 2.53 5.3 6.15 5.42 - 5.11
Sundaram Short Duration Fund (Formerly Known as Principal Short Term Debt Fund)- Growth Plan Debt: Short Duration 01-01-2013 200.42 0.68 1.26 0.5 1.34 2.04 5.3 6.96 7.31 6.06 7.16
Sundaram Banking & PSU Fund (Formerly Known as Sundaram Banking and PSU Debt Fund) Regular Plan - Growth Debt: Banking and PSU 30-12-2004 281.3 0.44 1.14 0.61 1.43 1.82 5.23 7.07 5.69 6.44 7.29
Sundaram Multi Cap Fund (Formerly Known as Principal Multi Cap Growth Fund)-Growth Option Equity: Multi Cap 01-01-2013 2,826.86 2.0 -5.3 7.3 -0.62 -5.99 5.13 16.64 15.31 14.17 14.96
Sundaram Corporate Bond Fund Regular Plan- Growth Debt: Corporate Bond 30-12-2004 624.47 0.63 0.95 0.55 1.2 1.55 4.94 6.86 5.85 7.01 6.92
Sundaram Flexicap Fund Regular Growth Equity: Flexi Cap 06-09-2022 2,058.75 2.06 -5.45 6.69 -1.95 -4.44 4.27 14.05 - - 10.7
Sundaram ELSS Tax Saver Fund Regular Growth Equity: ELSS 01-01-2013 1,348.91 2.23 -5.51 6.71 -2.01 -4.45 3.9 14.74 14.31 13.79 13.89
Sundaram Dividend Yield Fund (Formerly Known as Principal Dividend Yield Fund)-Growth Plan Equity: Dividend Yield 01-02-2013 894.65 2.31 -3.73 5.21 -1.38 -2.7 3.89 15.82 14.11 14.85 12.84
Sundaram Services Fund Regular Plan - Growth Equity: Thematic-Others 21-09-2018 4,613.45 1.88 -6.54 8.0 -3.13 -6.49 3.61 17.01 17.51 - 17.42
Sundaram Focused Fund (Formerly Known as Principal Focused Multicap Fund)-Growth Option Equity: Focused 05-01-2013 1,055.81 2.3 -4.33 6.88 -0.7 -3.91 3.61 13.45 12.3 13.41 14.4
Sundaram Equity Savings Fund (Formerly Known as Principal Equity Savings Fund) - Growth Option Hybrid: Equity Savings 05-01-2013 1,181.84 2.19 -2.1 2.79 -0.84 -1.8 3.39 10.71 9.24 8.31 8.11
Sundaram Value Fund Regular Plan - Growth Equity: Value 10-05-2005 1,392.35 2.3 -5.63 6.36 -2.34 -3.87 3.32 12.65 12.86 11.51 14.23
Sundaram Medium Duration Fund (Formerly Known as Sundaram Medium Term Bond Fund) Regular Plan - Growth Debt: Medium Duration 18-12-1997 35.07 2.06 0.4 0.02 0.55 0.87 2.88 5.15 4.05 5.22 7.13
Sundaram Balanced Advantage Fund (Formerly Known as Principal Balanced Advantage Fund) - Growth Option Hybrid: Dynamic Asset Allocation 01-01-2013 1,694.21 2.08 -3.17 4.46 -1.21 -3.18 2.73 10.17 9.2 9.15 9.47
Sundaram Aggressive Hybrid Fund (Formerly Known as Principal Hybrid Equity Fund)-Growth Hybrid: Aggressive 01-01-2013 8,128.03 1.76 -4.11 4.92 -1.74 -4.12 2.28 12.35 11.48 11.61 10.42
Sundaram Large Cap Fund(Formerly Known as Sundaram Blue Chip Fund) Regular Plan - Growth Equity: Large Cap 05-10-2020 3,245.82 1.95 -5.1 5.62 -2.53 -3.88 1.89 11.8 11.35 12.3 16.54
Sundaram Multi-Factor Fund - Regular - Growth Equity: Thematic-Others 02-07-2024 1,014.28 2.28 -4.77 6.46 -1.61 -2.82 - - - - 0.15
Sundaram Income Plus Arbitrage Active FoF Fund-Regular-Growth Fund of Funds-Income Plus Arbitrage 05-01-2025 76.17 0.65 - 0.6 1.44 - - - - - 1.51
Sundaram Conservative Hybrid Fund (Formerly Known as Sundaram Debt Oriented Hybrid Fund) Regular Plan - Growth Hybrid: Conservative 01-03-2010 19.65 1.14 -2.32 0.48 -1.34 -1.63 -0.4 6.0 6.87 6.32 6.87
Sundaram Business Cycle Fund Regular Plan Growth Equity: Thematic-Business-Cycle 25-06-2024 1,619.06 2.11 -6.77 8.97 -1.85 -8.98 -0.67 - - - 0.83
Sundaram Consumption Fund(Formerly Known as Sundaram Rural and Consumption Fund Regular Plan - Growth) Equity: Thematic-Consumption 12-05-2006 1,457.7 2.2 -8.95 6.84 -3.18 -12.51 -4.47 13.77 13.24 12.54 11.65

1 ITEMS
TO COMPARE