Disable Preloader
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Taurus Ethical Fund - Regular Plan - Growth Equity: Thematic-Others 06-04-2009 349.42 2.54 -3.54 6.48 0.26 -2.45 5.3 16.08 12.13 12.43 15.93
Taurus Large Cap Fund - Regular Plan - Growth Equity: Large Cap 28-02-1995 46.38 2.59 -3.31 5.03 1.23 -2.86 5.13 15.26 12.87 10.65 10.53
Taurus Infrastructure Fund - Regular Plan - Growth Equity: Sectoral-Infrastructure 05-03-2007 7.96 2.53 -4.08 7.96 2.49 -6.74 4.0 17.9 15.33 14.62 10.25
Taurus Mid Cap Fund - Regular Plan - Growth Equity: Mid Cap 05-09-1994 108.92 2.58 -4.16 6.93 0.44 -6.28 3.98 15.08 13.87 14.74 8.03
Taurus Banking & Financial Services Fund - Regular Plan - Growth Equity: Sectoral-Banking and Financial Services 22-05-2012 10.35 2.57 -2.13 7.43 -0.2 -3.58 2.63 12.27 12.93 13.53 12.85
Taurus Flexi Cap Fund - Regular Plan - Growth Equity: Flexi Cap 29-01-1994 305.95 2.67 -2.98 6.42 1.87 -4.45 2.26 13.63 12.05 9.93 10.04
Taurus Nifty 50 Index Fund - Regular Plan - Growth Index Fund 19-06-2010 5.73 1.11 -7.04 5.17 -3.75 -6.1 2.16 11.19 11.12 12.11 10.13
Taurus ELSS Tax Saver Fund - Regular Plan - Growth Equity: ELSS 31-03-1996 64.41 2.52 -4.08 6.05 1.24 -6.85 0.06 14.02 13.41 13.13 10.54

1 ITEMS
TO COMPARE