Disable Preloader
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
TRUSTMF SMALL CAP FUND -REGULAR PLAN-GROWTH Equity: Small Cap 04-11-2024 1,344.6 2.08 1.78 9.9 9.24 0.83 18.26 - - - 5.53
TRUSTMF MONEY MARKET FUND-REGULAR PLAN-GROWTH Debt: Money Market 17-08-2022 105.12 0.46 1.8 0.72 1.63 2.92 6.25 6.95 - - 6.9
TRUSTMF Liquid Fund-Regular Plan-Growth Debt: Liquid 22-04-2021 716.42 0.25 1.97 0.75 1.71 3.12 6.15 6.81 - - 5.89
TRUST MF OVERNIGHT FUND-REGULAR-GROWTH Debt: Overnight 19-01-2022 14.29 0.12 1.47 0.42 1.18 2.49 5.27 6.17 - - 5.86
TRUSTMF Short Duration Fund-Regular Plan-Growth Debt: Short Duration 06-08-2021 85.6 0.73 1.1 0.55 1.28 1.83 5.25 6.68 - - 5.74
TRUSTMF CORPORATE BOND FUND-REGULAR PLAN-GROWTH Debt: Corporate Bond 20-01-2023 119.99 0.65 1.08 0.58 1.23 1.32 4.73 6.55 - - 6.64
TRUSTMF Flexi Cap Fund-Regular Plan- Growth Equity: Flexi Cap 20-04-2024 992.13 2.12 -3.2 6.58 0.45 -4.53 3.71 - - - 5.7
TRUSTMF MID CAP FUND -REGULAR-GROWTH Equity: Mid Cap 27-02-2026 0 2.3 - - - - - - - - 7.0
TRUSTMF MULTI CAP FUND -REGULAR PLAN-GROWTH Equity: Multi Cap 30-06-2025 392.71 2.35 -1.34 7.94 3.09 -1.24 - - - - 3.2
TRUSTMF ARBITRAGE FUND -REGULAR PLAN-GROWTH Hybrid: Arbitrage 18-08-2025 66.71 1.0 1.82 0.56 1.39 2.95 - - - - 3.71

1 ITEMS
TO COMPARE