Disable Preloader
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
TRUSTMF SMALL CAP FUND -REGULAR PLAN-GROWTH Equity: Small Cap 04-11-2024 1,311.51 2.09 -3.93 -0.77 -3.75 -0.58 17.24 - - - 1.56
TRUSTMF Short Duration Fund-Regular Plan-Growth Debt: Short Duration 06-08-2021 101.69 0.73 0.65 0.42 0.75 2.37 6.97 7.06 - - 5.79
TRUSTMF BANKING & PSU FUND - REGULAR GROWTH Debt: Banking and PSU 01-02-2021 130.69 0.71 0.31 0.31 0.76 2.17 6.72 6.98 5.64 - 5.58
TRUSTMF MONEY MARKET FUND-REGULAR PLAN-GROWTH Debt: Money Market 17-08-2022 122.56 0.46 0.9 0.43 1.29 2.73 6.63 7.04 - - 6.88
TRUSTMF Flexi Cap Fund-Regular Plan- Growth Equity: Flexi Cap 20-04-2024 1,106.87 2.12 -4.94 -2.66 -5.34 -3.09 6.4 - - - 5.06
TRUSTMF Liquid Fund-Regular Plan-Growth Debt: Liquid 22-04-2021 752.15 0.25 1.04 0.43 1.41 2.85 6.18 6.79 - - 5.84
TRUSTMF CORPORATE BOND FUND-REGULAR PLAN-GROWTH Debt: Corporate Bond 20-01-2023 20.3 0.65 0.69 0.45 0.6 2.11 6.13 6.97 - - 6.78
TRUST MF OVERNIGHT FUND-REGULAR-GROWTH Debt: Overnight 19-01-2022 86.34 0.12 0.89 0.36 1.21 2.53 5.42 6.23 - - 5.89
TRUSTMF MULTI CAP FUND -REGULAR PLAN-GROWTH Equity: Multi Cap 30-06-2025 372.45 2.35 -3.72 -2.33 -3.91 0.1 - - - - 0.7
TRUSTMF ARBITRAGE FUND -REGULAR PLAN-GROWTH Hybrid: Arbitrage 18-08-2025 78.04 1.0 1.13 0.44 1.58 2.91 - - - - 3.01

1 ITEMS
TO COMPARE