Disable Preloader
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
UTI Silver Exchange Traded Fund ETFs 17-04-2023 1,328.16 0.5 9.86 7.39 -17.73 57.65 156.92 46.54 - - 47.43
UTI Silver ETF Fund of Fund - Regular Plan - Growth Option Fund of Funds-Domestic-Silver 21-04-2023 565.77 0.5 9.72 8.01 -20.16 59.52 153.91 - - - 43.74
UTI Gold ETF Fund of Fund - Regular Plan - Growth Opton Fund of Funds-Domestic-Gold 28-10-2022 1,253.31 0.56 9.61 3.43 -1.09 18.31 57.26 34.22 - - 35.53
UTI Nifty 500 Value 50 Index Fund - Regular Plan - Growth Option Index Fund 10-05-2023 614.94 1.09 6.92 7.74 7.74 13.11 24.63 - - - 32.51
UTI Nifty India Manufacturing Index Fund - Regular Plan - Growth Option Index Fund 13-02-2025 24.64 1.11 0.87 6.8 4.94 2.34 18.95 - - - 19.31
UTI-Transportation and Logistics Fund-Growth Option Equity: Thematic-Transportation 01-08-2005 3,487.35 1.91 -6.16 6.79 -2.39 -6.69 17.65 22.68 19.85 12.25 15.38
UTI Nifty Midcap 150 Exchange Traded Fund ETFs 30-08-2023 12.48 0.28 -1.03 8.85 3.33 0.62 13.82 - - - 16.64
UTI Nifty Midcap 150 Index Fund - Regular Plan - Growth Option Index Fund 28-11-2024 57.68 1.1 -1.24 8.82 3.17 0.26 12.91 - - - 1.97
UTI Nifty Next 50 Exchange Traded Fund ETFs 05-07-2017 2,006.63 0.15 1.71 10.29 5.13 1.67 10.53 23.11 16.35 - 11.86
UTI Nifty Midsmallcap 400 Momentum Quality 100 Index Fund - Regular Plan - Growth Option Index Fund 13-02-2025 89.33 1.1 3.75 11.72 7.55 1.41 10.5 - - - 13.26
UTI Mid Cap Fund-Growth Option Equity: Mid Cap 05-08-2005 10,481.86 1.77 -1.8 8.34 2.55 -2.14 10.47 17.71 15.59 14.25 15.25
UTI Multi Asset Allocation Fund - Regular Plan - Growth Option Hybrid: Multi Asset Allocation 19-11-2008 6,379.46 1.7 -1.83 5.05 -1.55 -0.26 10.03 18.81 14.44 11.01 12.52
UTI Nifty 200 Momentum 30 Index Fund - Regular Plan - Growth Option Index Fund 10-03-2021 7,475.58 0.9 -0.98 8.64 1.07 -3.6 9.8 17.99 14.22 - 15.57
UTI Nifty Next 50 Index Fund - Regular Plan - Growth Option Index Fund 05-06-2018 5,550.76 0.8 1.5 10.23 4.96 1.34 9.72 22.26 15.53 - 12.43
UTI Nifty50 Equal Weight Index Fund - Regular Plan - Growth Option Index Fund 07-06-2023 120.35 0.78 -2.59 6.54 0.17 -1.71 9.18 - - - 15.02
UTI Large & Mid Cap Fund - Regular Plan - Growth Option Equity: Large and Mid Cap 01-08-2005 5,233.97 1.84 -3.15 6.95 0.12 0.34 9.14 21.42 18.66 14.51 13.29
UTI - BSE Sensex Next 50 Exchange Traded Fund ETFs 01-03-2019 28.67 0.22 -2.2 8.72 0.84 -1.02 8.32 22.69 18.15 - 15.15
UTI Small Cap Fund - Regular Plan - Growth Option Equity: Small Cap 01-12-2020 4,163.68 1.86 -0.65 11.53 5.57 -3.35 8.06 18.49 18.04 - 18.93
UTI-Dividend Yield Fund.-Growth Equity: Dividend Yield 03-05-2005 3,497.16 2.03 -3.14 5.35 -1.21 -2.05 7.2 20.07 16.31 14.41 14.67
UTI - MNC Fund - Regular Plan - Growth Option Equity: Thematic-MNC 01-08-2005 2,428.09 2.07 -5.66 6.39 -2.57 -6.09 7.18 12.62 10.78 9.97 14.17
UTI MMF - Regular Plan - Growth Option Debt: Money Market 01-07-2009 18,343.78 0.21 1.87 0.77 1.73 3.07 6.65 7.38 6.4 6.67 7.26
UTI Low Duration Fund - Regular Plan - Growth Option Debt: Low Duration 21-03-2003 2,246.22 0.4 1.71 0.66 1.69 2.84 6.53 7.25 7.29 6.03 7.17
UTI- Liquid Cash Plan - Regular Plan - Growth Option Debt: Liquid 10-12-2003 26,421.72 0.25 2.02 0.76 1.75 3.19 6.28 6.93 6.01 6.1 6.84
UTI CRISIL SDL Maturity June 2027 Index Fund - Regular Plan - Growth Option Index Fund 11-01-2013 65.74 0.39 1.64 0.38 1.37 2.76 6.26 7.24 - - 7.32
UTI Infrastructure Fund-Growth Option Equity: Sectoral-Infrastructure 01-08-2005 1,914.28 2.24 0.56 9.19 5.23 -0.12 6.24 19.81 18.06 14.05 11.81
UTI Banking & PSU Fund- Regular Plan - Growth Option Debt: Banking and PSU 05-01-2014 1,116.17 0.46 1.57 0.72 1.7 2.48 6.2 7.08 7.26 6.55 7.04
UTI Arbitrage Fund - Regular Plan - Growth Option Hybrid: Arbitrage 22-06-2006 10,499.51 0.78 1.97 0.63 1.6 3.18 6.16 7.1 6.0 5.82 6.78
UTI Healthcare Fund - Regular Plan - Growth Option Equity: Sectoral-Pharma and Healthcare 05-08-2005 1,055.53 2.28 0.12 3.65 5.13 -3.33 6.1 24.01 13.54 12.41 14.2
UTI Nifty Midcap 150 Quality 50 Index Fund - Regular Plan - Growth Option Index Fund 11-04-2022 210.78 1.04 -2.37 9.23 1.76 -3.93 6.1 14.13 - - 8.46
UTI Ultra Short Duration Fund - Regular Plan - Growth Option Debt: Ultra Short Duration 29-08-2003 3,130.01 0.97 1.75 0.69 1.62 2.84 6.08 6.75 6.33 6.07 6.8
UTI Credit Risk Fund - Regular Plan - Growth Option Debt: Credit Risk 10-11-2012 251.72 1.65 1.47 0.5 1.51 2.5 5.98 7.05 9.36 2.78 4.42
UTI - Floater Fund - Regular Plan - Growth Option Debt: Floater 05-10-2018 1,515.9 0.86 1.69 0.66 1.73 2.65 5.96 6.8 5.75 - 6.17
UTI NIFTY SDL Plus AAA PSU Bond Apr 2026 75:25 Index Fund - Regular Plan - Growth Option Index Fund 10-02-2023 171.3 0.4 1.54 0.43 1.27 2.65 5.95 6.86 - - 7.0
UTI Nifty 200 Quality 30 Index Fund - Regular Plan - Growth Option Index Fund 19-09-2024 534.42 1.09 -4.93 7.88 -2.92 -3.7 5.86 - - - -8.05
UTI Quant Fund - Regular Plan - Growth Option Equity: Thematic-Quantitative 21-01-2025 1,487.6 2.05 -3.44 7.91 -1.18 -4.05 5.58 - - - 2.21
UTI Income Plus Arbitrage Active Fund of Fund - Regular Plan - Growth Option Fund of Funds-Income Plus Arbitrage 04-04-2025 186.38 0.2 1.5 0.6 1.53 2.39 5.56 - - - 5.88
UTI NIFTY SDL Plus AAA PSU Bond Apr 2028- 75:25 Index Fund - Regular Plan - Growth Option Index Fund 03-03-2023 34.21 0.39 0.98 0.15 1.18 2.19 5.52 7.32 - - 7.56
UTI - Overnight Fund - Regular Plan - Growth Option Debt: Overnight 09-12-2003 2,972.18 0.12 1.53 0.45 1.24 2.58 5.38 6.22 5.49 5.52 5.96
UTI Equity Savings Fund - Regular Plan - Growth Option Hybrid: Equity Savings 30-08-2018 788.05 1.65 -0.74 2.45 0.1 1.44 5.35 10.27 9.73 - 8.66
UTI Banking and Financial Services Fund - Regular Plan - Growth Option Equity: Sectoral-Banking and Financial Services 01-08-2005 1,213.39 2.17 -2.62 7.53 -1.8 -1.8 5.32 15.86 14.58 12.4 12.97
UTI Short Duration Fund - Regular Plan - Growth Option Debt: Short Duration 28-08-2007 2,359.31 0.82 1.16 0.46 1.38 1.87 5.26 7.02 6.99 6.08 6.61
UTI Corporate Bond Fund - Regular Plan - Growth Option Debt: Corporate Bond 05-08-2018 5,037.41 0.58 1.08 0.56 1.4 1.8 5.19 7.13 6.01 - 7.18
UTI Nifty 5 yr Benchmark G-Sec ETF ETFs 29-01-2024 25.13 0.22 1.61 0.71 1.78 1.96 5.14 - - - 7.66
UTI Nifty Bank ETF ETFs 05-09-2020 3,320.16 0.18 -5.11 5.88 -4.81 -2.62 4.86 10.97 13.39 - 17.48
UTI Aggressive Hybrid Fund - Regular Plan - Growth Hybrid: Aggressive 20-03-1995 6,115.27 1.88 -3.54 4.37 -1.03 -0.99 4.68 15.46 14.7 12.38 12.62
UTI Value Fund - Regular Plan - Growth Option Equity: Value 20-07-2005 8,662.93 1.85 -6.08 5.59 -3.22 -5.02 4.62 17.74 15.16 13.89 14.38
UTI Medium Duration Fund - Regular Plan - Growth Option Debt: Medium Duration 30-03-2015 36.5 1.44 0.88 0.21 0.98 1.52 3.87 6.41 6.0 5.6 5.89
UTI Dynamic Bond Fund - Regular Plan - Growth Option Debt: Dynamic Bond 23-06-2010 417.9 1.56 1.38 0.63 1.62 1.85 3.64 6.68 8.65 6.54 7.6
UTI Retirement Fund - Regular Plan Retirement Fund 26-12-1994 4,475.57 1.69 -1.73 2.33 -0.26 -0.26 3.46 11.19 10.78 9.3 9.58
UTI - Gilt Fund - Regular Plan - Growth Option Debt: Gilt 21-01-2002 542.54 0.9 2.2 0.97 2.32 2.69 3.02 6.76 5.68 7.37 8.01
UTI Nifty 50 Index Fund - Regular Plan - Growth Option Index Fund 06-03-2000 24,433.23 0.32 -6.74 5.37 -3.46 -5.64 2.98 12.3 12.16 12.85 11.39
UTI Conservative Hybrid Fund - Regular Plan - Growth Option Hybrid: Conservative 16-12-2003 1,616.56 1.83 -1.33 1.37 -0.26 -1.02 2.54 8.88 8.55 7.87 9.07
UTI CRISIL SDL Maturity April 2033 Index Fund - Regular Plan - Growth Option Index Fund 21-12-2022 298.35 0.4 1.28 0.24 0.96 1.26 2.34 7.18 - - 7.23
UTI Focused Fund - Regular Plan - Growth Option Equity: Focused 25-08-2021 2,213.67 1.99 -4.98 6.95 -2.12 -5.38 2.34 14.33 - - 9.14
UTI ELSS Tax Saver Fund - Regular Plan - Growth Option Equity: ELSS 01-08-2005 3,174.58 1.91 -5.59 6.59 -2.7 -5.34 2.21 13.35 11.61 12.06 11.37
UTI Balanced Advantage Fund - Regular Plan - Growth Option Hybrid: Dynamic Asset Allocation 10-08-2023 2,877.65 1.92 -4.39 3.88 -2.42 -3.43 2.18 - - - 8.86
UTI Gilt Fund with 10 year Constant Duration - Regular Plan - Growth Option Debt: Gilt Fund with 10 year constant duration 01-08-2022 127.15 0.7 0.17 -0.29 0.41 0.58 2.16 6.71 - - 6.75
UTI Medium to Long Duration Fund- Regular Plan - Growth Debt: Medium to Long Duration 17-05-1998 299.84 1.61 0.46 0.27 1.0 0.63 2.14 6.12 8.08 5.32 7.46
UTI Nifty 10 yr Benchmark G-Sec ETF ETFs 29-01-2024 23.17 0.29 -0.03 -0.34 0.14 0.02 1.68 - - - 6.61
UTI Childrens Hybrid Fund - Regular Plan Childrens Fund 12-07-1993 4,186.38 1.77 -2.28 2.5 -0.79 -2.46 1.36 8.85 8.49 8.14 8.12
UTI Nifty Alpha Low-Volatility 30 Index Fund - Regular Plan - Growth Option Index Fund 28-11-2024 69.59 1.12 -4.4 4.21 -2.21 -4.91 1.27 - - - -6.11
UTI Large Cap Fund - Regular Plan - Growth Option Equity: Large Cap 18-10-1986 11,203.47 1.76 -6.91 6.26 -3.81 -6.16 1.15 12.1 10.8 11.77 12.56
UTI India Consumer Fund - Regular Plan - Growth Option Equity: Thematic-Consumption 30-07-2007 609.19 2.47 -6.92 7.64 -2.14 -8.66 0.86 13.71 12.22 11.26 9.56
UTI BSE Sensex Index Fund - Regular Plan -Growth Option Index Fund 31-01-2022 183.79 0.29 -7.88 5.32 -4.48 -6.87 0.79 10.56 - - 8.04
UTI Childrens Equity Fund - Regular Plan - Growth Option Childrens Fund 17-02-2004 1,010.11 2.26 -6.17 6.26 -3.06 -6.59 0.78 12.52 10.94 11.99 9.86
UTI BSE Low Volatility Index Fund - Regular Plan - Growth Option Index Fund 03-03-2022 467.41 0.9 -6.73 3.6 -3.9 -6.0 0.47 13.09 - - 12.98
UTI - Unit Linked Insurance Plan Hybrid: Dynamic Asset Allocation 01-10-1971 4,761.79 1.68 -2.5 3.16 -1.02 -3.68 0.41 8.37 7.09 7.42 9.32
UTI Multi Cap Fund - Regular Plan - Growth Option Equity: Multi Cap 29-04-2025 1,699.88 1.99 -5.2 6.7 -1.22 -4.71 - - - - 1.32
UTI Nifty500 Shariah Index Fund - Regular Plan Growth Option Index Fund 05-02-2026 65.07 1.05 - 7.83 - - - - - - -0.66
UTI Nifty Private Bank Index Fund - Regular Plan - Growth Option Index Fund 19-09-2024 189.95 1.06 -6.31 6.74 -5.21 -5.55 -1.07 - - - -0.85
UTI BSE Housing Index Fund - Regular Plan - Growth Option Index Fund 07-06-2023 21.31 1.04 -4.04 9.32 0.58 -9.58 -1.52 - - - 11.24
UTI Long Duration Fund - Regular Plan - Growth Option Debt: Long Duration 18-03-2023 71.13 1.54 -0.49 0.22 0.25 -1.56 -2.37 5.15 - - 5.34
UTI Innovation Fund - Regular Plan - Growth Option Equity: Thematic-Innovation 13-10-2023 624.49 2.37 -10.88 11.49 -3.53 -13.33 -2.48 - - - 0.87
UTI - Flexi Cap Fund-Growth Option Equity: Flexi Cap 05-08-2005 20,437.91 1.68 -7.16 8.07 -3.7 -10.3 -2.73 10.22 7.37 11.64 13.5
UTI Nifty IT ETF ETFs 24-01-2024 5.23 0.18 -16.22 8.17 -17.07 -9.57 -3.15 - - - -4.66

1 ITEMS
TO COMPARE