Disable Preloader
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Union Gold ETF | Invest Online ETFs 18-02-2025 311.85 0.54 13.74 3.24 2.82 18.68 57.5 - - - 59.71
Union Gold ETF Fund of Fund - Regular Plan - Growth Option | Invest Online Fund of Funds-Domestic-Gold 28-02-2025 157.94 0.54 12.87 2.54 0.18 18.92 54.74 - - - 58.53
Union Small Cap Fund - Regular Plan - Growth Option | Invest Online Equity: Small Cap 10-06-2014 1,665.52 2.15 4.82 10.79 12.37 1.83 18.44 20.48 19.25 15.8 14.71
Union Multi Asset Allocation Fund- Regular Plan - Growth Option | Invest Online Hybrid: Multi Asset Allocation 10-09-2024 888.12 2.15 1.34 4.87 -0.33 4.33 18.0 - - - 11.93
Union Midcap Fund - Regular Plan - Growth Option | Invest Online Equity: Mid Cap 23-03-2020 1,497.77 2.13 0.31 8.28 4.84 -0.45 15.16 21.13 18.6 - 29.07
Union Multicap Fund - Regular Plan - Growth Option | Invest Online Equity: Multi Cap 19-12-2022 1,184.05 2.22 -1.23 8.09 3.22 -1.84 10.77 18.4 - - 16.3
Union Retirement Fund - Regular Plan - Growth Option | Invest Online Retirement Fund 22-09-2022 177.42 2.42 -0.99 7.55 2.51 -0.68 10.38 17.89 - - 15.4
Union Focused Fund - Regular Plan - Growth Option | Invest Online Equity: Focused 05-08-2019 377.78 2.53 3.11 8.2 6.51 -1.15 10.0 14.17 12.64 - 15.22
Union Large & Midcap Fund - Regular Plan - Growth Option | Invest Online Equity: Large and Mid Cap 06-12-2019 832.94 2.33 -1.95 7.51 2.03 -2.99 9.49 16.35 14.97 - 15.9
Union Innovation & Opportunities Fund - Regular Plan - Growth Option | Invest Online Equity: Thematic-Innovation 06-09-2023 972.08 2.24 -3.8 8.41 3.17 -7.77 8.93 - - - 12.99
Union Value Fund - Regular Plan - Growth Option | Invest Online Equity: Value 28-11-2018 337.13 2.48 -2.64 6.9 1.07 -1.56 8.91 18.31 16.47 - 15.06
Union Childrens Fund - Regular Plan - Growth Option | Invest Online Childrens Fund 19-12-2023 74.62 2.39 -3.7 6.91 0.99 -4.53 7.66 - - - 9.16
Union Business Cycle Fund - Regular Plan - Growth Option | Invest Online Equity: Thematic-Business-Cycle 05-03-2024 456.3 2.58 -1.32 7.78 2.28 -2.86 7.57 - - - 5.72
Union ELSS Tax Saver Fund - Growth Option | Invest Online Equity: ELSS 23-12-2011 772.09 2.35 -4.18 6.68 -0.06 -5.18 6.41 15.02 14.43 12.81 13.77
Union Liquid Fund - Growth Option | Invest Online Debt: Liquid 15-06-2011 5,754.42 0.17 2.0 0.75 1.73 3.18 6.27 6.94 6.01 5.67 6.74
Union Aggressive Hybrid Fund - Regular Plan - Growth Option | Invest Online Hybrid: Aggressive 18-12-2020 652 2.43 -2.28 5.13 1.01 -2.49 6.06 13.29 11.61 - 11.64
Union Money Market Fund - Regular Plan - Growth Option | Invest Online Debt: Money Market 25-08-2021 682.95 0.91 1.9 0.79 1.69 2.95 6.02 6.45 - - 5.64
Union Arbitrage Fund - Regular Plan - Growth Option | Invest Online Hybrid: Arbitrage 05-02-2019 241.25 0.98 1.87 0.59 1.52 2.99 5.75 6.85 5.74 - 5.49
Union Overnight Fund - Regular Plan - Growth Option | Invest Online Debt: Overnight 26-03-2019 398.25 0.16 1.51 0.44 1.22 2.55 5.32 6.16 5.44 - 5.0
Union Short Duration Fund - Regular Plan - Growth Option | Invest Online Debt: Ultra Short Duration 29-01-2025 97.85 0.7 1.08 0.44 1.3 1.61 5.23 - - - 6.33
Union Active Momentum Fund - Regular Plan - Growth Option | Invest Online Equity: Thematic-Active-Momentum 19-12-2024 389.6 2.44 1.16 10.67 3.81 -0.11 5.19 - - - -10.05
Union Flexi Cap Fund - Growth Option | Invest Online Equity: Flexi Cap 10-06-2011 2,078.58 2.09 -3.82 6.94 -0.02 -4.54 5.14 15.13 13.87 13.22 11.44
Union Corporate Bond Fund - Regular Plan - Growth Option | Invest Online Debt: Corporate Bond 07-05-2018 545.79 0.74 0.8 0.48 1.22 1.32 4.78 6.86 5.61 - 5.96
Union Equity Savings Fund - Regular Plan - Growth Option | Invest Online Hybrid: Equity Savings 02-08-2018 138.33 1.95 -0.41 2.52 0.77 -0.12 4.09 8.1 6.74 - 7.17
Union Balanced Advantage Fund - Regular Plan - Growth Option | Invest Online Hybrid: Dynamic Asset Allocation 05-12-2017 1,191.64 2.23 -2.37 4.18 0.05 -2.6 4.07 9.49 7.84 - 8.82
Union Largecap Fund - Regular Plan - Growth Option | Invest Online Equity: Large Cap 04-05-2017 402.94 2.56 -3.51 6.41 -0.39 -4.78 3.4 12.55 11.71 - 9.8
Union Consumption Fund - Regular Plan - Growth Option Equity: Thematic-Consumption 01-12-2025 320.47 2.43 -8.18 6.85 -3.16 - - - - - -8.0
Union Diversified Equity All Cap Active FOF - Regular Plan - Growth Option Fund of Funds-Domestic-Equity 01-09-2025 167.88 1.48 -0.22 8.23 4.46 -1.25 - - - - 0.36
Union Income Plus Arbitrage Active FOF - Regular Plan - Growth Option Fund of Funds-Income Plus Arbitrage 16-06-2025 69.96 0.61 0.88 0.52 1.11 1.41 - - - - 2.83
Union Low Duration Fund - Regular Plan - Growth Option Debt: Low Duration 26-06-2025 819.91 0.97 1.39 0.63 1.42 2.33 - - - - 3.69
Union Dynamic Bond Fund - Growth Option | Invest Online Debt: Dynamic Bond 13-02-2012 92.26 1.58 -0.67 0.38 0.36 -1.08 -0.91 5.23 4.27 5.47 6.1
Union Gilt Fund - Regular Plan - Growth Option | Invest Online Debt: Gilt 08-08-2022 90.65 1.07 -1.01 0.36 0.02 -1.56 -2.0 4.93 - - 5.0

1 ITEMS
TO COMPARE