Disable Preloader
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Union Gold ETF | Invest Online ETFs 18-02-2025 260.81 0.54 18.48 4.01 22.42 47.27 80.98 - - - 75.61
Union Gold ETF Fund of Fund - Regular Plan - Growth Option | Invest Online Fund of Funds-Domestic-Gold 28-02-2025 161.32 0.54 18.26 5.63 22.73 45.6 78.04 - - - 75.71
Union Multi Asset Allocation Fund- Regular Plan - Growth Option | Invest Online Hybrid: Multi Asset Allocation 10-09-2024 904.58 2.13 1.85 -1.06 3.95 12.01 25.86 - - - 13.37
Union Small Cap Fund - Regular Plan - Growth Option | Invest Online Equity: Small Cap 10-06-2014 1,698.75 2.1 -0.64 0.66 -0.1 -1.2 17.93 18.67 18.13 16.2 14.35
Union Midcap Fund - Regular Plan - Growth Option | Invest Online Equity: Mid Cap 23-03-2020 1,598.41 2.09 -2.82 -1.29 -2.5 -0.86 17.24 19.96 17.44 - 29.07
Union Retirement Fund - Regular Plan - Growth Option | Invest Online Retirement Fund 22-09-2022 190.09 2.4 -2.79 -2.12 -2.49 0.77 14.22 16.74 - - 15.38
Union Multicap Fund - Regular Plan - Growth Option | Invest Online Equity: Multi Cap 19-12-2022 1,289.73 2.17 -3.45 -1.88 -3.21 -0.57 13.95 17.47 - - 16.15
Union Large & Midcap Fund - Regular Plan - Growth Option | Invest Online Equity: Large and Mid Cap 06-12-2019 913.94 2.27 -3.64 -1.99 -3.38 -1.76 13.07 15.61 13.63 - 15.91
Union Focused Fund - Regular Plan - Growth Option | Invest Online Equity: Focused 05-08-2019 408.85 2.51 1.12 -0.12 0.52 -1.21 13.06 12.83 11.08 - 15.19
Union Value Fund - Regular Plan - Growth Option | Invest Online Equity: Value 28-11-2018 367.29 2.47 -4.19 -2.89 -3.63 0.22 12.96 17.32 14.85 - 15.08
Union Business Cycle Fund - Regular Plan - Growth Option | Invest Online Equity: Thematic-Business-Cycle 05-03-2024 519.88 2.5 -2.55 -1.77 -2.72 -0.36 12.83 - - - 5.41
Union Childrens Fund - Regular Plan - Growth Option | Invest Online Childrens Fund 19-12-2023 79.67 2.4 -5.59 -4.16 -5.52 -3.31 10.71 - - - 8.71
Union Aggressive Hybrid Fund - Regular Plan - Growth Option | Invest Online Hybrid: Aggressive 18-12-2020 682.7 2.41 -3.52 -2.47 -3.79 -0.89 10.57 12.62 10.61 - 11.66
Union ELSS Tax Saver Fund - Growth Option | Invest Online Equity: ELSS 23-12-2011 870.08 2.29 -5.08 -3.36 -5.34 -3.11 10.36 14.14 13.25 13.44 13.82
Union Flexi Cap Fund - Growth Option | Invest Online Equity: Flexi Cap 10-06-2011 2,321.47 2.03 -5.19 -3.46 -5.1 -2.49 10.15 14.28 12.66 13.81 11.43
Union Largecap Fund - Regular Plan - Growth Option | Invest Online Equity: Large Cap 04-05-2017 457.72 2.54 -3.68 -2.95 -4.36 -0.99 8.73 12.21 10.52 - 9.92
Union Balanced Advantage Fund - Regular Plan - Growth Option | Invest Online Hybrid: Dynamic Asset Allocation 05-12-2017 1,301.72 2.16 -2.85 -2.38 -3.09 -0.4 7.55 9.42 7.51 - 8.89
Union Corporate Bond Fund - Regular Plan - Growth Option | Invest Online Debt: Corporate Bond 07-05-2018 597.37 0.68 0.56 0.6 0.48 2.24 7.09 7.25 5.78 - 6.03
Union Short Duration Fund - Regular Plan - Growth Option | Invest Online Debt: Ultra Short Duration 29-01-2025 192.67 0.41 0.75 0.59 0.6 2.43 6.97 - - - 6.75
Union Innovation & Opportunities Fund - Regular Plan - Growth Option | Invest Online Equity: Thematic-Innovation 06-09-2023 1,049.46 2.21 -8.8 -4.43 -8.87 -10.32 6.58 - - - 11.26
Union Liquid Fund - Growth Option | Invest Online Debt: Liquid 15-06-2011 7,396.98 0.17 1.04 0.44 1.46 2.92 6.3 6.93 5.9 5.68 6.73
Union Active Momentum Fund - Regular Plan - Growth Option | Invest Online Equity: Thematic-Active-Momentum 19-12-2024 436.62 2.42 -3.48 -2.0 -1.19 -2.0 6.27 - - - -14.44
Union Money Market Fund - Regular Plan - Growth Option | Invest Online Debt: Money Market 25-08-2021 154.77 0.66 0.91 0.39 1.28 2.62 6.27 6.45 - - 5.57
Union Equity Savings Fund - Regular Plan - Growth Option | Invest Online Hybrid: Equity Savings 02-08-2018 142.8 2.0 -0.99 -0.88 -1.05 1.13 6.06 8.0 6.4 - 7.21
Union Arbitrage Fund - Regular Plan - Growth Option | Invest Online Hybrid: Arbitrage 05-02-2019 289.7 1.0 1.08 0.41 1.51 2.88 5.87 6.85 5.74 - 5.48
Union Overnight Fund - Regular Plan - Growth Option | Invest Online Debt: Overnight 26-03-2019 393.82 0.17 0.87 0.36 1.24 2.55 5.44 6.22 5.38 - 4.99
Union Dynamic Bond Fund - Growth Option | Invest Online Debt: Dynamic Bond 13-02-2012 101.75 1.57 -0.6 0.59 -0.27 0.02 2.63 5.86 4.59 5.75 6.16
Union Gilt Fund - Regular Plan - Growth Option | Invest Online Debt: Gilt 08-08-2022 104.84 1.12 -0.67 0.75 0.18 -0.21 1.7 5.66 - - 5.27
Union Income Plus Arbitrage Active FOF - Regular Plan - Growth Option Fund of Funds-Income Plus Arbitrage 16-06-2025 100.9 0.43 0.52 0.54 0.82 1.95 - - - - 2.47
Union Diversified Equity All Cap Active FOF - Regular Plan - Growth Option Fund of Funds-Domestic-Equity 01-09-2025 189.93 1.32 -2.86 -1.43 -2.63 - - - - - -2.3
Union Consumption Fund - Regular Plan - Growth Option Equity: Thematic-Consumption 01-12-2025 321.74 2.46 -10.18 -5.26 - - - - - - -10.0
Union Low Duration Fund - Regular Plan - Growth Option Debt: Low Duration 26-06-2025 1,077.46 0.97 0.73 0.44 0.98 2.44 - - - - 3.02

1 ITEMS
TO COMPARE