Disable Preloader
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Zerodha Silver ETF ETFs 20-03-2025 1,151.34 0.34 8.89 8.54 -18.7 56.72 157.82 - - - 134.07
Zerodha Gold ETF ETFs 03-02-2024 2,164.46 0.33 13.92 3.31 2.74 19.06 58.29 - - - 49.97
Zerodha Nifty Midcap 150 ETF ETFs 12-06-2024 209.11 0.21 -0.77 8.92 3.57 1.0 14.56 - - - 4.14
Zerodha Nifty 1D Rate Liquid ETF - Growth Option ETFs 17-06-2024 8,480.43 0.27 1.44 0.42 1.16 2.44 5.13 - - - 5.8
Zerodha Nifty 100 ETF ETFs 03-06-2024 130.7 0.26 -5.27 6.27 -1.98 -4.31 4.43 - - - 2.15
Zerodha Nifty 8-13 Yr G-Sec ETF ETFs 08-08-2025 105.74 0.05 0.35 -0.26 0.5 0.83 - - - - 2.01
Zerodha Nifty Smallcap 100 ETF ETFs 25-08-2025 56.12 0.21 -0.95 11.29 4.98 -3.45 - - - - -2.3
Zerodha Nifty 50 ETF ETFs 26-09-2025 51.76 0.06 -6.58 5.43 -3.32 -5.51 - - - - -5.51
Zerodha BSE SENSEX Index Fund Index Fund 20-10-2025 12.91 0.0 -7.86 5.31 -4.47 - - - - - -6.11

1 ITEMS
TO COMPARE